Thank you for visiting SNEWPapers!
Sign up freeThe Daily Phoenix
Columbia, Richland County, South Carolina
What is this article about?
A list of members of the South Carolina Legislature, divided by Senate and House of Representatives, categorized as white or colored, with Democrats marked by asterisks. The Senate has 5 white and 6 colored members; the House has numerous members in both categories.
Merged-components note: Article on the South Carolina legislature including lists of members merged from introductory text and multiple tables due to sequential reading order, shared topic on legislative composition, and spatial proximity.
OCR Quality
Full Text
| Boozer, L., Pres't, Arnini, Frank Allen, James M. *Buck, H. *Bieman, D. Corbin, D. T. Coghlan, T. J. Dickson, E. E. Donaldson, R. J. Duncan, H. W. *Foster, Joel Hoyt, W. B. | Hayes, E. S. J. Jillson, J. K. Leslie, C. P. Montgomery, C. W. Owens, Young J. P. Rutland, J. M. *Reid, J. H. Rose, W. E. *Rodgers, T. A. *Sims, R. M. Whittemore, B. F. |
The (So-Called) Legislature of South Carolina—Status and Color.
The following is believed to be a correct list of the individuals at present holding high court in Janney's Hall, and called the Legislature. The Districts (or Counties) which they claim to represent have not been specified, from the simple fact that many of the so-called hail from very remote points. If we have accidentally made a black man white, or vice versa, we hope the unintentionally slandered individual will inform us at once, so that the correction can be made. Those who are known to be Democrats are marked with an asterisk*.
SENATE.
WHITE.
COLORED.
1.
HOUSE OF REPRESENTATIVES.
WHITE.
COLORED.
| Cain, R. H. | Rainey, J. H. |
| Hayne, H. E. | Swails, S. A. |
| Maxwell, H. J. | Wright, J. J. |
| Nash, W. B. | Wimbush, Lucius |
| Randolph, B. F. | *Young, Valentine |
| *Berrv, B. F. | McIntyre, George F. |
| *Bullock, Zadoc | *Moore, John B. |
| *Bryant, Javan | Milford, T. B. |
| Collins, Wm. S. | Martin, James |
| *Clyburn, T. Frank | Miller, Franklin F. |
| Crews, Joseph | Mixson, W. J. |
| Dennis, John B. | Neagle, J. L. |
| Dusenberry, George | O'Connell, P. J. |
| Duvall, Lewis W. | Pettengill, Charl's H. |
| *Doyle, O. M. | Root, T. |
| DeMars, Francis | *Sloan, Frank |
| *Field, Wm. T. | *Stewart, Wm. G. |
| Feriter, John H. | Stoeber, E. M. |
| Hayes, Evans | Stolbrand, Carlos J. |
| Holliman, G. | *Smith, Robert M. |
| Hyde, John B. | Tomlinson, Reuben |
| Jenks, Joseph H. | Tinsley, Samuel |
| Jackson, B. F. | *Turner, Claude C. |
| Kuh, Charles S. | *Waller, W. W. |
| *Keith, W. C. | *Wilson, John |
| *Lewie, G. A. | Wooley, John |
| Lang, Jordan | Webb, Henry W. |
| *Littlejohn, Sam. | Moses, F. J., Jr., Spr. |
| Boseman, Benj. A. | Lee, Samuel J. |
| Bennett, George A. | Mayer, Julius |
| Brodie, Wm. J. | Morrison, Wm. C. |
| Brown, Stephen | McKinlay, Wm. |
| Burton, Barney | McKinlay, W. J. |
| Boston, John | Mickey, Edward |
| Boston, Joseph | McDaniels, Harry |
| Bishop, W. A. | Mobley, June |
| Cain, Lawrence | Mays, James P. |
| Cain, Edwin J. | Mead, J. W. |
| Cooke, Wilson | Nelson, Wm. |
| Chestnut, John A. | Nash, Jonas W. |
| DeLarge, Robert C. | Nuckles, Samuel |
| Drifle, Wm. | Purvis, H. W. |
| Elliott, R. B. | Perrin, Wade |
| Ezekiel, Philip E. | Prendegrass, Jeff. |
| Farr, Simon | Ransier, Alonzo J. |
| Gray, Wm. H. W. | Richardson, Thos. |
| Gardner, John | Rush, Alfred |
| Grant, John G. | Rivers, Prince R. |
| Goodson, Esop | Stubbs, T. B. |
| Harris, David | Smalls, Robert |
| Hayne, Charles D. | Smith, Abraham |
| Hayne, James N. | Saunders, Sancho |
| Humphries, Barney | Shrewsberry, H. L. |
| Hutson, James | Smythe, Powell |
| Henderson, James | Sasportas, T. K. |
| Johnson, D. J. J. | Simons, Wm. |
| Johnson, Henry | Smiley, James |
| Johnston, Wm. E. | Scott, Robert F. |
| Johnson, Samuel | Thompson, Benj. A. |
| Johnson, Griffin | Thompson, Sam. B. |
| Jacobs, Henry | Thomas, W. M. |
| James, Burrel | *Valentine, R. M. |
| James, Henry | Wilder, Charles M. |
| Jones, Wm. H. | Whipper, W. J. |
| Jervey, Wm. | White, J. H. |
| Lomax, Hutson J. | Wright, John B. |
| Lee, George |
What sub-type of article is it?
What keywords are associated?
What entities or persons were involved?
Where did it happen?
Domestic News Details
Primary Location
South Carolina
Key Persons
Event Details
The text provides a list of individuals comprising the South Carolina Legislature meeting in Janney's Hall, categorized by Senate and House of Representatives, separated into white and colored members, with Democrats marked by asterisks. Districts are not specified due to members hailing from remote points. Corrections are invited for any misclassification of race.