Thank you for visiting SNEWPapers!
Sign up freeThe Nome Nugget
Nome, Nome County, Alaska
What is this article about?
List of dates and times when the ice broke up on the Tanana River at Nenana, Alaska, from 1917 to 1952, as part of the Ice Pool started in 1917.
Merged-components note: The notice serves as an introduction to the historical table of Nenana ice pool dates, forming a single local interest component.
OCR Quality
Full Text
Since 1917, when the Pool was started, the ice has gone out at Nenana as follows:
| 1917—April | 30 | 11:30 | a.m. |
| 1918—May | 11 | 9:33 | a.m. |
| 1919—May | 3 | 2:33 | p.m. |
| 1920—May | 11 | 10:45 | a.m. |
| 1921—May | 11 | 6:42 | a.m. |
| 1922—May | 12 | 1:20 | p.m. |
| 1923—May | 9 | 2:00 | p.m. |
| 1924—May | 11 | 3:10 | p.m. |
| 1925—May | 7 | 6:32 | p.m. |
| 1926—April | 26 | 4:03 | p.m. |
| 1927—May | 13 | 5:42 | a.m. |
| 1928—May | 6 | 4:25 | p.m. |
| 1929—May | 5 | 3:41 | p.m. |
| 1930—May | 8 | 7:03 | p.m. |
| 1931—May | 10 | 9:23 | a.m. |
| 1932—May | 1 | 10:15 | a.m. |
| 1933—May | 8 | 7:30 | p.m. |
| 1934—April | 30 | 2:07 | p.m. |
| 1935—May | 15 | 1:32 | p.m. |
| 1936—April | 30 | 12:58 | p.m. |
| 1937—May | 12 | 8:04 | p.m. |
| 1938—May | 6 | 8:14 | p.m. |
| 1939—April | 29 | 1:26 | p.m. |
| 1940—April | 20 | 3:27 | p.m. |
| 1941—May | 3 | 1:50 | a.m. |
| 1942—April | 30 | 1:28 | p.m. |
| 1943—April | 28 | 7:22 | p.m. |
| 1944—May | 4 | 2:08 | p.m. |
| 1945—May | 16 | 9:41 | a.m. |
| 1946—May | 5 | 4:40 | p.m. |
| 1947—May | 3 | 5:53 | p.m. |
| 1948—May | 13 | 11:13 | p.m. |
| 1949—May | 14 | 12:39 | p.m. |
| 1950—May | 6 | 4:14 | p.m. |
| 1951—April | 30 | 5:54 | p.m. |
| 1952—May | 12 | 5:04 | p.m. |
What sub-type of article is it?
What keywords are associated?
Where did it happen?
Domestic News Details
Primary Location
Nenana
Event Date
1917 To 1952
Event Details
Historical dates when the ice went out at Nenana since the Ice Pool started in 1917, listed in a table by year, month, day, time, and AM/PM.