Thank you for visiting SNEWPapers!
Sign up freeThe Massachusetts Spy, And Worcester County Advertiser
Worcester, Worcester County, Massachusetts
What is this article about?
1827 Massachusetts election results confirm re-election of Governor Levi Lincoln with increased majority. Detailed vote counts for governor, lieutenant governor, and senators in Worcester County towns and other locations like Boston and Suffolk.
Merged-components note: Election results tables merged into the domestic news article reporting on gubernatorial and senatorial votes in Worcester County towns.
OCR Quality
Full Text
| 201 | 68 |
| 23 | 135 |
| 58 | 138 |
| 36 | 142 |
| 18 | 106 |
| 71 | 148 |
| 24 | 127 |
| 52 | 77 |
| 52 | 24 |
| 24 | 144 |
| 31 | 78 |
| 32 | 85 |
| 20 | 98 |
| 36 | 18 |
| 10 | 95 |
| 24 | 90 |
| 102 | 44 |
| 17 | 76 |
| 15 | 71 |
| 72 | 56 |
| 41 | 197 |
| 74 | 104 |
| 113 | 11 |
| 155 | 4 |
| 64 | 70 |
| 13 | 53 |
| 74 | 137 |
| 75 | 127 |
| 117 | 47 |
| Lincoln. | Jarvis. | Others. | |
| Worcester, | 327 | 6 | 8 |
| Shrewsbury, | 78 | 0 | 35 |
| Sterling, | 54 | 34 | 5 |
| Sutton, | 27 | 0 | 92 |
| Northboro, | 34 | 15 | 24 |
| Westminster, | 123 | 19 | 23 |
| Princeton, | 79 | 4 | 0 |
| Upton, | 56 | 5 | 3 |
| Leicester, | 104 | 1 | 1 |
| Bolton, | 79 | 3 | 5 |
| Oxford, | 28 | 102 | 3 |
| Spencer, | 72 | 24 | 2 |
| Holden, | 69 | 7 | 0 |
| Uxbridge, | 43 | 0 | 91 |
| Northbridge, | 42 | 0 | 0 |
| Boylston, | 48 | 38 | 2 |
| Southboro, | 35 | 51 | 18 |
| Hardwick, | 109 | 0 | 4 |
| Barre, | 100 | 0 | 13 |
| Philliston, | 55 | 0 | 30 |
| Oakham, | 60 | 1 | 1 |
| Dudley, | 103 | 88 | 2 |
| Charlton, | 48 | 7 | 114 |
| Lancaster, | 105 | 23 | 0 |
| Ashburnham, | 133 | 0 | 0 |
| Leominster, | 172 | 0 | 1 |
| Fitchburg, | 118 | 5 | 16 |
| Berlin, | 54 | 10 | 1 |
| Southbridge, | 80 | 0 | 48 |
| Templeton, | 127 | 7 | 6 |
| Grafton, | 65 | 0 | 59 |
| Petersham, | 158 | 0 | 5 |
| W. Boylston, | 69 | 0 | 9 |
| Total, | 2855 | 450 | 600 |
| Boston, | 2702 | 962 | 464 |
| Charlestown, | 53 | 962 | 24 |
| Medford, | 2 | 206 | 0 |
| Cambridge, | 233 | 152 | 60 |
| Dorchester, | 185 | 16 | 22 |
| Chelsea, | 4 | 75 | 0 |
| Watertown, | 74 | 58 | 14 |
| Brighton, | 36 | 63 | 12 |
| Brookline, | 50 | 0 | 5 |
| Roxbury, | 240 | 40 | 0 |
| Salem, | 428 | 16 | 14 |
| Woburn, | 3 | 203 | 0 |
| W. Cambridge, | 25 | 133 | 0 |
| Medway, | 106 | 0 | 1 |
| Palmer, | 89 | 0 | 15 |
| Bedham, | 176 | 0 | 1 |
| Framingham, | 196 | 0 | 4 |
| Marlboro, | 113 | 50 | 0 |
| Springfield, | 440 | 0 | 2 |
There can be no doubt of the re-election of Gov. Lincoln, and, probably, by a much increased majority. The votes in this town were as follows:
For Governor.
LEVI LINCOLN, 327
Scattering, 14
For Lieut. Governor.
THO'S. L. WINTHROP. 340
Scattering, 1
The votes for Senators will be seen by reference to the table below. About twenty-five different candidates were voted for.
VOTES FOR GOVERNOR.
1827.
Total, 8010 336 1226
The nett gain for Gov. Lincoln in this towns in this county, from which returns have been received, is about 2700.
VOTES FOR SENATORS.
Total, 2696 . 2815 1963 2835 1194
* This return is incomplete.
In these towns in addition to the above there were: given the above Senatorial returns, 1681 makes a majority.
Jonathan Phillips and William Sturgis are elected Senators in Suffolk. Four vacancies. The next highest candidates are William Sullivan, Francis C. Gray, Thomas Welsh, jr. and Caleb Loring. There were about 4,500 senatorial votes given, of which the free bridge ticket received about 1000.
| Tufis | Kendall | Lincoln | Davis | Bowman | |
| Worcester, | 326 | 327 | 186 | 329 | 10 |
| Parre, | 18 | 50 | 77 | 109 | 51 |
| Sutton, | 25 | 37 | 0 | 87 | 0 |
| Northboro, | 70 | 71 | 35 | 42 | 55 |
| Princeton, | 103 | 103 | 87 | 102 | 4 |
| Westmiuster, | 162 | 163 | 139 | 156 | 42 |
| Upton, | 32 | 9 | 8 | 30 | 31 |
| Bolton, | 90 | 90 | 90 | 88 | 67 |
| Oxford, | 54 | 57 | 7 | 48 | 15 |
| Leicester, | 117 | 111 | 111 | 14 | 14 |
| Spencer, | 98 | 99 | 82 | 70 | 79 |
| Holden, | 71 | 69 | 29 | 64 | 61 |
| Uxbridge, | 134 | 135 | 15 | 75 | 80 |
| Northbridge, | 41 | 41 | 38 | 42 | 42 |
| Hardwick, | 98 | 97 | 97 | 98 | 36 |
| Southboro, | 78 | 66 | 66 | 81 | 89 |
| Philipston, | 87 | 82 | 85 | 65 | 66 |
| Oakham, | 62 | 62 | 60 | 59 | 8 |
| Charlton, | * | 143 | |||
| Dudley, | 78 | 90 | 88 | 194 | 88 |
| Lancaster, | 71 | 107 | 78 | 99 | 0 |
| Ashburnham, | 133 | 133 | 0 | 33 | 0 |
| Leominster, | 141 | 141 | 140 | 108 | 108 |
| Fitchburg, | 136 | 136 | 99 | 133 | 3 |
| Tmpleton, | 63 | 63 | 46 | 104 | 35 |
| W. Boylston, | 84 | 82 | 34 | 76 | 47 |
| Boylston, | 62 | 60 | 29 | 30 | 20 |
| Southbridge, | 75 | 77 | 76 | 132 | 75 |
| Grafton, | 26 | 91 | 0 | 62 | 39 |
| Petersham, | 161 | 161 | 161 | 162 | 29 |
| For Priny Merrick, Jonas Sibley, Edmund Cushing, S.las Holman, Aaron Brooks, Nathaniel P. Denny, Joseph Estabrook, Jonathan Davis, Samuel Mixter, William Eaton, Scattering, about | 931 867 793 769 364 320 316 185 143 122 320 |
What sub-type of article is it?
What keywords are associated?
What entities or persons were involved?
Where did it happen?
Domestic News Details
Primary Location
Worcester County
Event Date
1827
Key Persons
Outcome
re-election of gov. lincoln by increased majority of about 2700 in reported towns. jonathan phillips and william sturgis elected senators in suffolk with four vacancies. total gubernatorial votes: 8010 for lincoln, 336 for jarvis, 1226 others. senatorial totals include 2696, 2815, 1963, 2835, 1194 votes for various candidates.
Event Details
Reports election results for Governor, Lieutenant Governor, and Senators in Worcester County towns and other Massachusetts locations including Boston, Charlestown, and Suffolk. Local town votes: Levi Lincoln 327, Scattering 14 for Governor; Tho’s. L. Winthrop 340, Scattering 1 for Lt. Governor. Detailed tables show votes for senatorial candidates like Tufis, Kendall, Lincoln, Davis, Bowman in various towns. Additional candidates listed with vote counts.