Thank you for visiting SNEWPapers!
Sign up freeThe Daily Phoenix
Columbia, Richland County, South Carolina
What is this article about?
Official results of the recent South Carolina election on ratifying the Reconstruction Convention's Constitution, showing statewide totals and county breakdowns: 70,758 for, 27,288 against, out of 98,016 votes from 133,597 registered.
Merged-components note: The table provides the detailed election statistics referenced in the preceding introductory text on the recent election results.
OCR Quality
Full Text
Total ....133597 70758 27288 98016 35551
| Counties. | No. Reged. | For Conven. | Against Co. | Total. | Not Voting. |
| Abbeville... | 5802 | 2821 | 1100 | 3921 | 1381 |
| Anderson. | 3764 | 1312 | 1375 | 2687 | 1077 |
| Barnwell... | 5718 | 3857 | 687 | 4044 | 1674 |
| Beaufort... | 8053 | 4939 | 159 | 5098 | 2955 |
| Charleston... | 20144 | 12282 | 3334 | 15616 | 4528 |
| Chester... | 3741 | 1750 | 981 | 2731 | 740 |
| Chesterfield | 1936 | 722 | 664 | 1886 | 550 |
| Clarendon... | 2353 | 1402 | 253 | 1646 | 707 |
| Colleton... | 5420 | 3083 | 382 | 3465 | 1955 |
| Darlington... | 4667 | 2710 | 691 | 3401 | 1266 |
| Edgefield... | 7056 | 3472 | 1072 | 4544 | 2512 |
| Fairfield... | 3509 | 1986 | 699 | 2685 | 824 |
| Georgetown | 3356 | 2473 | 145 | 2618 | 738 |
| Greenville... | 3572 | 1610 | 788 | 2398 | 1174 |
| Horry... | 1640 | 406 | 773 | 1179 | 461 |
| Kershaw... | 2743 | 1406 | 329 | 1735 | 1108 |
| Lancaster... | 2106 | 868 | 780 | 1648 | 458 |
| Laurens... | 4119 | 1901 | 1137 | 3638 | 1081 |
| Lexington... | 2595 | 1105 | 569 | 1674 | 921 |
| Marion... | 3741 | 1586 | 1565 | 3151 | 590 |
| Marlboro... | 2213 | 1258 | 435 | 1693 | 520 |
| Newberry... | 3493 | 2049 | 802 | 2851 | 642 |
| Oconee... | 1603 | 487 | 627 | 1114 | 489 |
| Orangeburg | 5159 | 2957 | 1167 | 4123 | 1035 |
| Pickens... | 1325 | 391 | 434 | 825 | 560 |
| Richland... | 4628 | 2501 | 1248 | 3749 | 879 |
| Spartanburg | 4449 | 1430 | 1983 | 3413 | 1036 |
| Sumter... | 5157 | 3426 | 482 | 3908 | 1249 |
| Union... | 3383 | 1490 | 771 | 2261 | 1122 |
| Williamsburg | 2689 | 1644 | 290 | 1934 | 755 |
| York... | 4233 | 1933 | 1576 | 3509 | 724 |
What sub-type of article is it?
What keywords are associated?
Where did it happen?
Domestic News Details
Primary Location
South Carolina
Event Date
Recent Election
Outcome
total registered: 133597; for convention: 70758; against convention: 27288; total votes: 98016; not voting: 35551
Event Details
Official statement of the vote cast at the recent election on the question of ratifying or rejecting the Constitution presented by the late Reconstruction Convention of this State, with county-by-county breakdowns including registered voters, votes for and against, total votes, and not voting.