Thank you for visiting SNEWPapers!
Sign up freeDelaware Gazette And Peninsula Advertiser
Wilmington, New Castle County, Delaware
What is this article about?
Election results reporting vote totals for Federal and Democratic candidates across multiple hundreds, including B.H., C.H., M.C.H., W.C.H., N.C.H., P.H., R.L.H., St.G.H., A.H., with additional districts like Duck Creek, L. Creek, St. Jones, Murderkill, and a reported Federal majority of 120 in Mishipillion Hundred.
Merged-components note: Merged multiple table components and accompanying text reporting Delaware election results into a single domestic news component, as they form a cohesive logical unit on local elections.
OCR Quality
Full Text
| B. H. |
| C. H. |
| M. C. H. |
| W. C. H. |
| N. C. H. |
| P. H. |
| R. L. H. |
| St. G. H. |
| A. H. |
| Total. |
| Louis M·Lane (Fed) | 196 | 40 | 141 | 44 | 96 | 23 | 11 | 87 | 123 | 1125 |
| Thomas Clayton | 194 | 295 | 134 | 44 | 94 | 24 | 2 | 80 | 120 | 987 |
| George Rean (Dem.) | 113 | 453 | 221 | 139 | 168 | 144 | 69 | 205 | 146 | 1658 |
| Willard Hall | 119 | 513 | 224 | 140 | 175 | 144 | 74 | 211 | 149 | 1799 |
| James Price (Fed.) | 202 | 350 | 140 | 43 | 93 | 22 | 11 | 85 | 122 | 1068 |
| James Canby | 200 | 361 | 140 | 43 | 94 | 22 | 11 | 81 | 121 | 1073 |
| Archibald Hamilton | 200 | 353 | 139 | 43 | 94 | 22 | 11 | 84 | 121 | 1067 |
| Isaac Gibbs | 200 | 340 | 140 | 43 | 93 | 22 | 11 | 85 | 121 | 1055 |
| Edward Armstrong | 200 | 340 | 140 | 42 | 93 | 22 | 11 | 85 | 122 | 1055 |
| James Booth, jun. | 200 | 338 | 140 | 43 | 95 | 21 | 11 | 88 | 122 | 1058 |
| Gideon Emory | 200 | 339 | 140 | 43 | 93 | 22 | 11 | 87 | 183 | 1118 |
| Joseph Day (Dem.) | 99 | 453 | 219 | 140 | 175 | 144 | 74 | 201 | 146 | 1649 |
| Jesse Chandler | 114 | 531 | 222 | 140 | 175 | 144 | 74 | 205 | 147 | 1750 |
| Isaac Hendrikson | 114 | 508 | 222 | 140 | 175 | 144 | 74 | 205 | 147 | 1729 |
| Henry Whiteley | 114 | 529 | 222 | 140 | 175 | 144 | 74 | 207 | 147 | 1752 |
| John T. Cochran | 113 | 481 | 222 | 140 | 175 | 145 | 74 | 212 | 148 | 1709 |
| John Crow | 99 | 452 | 219 | 138 | 168 | 143 | 73 | 196 | 147 | 1636 |
| John Crawford | 100 | 454 | 219 | 138 | 172 | 144 | 74 | 196 | 85 | 1582 |
| James Hamilton (Fed.) | 182 | 324 | 140 | 48 | 93 | 17 | 11 | 87 | 121 | 1018 |
| James Thompson (Dem.) | 111 | 545 | 224 | 141 | 175 | 151 | 74 | 217 | 149 | 1787 |
| George Platt (Fed.) | 198 | 343 | 140 | 44 | 93 | 22 | 11 | 87 | 121 | 1050 |
| Wingate Prettyman | 198 | 343 | 140 | 44 | 98 | 21 | 19 | 88 | 121 | 1067 |
| Samuel Boulden | 199 | 410 | 140 | 46 | 93 | 1 | 4 | 106 | 122 | 1121 |
| Phillip Reading | 214 | 410 | 143 | 46 | 98 | 22 | 17 | 96 | 121 | 1167 |
| Joseph W. Cochran (Dem) | 100 | 528 | 222 | 140 | 175 | 147 | 73 | 206 | 147 | 1758 |
| Jacob Faris | 99 | 461 | 219 | 138 | 172 | 145 | 73 | 192 | 146 | 1645 |
| Anthony Higgins | 113 | 527 | 222 | 140 | 175 | 148 | 63 | 198 | 147 | 1753 |
| John Merritt | 97 | 460 | 219 | 138 | 170 | 145 | 67 | 198 | 148 | 1642 |
| Duck Creek | 126 | 132 | 151 | 143 |
| L. Creek | 56 | 54 | 78 | 74 |
| St. Jones | 56 | 56 | 42 | 38 |
| Murda rkiil | 288 | 294 | 210 | 207 |
The number of votes in Mishipillion Hundred has not been received, but it is reported by the passengers in the Mail Stage, that the Federal majority in that hundred is 120.
What sub-type of article is it?
What keywords are associated?
What entities or persons were involved?
Where did it happen?
Domestic News Details
Primary Location
Various Hundreds (B.H., C.H., M.C.H., W.C.H., N.C.H., P.H., R.L.H., St.G.H., A.H., Duck Creek, L. Creek, St. Jones, Murderkill, Mishipillion)
Key Persons
Outcome
vote totals provided for candidates in multiple hundreds; federal majority of 120 reported in mishipillion hundred.
Event Details
Tables listing vote counts for Federal (Fed.) and Democratic (Dem.) candidates across districts including B.H., C.H., M.C.H., W.C.H., N.C.H., P.H., R.L.H., St.G.H., A.H., Duck Creek, L. Creek, St. Jones, Murderkill; results from Mishipillion Hundred not received but Federal majority reported as 120 via Mail Stage passengers.