Thank you for visiting SNEWPapers!
Sign up freeThe New Hampshire Gazette
Portsmouth, Rockingham County, New Hampshire
What is this article about?
General Bill of Mortality for London from December 1759 to December 1760, reporting 14,951 christenings and 19,830 burials, with detailed causes of death and age breakdowns.
Merged-components note: Merging text and tables into single component for London bills of mortality.
OCR Quality
Full Text
| Males christened | 7778 | † Males buried | 9935 |
| Females | 7173 | † Females | 9895 |
| In all | 14951 | † In all | 19830 |
| Under 2 years of age | 68 | 38 | † | 70 | & | 80 | 110 | 3 |
| Between 2 & 5 | 18 | 32 | † | 80 | & | 90 | 44 | 4 |
| 5 & 10 | 74 | 2 | † | 90 | & | 100 | 74 | |
| 10 & 20 | 68 | 3 | † | 100 | 1 | |||
| 20 & 30 | 16 | 26 | † | 102 | 1 | |||
| 30 & 40 | 17 | 40 | † | 105 | 1 | |||
| 40 & 50 | 18 | 73 | † | 107 | 1 | |||
| 50 & 60 | 14 | 50 | † | 110 | 1 | |||
| 60 & 70 | 14 | 19 | † |
The following is a General Bill of all the Christenings and Burials in LONDON, the last Year, from December 1759. to December 1760.
There have died this Year,
Casualties this Year,
Increased in the Burials this Year 220.
| Abortion & Stillborn | 698 | Fevers | 2136 |
| Old Age | 1558 | Evil | 12 |
| Apoplexy & suddenly | 217 | French Pox | 83 |
| Asthma & Phthifick | 385 | Jaundice | 74 |
| Cancer | 48 | Lunatick | 63 |
| Childbed | 238 | Meafles | 157 |
| Conumption | 3776 | Mortification | 172 |
| Convulsions | 5230 | Small Pox | 2187 |
| Coughs | 414 | Teeth | 786 |
| Droply | 788 | Thrufh | 52 |
| Bit by mad Dogs | 2 | † Frozen to Death | 2 |
| Bruiled | 2 | † Killed by Accident | 65 |
| Burnt | 7 | † Killed themselves | 20 |
| Drowned | 99 | † Murdered | 4 |
| Exceffive Drinking | 6 | † Overlaid | 14 |
| Executed | 4 | † Scalded | 7 |
| Found dead | 3 | † Smothered | 1 |
| Frighted | 1 | † Suffocated | 7 |
What sub-type of article is it?
What keywords are associated?
Where did it happen?
Foreign News Details
Primary Location
London
Event Date
From December 1759 To December 1760
Outcome
19,830 burials, increased by 220 from previous year; major causes include convulsions (5230), consumption (3776), small pox (2187), fevers (2136)
Event Details
General Bill reporting 7778 male and 7173 female christenings (total 14951); 9935 male and 9895 female burials (total 19830); breakdowns by age groups and detailed causes of death including diseases and accidents.