Thank you for visiting SNEWPapers!
Sign up free
Domestic News
August 23, 1854
Weekly North Carolina Standard
Raleigh, Wake County, North Carolina
What is this article about?
Table presenting vote counts for American and Nat. parties across U.S. states and territories, with many states showing zero in unspecified prior columns.
OCR Quality
95%
Excellent
Full Text
| Maine, | - | - | - | American, | Nat. |
| New Hampshire, | - | - | - | 106 | 2 |
| Vermont, | - | - | - | 19 | - |
| Massachusetts, | - | - | - | 22 | - |
| Rhode Island, | - | - | - | 196 | 8 |
| Connecticut, | - | - | - | 55 | - |
| New York, | - | - | - | 55 | 1 |
| New Jersey, | - | - | - | 706 | 96 |
| Pennsylvania, | - | - | - | 26 | - |
| Maryland, | - | - | - | 134 | 18 |
| Delaware, | - | - | - | 108 | 9 |
| District of Columbia, | - | - | - | 8 | - |
| Virginia, | - | - | - | 7 | - |
| North Carolina, | - | - | - | 47 | 1 |
| South Carolina, | - | - | - | 25 | - |
| Georgia, | - | - | - | 41 | 4 |
| Alabama, | - | - | - | 23 | 8 |
| Mississippi, | - | - | - | 19 | 8 |
| Florida, | - | - | - | 4 | - |
| Louisiana, | - | - | - | 22 | 2 |
| Texas, | - | - | - | 86 | 88 |
| Ohio, | - | - | - | 82 | 12 |
| Michigan, | - | - | - | 20 | 8 |
| Illinois, | - | - | - | 27 | 10 |
| Wisconsin, | - | - | - | 8 | - |
| Kentucky, | - | - | - | 2 | 2 |
| Tennessee, | - | - | - | 1 | - |
| Missouri, | - | - | - | 3 | 1 |
| Indiana, | - | - | - | 1 | 1 |
| Iowa, | - | - | - | 1 | - |
| California, | - | - | - | 24 | - |
| Minnesota Territory, | - | - | - | 2 | - |
What sub-type of article is it?
Politics
What keywords are associated?
Election Results
American Party
Nat Party
State Votes
Domestic News Details
Event Details
Table of vote counts by state for American and Nat. parties, with unspecified prior columns showing dashes.