Thank you for visiting SNEWPapers!
Sign up freeThe Pulaski Citizen
Pulaski, Giles County, Tennessee
What is this article about?
The Memphis Appeal describes a proposed new state comprising 44 counties from Kentucky, Tennessee, and Mississippi, covering 25-30 thousand square miles with a population of about 800,000 based on 1870 census data. The region features upland, valleys, navigable streams, railways, and an intelligent, cultured populace.
Merged-components note: The domestic_news component introduces and refers to the tabular statement of counties and populations, which was parsed separately; merging due to sequential reading order and spatial overlap to form a complete logical unit on the new state proposal.
OCR Quality
Full Text
[Memphis Appeal.]
The area may be set down in round numbers at from twenty-five to thirty thousand square miles. We give below a tabular statement of the counties in each state proposed to be adopted into the new regime, together with the county towns and the population of each county, as reported by the census of 1870:
This gives us, if we are correctly informed, forty-four counties and an aggregate population of seven hundred and twenty thousand eight hundred and eighty-six; but to this we may make an addition of ten per cent., giving us in round numbers eight hundred thousand. The district named embraces a fine upland and valley country, abundantly blessed with navigable streams and intersected by railways either completed or in prospect. The population is for the most part intelligent, and many of the counties boast a high degree of culture, wealth and morality.
| COUNTIES | CHIEF TOWNS | POPULATION 18702 |
| Ballard | Blandville | 12,576 |
| McCracken | Paducah | 13,988 |
| Marshall | Benton | 9,455 |
| Hickman | Moscow | 8,453 |
| Graves | Mayfield | 19,498 |
| Calloway | Murray | 9,410 |
| Fulton | Hickman | 6,161 |
| Lake | Tennessee | 2,428 |
| Oblon | Union City | 15,584 |
| Weakley | Dresden | 20,755 |
| Henry | Paris | 20,280 |
| Benton | Camden | 8,324 |
| Dyer | Dyersburg | 48,806 |
| Gibson | Trenton | 25,666 |
| Carroll | Huntington | 19,447 |
| Landerdale | Ripley | 10,338 |
| Crockett | Humboldt | 4,000 |
| Madison | Jackson | 23,480 |
| Henderson | Lexington | 14,217 |
| Decatur | Decatur | 7,772 |
| Tipton | Covington | 14,884 |
| Haywood | Brownsville | 25,094 |
| Shelby | Memphis | 76,338 |
| Fayette | Somerville | 26,145 |
| Hardeman | Bolivar | 18,075 |
| McNairy | Purdy | 12,726 |
| Mississippi | Hernando | 82,021 |
| De Soto | Holly Springs | 29,416 |
| Marshall | Corinth | 10,431 |
| Alcorn | Inka | 7,850 |
| Tishomingo | Brownsville | 9,438 |
| Prentiss | Austin | 5,358 |
| Tunica | Batesville | 20,754 |
| Panola | Ripley | 20,727 |
| Tippah | Fulton | 12,600 |
| Hawamba | Aberdeen | 22,631 |
| Monroe | Houston | 19,849 |
| Chickasaw | Pontoc | 20,500 |
| Pontotoc | Pittsburgh | 10,561 |
| Ca.houn | Oxford | 18,802 |
| Lafayette | Coffeyville | 13,254 |
| Yalabusha | Greensboro | 10,679 |
| Grenada | Charleston | 7,852 |
| Talahatche | Bauлав | 9,732 |
What sub-type of article is it?
What keywords are associated?
Where did it happen?
Domestic News Details
Primary Location
Kentucky, Tennessee, And Mississippi Counties
Event Details
Proposal for a new state from 44 counties in Kentucky, Tennessee, and Mississippi, with area of 25-30 thousand square miles, population approximately 800,000 per 1870 census adjusted, featuring upland and valley country, navigable streams, railways, and intelligent populace.