Thank you for visiting SNEWPapers!
Sign up freeThe Wyandotte Herald
Wyandotte, Wayne County, Michigan
What is this article about?
In Wyandotte's record local election on Monday, Louis W. Behm won the mayoralty over John G. Kreger by 846 votes (5,427-4,581), succeeding ill Mayor Thomas A. Davis. Incumbent councilmen Brohl, Wagar, and George Behm reelected; Ernest B. Schultz won short-term seat; Edward W. Kane assessor; Roy C. Wise justice; Arthur S. Decker associate justice; Ernest B. Clemens and Russell Hanks constables. Clerks unopposed. Total votes: 10,126.
Merged-components note: The story details the election results and explicitly introduces the vote table that follows it spatially and in content flow.
OCR Quality
Full Text
LOUIS W. BEHM IS WYANDOTTE'S NEW MAYOR
In the largest vote ever cast in Wyandotte at a purely local election, Louis W. Behm was on Monday chosen as mayor of the city for a two year term, defeating John G. Kreger by a majority of 846.
The vote was: Behm, 5,427; Kreger, 4,581. Behm carried 15 of the 20 precincts except the Thirteenth, Fourteenth, Fifteenth, Nineteenth and Twentieth.
Mr. Behm, who resigned as councilman with another year to go in order to present a clean front for the mayoralty, has had abundant experience in municipal affairs. He will succeed the veteran Mayor Thomas A. Davis who did not seek re-election because of illness.
The three councilmen whose terms expired this year were reelected by substantial majorities. Louis Brohl, Sr., with a vote of 5,441, followed by Ford Wagar with 4,597, and George Behm with 5,041. Defeated were Vic J. Targonski with 3,281 votes, Clifford T. Burke with 3,065 and John J. Folder with 2,152.
City clerk Lawrence J. LaGourse and city Treasurer John T. McWhirter were reelected without opposition, the former receiving 7,926 votes, the latter 7,925.
For short term councilman, to fill the unexpired term of Louis W. Behm, Ernest B. Schultz was elected over John C. O'Brien by a vote of 5,195 to 4,317.
Among the candidates who had opposition at the polls, City Assessor Edward W. Kane led the list, garnering 7,009 votes to 2,631 for Wesley A. Richards, a majority of 4,378.
By coroner, running for reelection, Justice of the Peace Roy C. Wise gave a majority of 1,065 over his opponent, Fred P. Schendel, the vote being Coon 5,486, Schendel 4,421.
For associate justice of the peace, Arthur S. Decker easily defeated Martin A. Backhaus by a majority of 4,102. Decker 7,463, Backhaus 2,361.
In the race for constable, Ernest B. Clemens and Russell Hanks were the winners. The vote: Clemens 4,699, Hanks 4,200, Leon A. Stormrant, Jr. 3,567, Walter Zukowski 2,728.
The total vote cast in the city was 10,126.
APPOINTIVE OFFICIALS ON ANXIOUS SEAT
In the result of "betting on the wrong horse," a number of appointive city officials are probably marked for replacement. City Attorney W. Hugh Williams and Commissioner of Health and Sanitation E. H. Engel are among the number.
City Engineer F. W. Liddle is supposed to be safe in his job.
Result of the Vote in Wyandotte on Monday
| Mayor— | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
| Louis W. Behm | 249 | 286 | 217 | 294 | 273 | 305 | 276 | 234 | 229 | 244 | 255 | 297 | 270 | 220 | 275 | 322 | 345 | 343 | 312 | 171—5427 | |
| John C. Kreger | 217 | 235 | 203 | 241 | 220 | 191 | 197 | 230 | 205 | 222 | 235 | 254 | 283 | 263 | 257 | 259 | 263 | 313 | 351 | 214—4581 | |
| Councilmen—Full Term— | |||||||||||||||||||||
| George C. Behm | 205 | 172 | 144 | 229 | 242 | 283 | 283 | 244 | 206 | 209 | 216 | 280 | 259 | 280 | 242 | 286 | 223 | 215 | 216 | 140—5041 | |
| Louis Brohl, Sr. | 285 | 219 | 172 | 274 | 343 | 359 | 373 | 316 | 326 | 392 | 316 | 380 | 325 | 297 | 268 | 341 | 278 | 233 | 272 | 225—5441 | |
| Clifford T. Burke | 258 | 331 | 145 | 151 | 144 | 125 | 123 | 137 | 102 | 108 | 125 | 133 | 128 | 227 | 300 | 197 | 94 | 98 | 97 | 70—3065 | |
| John J. Faulder | 84 | 80 | 46 | 60 | 93 | 128 | 128 | 135 | 161 | 154 | 147 | 143 | 128 | 88 | 109 | 100 | 93 | 84 | 122 | 89—2152 | |
| Victor Targonski | 50 | 132 | 209 | 231 | 78 | 64 | 39 | 70 | 65 | 72 | 112 | 146 | 225 | 73 | 150 | 167 | 349 | 420 | 436 | 168—3281 | |
| Ford Wagar | 247 | 200 | 137 | 232 | 337 | 329 | 291 | 233 | 236 | 247 | 217 | 253 | 227 | 205 | 275 | 303 | 229 | 193 | 152 | 156—4597 | |
| Councilman—1 Year Term— | |||||||||||||||||||||
| John C. O'Brien | 212 | 131 | 69 | 162 | 256 | 265 | 264 | 244 | 251 | 244 | 226 | 219 | 243 | 196 | 143 | 217 | 266 | 263 | 283 | 162—4317 | |
| Ernest B. Schultz | 217 | 358 | 322 | 343 | 210 | 203 | 177 | 189 | 165 | 183 | 218 | 272 | 249 | 263 | 378 | 329 | 303 | 310 | 315 | 191—5195 | |
| City Assessor— | |||||||||||||||||||||
| Edward W. Kane | 321 | 382 | 313 | 420 | 353 | 328 | 337 | 300 | 290 | 320 | 331 | 380 | 389 | 313 | 325 | 400 | 397 | 464 | 498 | 248—7009 | |
| Wesley A. Richards | 119 | 104 | 64 | 85 | 117 | 150 | 124 | 141 | 117 | 125 | 133 | 137 | 125 | 143 | 190 | 163 | 186 | 152 | 232 | 224—2631 | |
| Justice of the Peace | |||||||||||||||||||||
| Roy Coon | 235 | 291 | 212 | 305 | 291 | 268 | 251 | 239 | 220 | 289 | 311 | 337 | 389 | 274 | 310 | 362 | 372 | 382 | 423 | 248—5486 | |
| Fred P. Schendel | 213 | 218 | 199 | 218 | 198 | 217 | 204 | 206 | 195 | 202 | 168 | 213 | 153 | 184 | 208 | 206 | 221 | 253 | 235 | 125—4421 | |
| Associate Justice of the Peace— | |||||||||||||||||||||
| Martin A. Backhaus | 81 | 119 | 90 | 109 | 85 | 132 | 88 | 98 | 106 | 144 | 124 | 167 | 168 | 73 | 114 | 133 | 172 | 276 | 234 | 168—2361 | |
| Arthur S. Decker | 361 | 370 | 272 | 371 | 372 | 324 | 316 | 320 | 286 | 275 | 308 | 342 | 340 | 365 | 400 | 418 | 395 | 320 | 346 | 261—7463 | |
| City Clerk | |||||||||||||||||||||
| Lawrence J. LaGourse (no opp.) | 103 | 405 | 322 | 436 | 396 | 406 | 401 | 370 | 277 | 346 | 353 | 415 | 424 | 377 | 467 | 457 | 503 | 511 | 501 | 308—7926 | |
| City Treasurer— | |||||||||||||||||||||
| John T. McWhirter (no opp.) | 385 | 391 | 310 | 428 | 402 | 416 | 322 | 364 | 321 | 345 | 348 | 410 | 307 | 383 | 453 | 465 | 501 | 498 | 503 | 283—7925 | |
| Constable | |||||||||||||||||||||
| Ernest B. Clemens | 227 | 278 | 174 | 237 | 251 | 251 | 203 | 198 | 197 | 223 | 233 | 227 | 238 | 225 | 305 | 369 | 256 | 188 | 191 | 158—4699 | |
| Russell Hanks | 213 | 147 | 90 | 182 | 266 | 269 | 260 | 251 | 243 | 251 | 226 | 280 | 220 | 248 | 206 | 216 | 190 | 147 | 136 | 121—4200 | |
| Leon A. Stormrant, Jr. | 253 | 205 | 136 | 159 | 204 | 202 | 219 | 169 | 183 | 155 | 145 | 164 | 174 | 247 | 206 | 180 | 185 | 122 | 151 | 108—3567 | |
| Walter Zukowski | 21 | 111 | 166 | 203 | 44 | 34 | 17 | 45 | 30 | 53 | 82 | 140 | 177 | 22 | 120 | 132 | 342 | 387 | 425 | 177—2728 |
What sub-type of article is it?
What keywords are associated?
What entities or persons were involved?
Where did it happen?
Domestic News Details
Primary Location
Wyandotte
Event Date
On Monday
Key Persons
Outcome
louis w. behm elected mayor with 5,427 votes defeating john g. kreger's 4,581; councilmen louis brohl, sr. 5,441, ford wagar 4,597, george behm 5,041 reelected; ernest b. schultz 5,195 elected short-term councilman over john c. o'brien 4,317; edward w. kane 7,009 assessor over wesley a. richards 2,631; roy c. wise 5,486 justice over fred p. schendel 4,421; arthur s. decker 7,463 associate justice over martin a. backhaus 2,361; ernest b. clemens 4,699 and russell hanks 4,200 elected constables; lawrence j. lagourse 7,926 and john t. mcwhirter 7,925 reelected unopposed; total votes 10,126.
Event Details
In Wyandotte's largest local election, Louis W. Behm, resigning councilman, was elected mayor for two years, succeeding ill Thomas A. Davis, defeating John G. Kreger by 846 votes and carrying 15 of 20 precincts. Incumbent councilmen reelected with majorities; short-term council seat filled by Ernest B. Schultz; other positions including assessor, justice, associate justice, constables, clerk, treasurer decided as detailed. Appointive officials like City Attorney W. Hugh Williams and Commissioner E. H. Engel may be replaced; Engineer F. W. Liddle safe. Detailed precinct votes in table.