Thank you for visiting SNEWPapers!
Sign up freeThe Daily Cincinnati Republican, And Commercial Register
Cincinnati, Hamilton County, Ohio
What is this article about?
Official Pennsylvania election results: Van Buren received 91,475 votes, Harrison 87,111, giving Van Buren a majority of 4,364. Detailed county-by-county vote counts provided.
Merged-components note: The extensive table details county-by-county election results for Pennsylvania, integral to the domestic news report on the official returns and majority for Van Buren.
OCR Quality
Full Text
ELECTION.
Official Return
Total, 87111
91475.
Majority for Van Buren, 4364.
The above official vote is taken from the highest candidates on the Electoral Tickets in each county.
—Harrisburgh Telegraph.
| Harrison. | Van Buren | |
| Adams, | 1520 | 1186 |
| Allegheny | 3623 | 3074 |
| Armstrong | 1014 | 1528 |
| Beaver | 2077 | 1075 |
| Bucks | 3289 | 3081 |
| Bedford | 1920 | 1587 |
| Bradford | 1521 | 1462 |
| Butler | 1166 | 1008 |
| Berks | 1584 | 4967 |
| Cambria | 554 | 450 |
| Centre | 924 | 1809 |
| Chester | 3921 | 3277 |
| Clearfield | 284 | 499 |
| Columbia | 544 | 1560 |
| Crawford | 1232 | 1614 |
| Cumberland | 1696 | 1904 |
| Dauphin | 1993 | 1372 |
| Delaware | 1224 | 1030 |
| Erie | 2134 | 1312 |
| Fayette | 1669 | 2016 |
| Franklin | 2575 | 2155 |
| Greene | 915 | 1138 |
| Huntingdon | 2628 | 1340 |
| Indiana | 1169 | 692 |
| Jefferson | 229 | 244 |
| Juniata | 596 | 627 |
| Lancaster | 6250 | 4144 |
| Lebanon | 1487 | 1168 |
| Lehigh | 1784 | 1987 |
| Luzerne | 1415 | 2008 |
| Lycoming | 938 | 1705 |
| Mercer | 1991 | 1253 |
| Mifflin | 748 | 917 |
| Montgomery | 2409 | 3446 |
| Monroe | 166 | 796 |
| M'Kean | 85 | 150 |
| Northampton | 1426 | 2378 |
| Northumberland | 712 | 1421 |
| Perry | 473 | 1107 |
| Phila. City and Co. | 12221 | 10993 |
| Pike | 52 | 358 |
| Potter | 50 | 162 |
| Schuylkill | 687 | 1380 |
| Somerset | 1905 | 511 |
| Susquehanna | 856 | 1145 |
| Tioga | 400 | 1027 |
| Union | 1328 | 1143 |
| Venango | 600 | 967 |
| Warren | 254 | 498 |
| Washington | 2805 | 2445 |
| Westmoreland | 1725 | 2878 |
| Wayne | 340 | 724 |
| York | 2005 | 2756 |
What sub-type of article is it?
What keywords are associated?
What entities or persons were involved?
Where did it happen?
Domestic News Details
Primary Location
Pennsylvania
Key Persons
Outcome
van buren: 91475 votes; harrison: 87111 votes; majority for van buren: 4364
Event Details
Official election returns from the highest candidates on the Electoral Tickets in each county, sourced from Harrisburgh Telegraph.