Thank you for visiting SNEWPapers!
Sign up freeRepublican Herald
Providence, Providence County, Rhode Island
What is this article about?
Partial returns from the August 1835 Rhode Island election for U.S. Congress members and state General Assembly representatives, showing likely election of Pearce and Sprague to Congress and a majority for the reporting party's side in the House, with specific changes in representatives from Coventry, East Greenwich, and Westerly.
Merged-components note: Merge introductory text and fragmented tables into one complete component for Rhode-Island election returns; relabel tables to domestic_news as they form part of the news article.
OCR Quality
Full Text
Yesterday the freemen of this State met in their respective towns, and gave in their votes for members of Congress and Representatives to the General Assembly. The following are all the returns we had procured when our paper was put to press:
RETURNS OF VOTES FOR MEMBERS OF CONGRESS—Aug. election, 1835.
Cranston.
Sprague
Knight
Total
Reported majorities.
The above are all the returns we had received, at 12 o'clock, this day, to which time we suspended our publication. From these returns we think there is no reason to doubt the election of Messrs. Pearce and Sprague.
Of the House of Representatives, we have heard of four changes only, which are all in our favor, and give us a majority in the House and in Grand Committee. The changes are—
In Coventry, J. G. Bowen vice O. G. Waterman.
East-Greenwich, Silas Weaver and Slocum Godfrey, vice Daniel Greene and Job R. Greene.
Westerly, John H. Cross vice George D. Crowe.
| Newport | 187 | 173 | 342 | 348 | 0 | 178 |
| Middletown | 25 | 22 | 73 | 67 | 0 | 46 |
| Portsmouth | 91 | 88 | 131 | 127 | 0 | 45 |
| Tiverton | 176 | 175 | 40 | 36 | 92 | 0 |
| L. Compton | 00 | 00 | 00 | 00 | 0 | 34 |
| Jamestown | 00 | 00 | 00 | 00 | 13 | 0 |
| N Shoreham | 000 | 000 | 00 | 00 | 19 | 0 |
| Total | 0000 | 0000 | 0000 | 0000 | 124 | 303 |
| Providence | 271 | 288 | 970 | 937 | 0 | 603 |
| N.Providence | 88 | 86 | 121 | 117 | 0 | 26 |
| Smithfield | 000 | 000 | $ ^{*} $24 | $ ^{*} $24 | 1 | 0 |
| Johnston | 90 | 91 | 143 | 142 | 0 | 50 |
| Cumberland | 000 | 000 | $ ^{*} $32 | $ ^{*} $32 | 0 | 16 |
| Cranston | $ ^{*} $47 | $ ^{*} $47 | 00 | 00 | 52 | 0 |
| Scituate | $ ^{*} $169 | $ ^{*} $169 | 00 | 00 | 172 | 0 |
| Foster | $ ^{*} $144 | $ ^{*} $144 | 00 | 00 | 118 | 0 |
| Glocester | $ ^{*} $147 | $ ^{*} $147 | 00 | 00 | 151 | 0 |
| Burrillville | 139 | 139 | 85 | 85 | 58 | 0 |
| Total | 0000 | 0000 | 0000 | 0000 | 552 | 695 |
| Bristol | 106 | 101 | 144 | 140 | 0 | 9 |
| Warren | 36 | 17 | 92 | 68 | 0 | 143 |
| Barrington | 24 | 24 | 47 | 47 | 0 | 14 |
| Total | 166 | 142 | 283 | 255 | 0 | 166 |
| E Greenwich | 81 | 81 | 82 | 82 | 16 | 0 |
| W Greenwich | 116 | 180 | 58 | 39 | 77 | 0 |
| Warwick | 195 | 223 | 155 | 126 | 113 | 0 |
| C ventry | 27 | 27 | 000 | 000 | 5 | 0 |
| Total | 000 | 000 | 000 | 000 | 211 | 0 |
| S Kingstown | 000 | 000 | 000 | 000 | 44 | 0 |
| N Kingstown | 000 | 000 | 000 | 000 | 136 | 0 |
| Exeter | 162 | 173 | 30 | 19 | 108 | 0 |
| Richmond | 65 | 65 | 37 | 35 | 47 | 0 |
| Hopkinton | 89 | 87 | 78 | 72 | 17 | 0 |
| Westerly | 79 | 79 | 72 | 69 | 7 | 0 |
| Charlestown | 00 | 00 | 00 | 00 | 19 | 0 |
What sub-type of article is it?
What keywords are associated?
What entities or persons were involved?
Where did it happen?
Domestic News Details
Primary Location
Rhode Island
Event Date
August 1835
Key Persons
Outcome
election of messrs. pearce and sprague to congress. four changes in house of representatives favoring the reporters, resulting in majority in house and grand committee.
Event Details
Freemen voted yesterday for Congress members and General Assembly representatives. Partial returns indicate Sprague and Pearce elected to Congress. Changes in representatives: J. G. Bowen replaces O. G. Waterman in Coventry; Silas Weaver and Slocum Godfrey replace Daniel Greene and Job R. Greene in East-Greenwich; John H. Cross replaces George D. Crowe in Westerly. Vote tallies provided for various towns.