Thank you for visiting SNEWPapers!
Sign up freeNorfolk Gazette And Publick Ledger
Norfolk, Virginia
What is this article about?
Report on infrastructure improvements in New York State, listing 67 turnpike roads totaling 3071 miles with $5,141,750 capital stock, and 21 bridges with $415,000 stock, from Dr. De Witt's communication.
Merged-components note: The title and introductory text at reading order 55 introduce the list of turnpikes and bridges; the two table components provide the detailed data, forming a single coherent domestic news article on improvements in New York.
OCR Quality
Full Text
List of Turnpike Roads and Bridges, in the State of New-York, with the amount of the Capital Stock of the Companies, and the distance of the roads to be made, Extracted from a communication of Dr. De Witt, to the Society for the promotion of Useful Arts.
| TURNPIKE ROADS. | Capital Length | 0 |
| First Great Western Columbia | Stock. | Roads. |
| Columbia | 180,000 | 52 |
| Renselaer and Columbia | 25,000 | 20 |
| Eastern (with a diverging road) | 32,000 | 28 |
| First North | 50,000 | 40 |
| Seneca (two roads) | 90,000 | 60 |
| Susquehannah | 177,500 | 112 |
| Orange | 116,000 | 45 |
| Mohawk | 21,000 | 25 |
| Westchester | 990,000 | 80 |
| Newburg and Cochecton | 25,000 | 10 |
| Shenango | 80,000 | 60 |
| Oneida | 64,000 | 65 |
| Union | 30,000 | 25 |
| Stephentown | 50,000 | 30 |
| New Windsor & Blooming Grove | 8,000 | 10 |
| Second Great Western | 7,500 | 10 |
| Flushing and Newtown | 50,000 | 45 |
| Quaker hill | 15,000 | 5 |
| Albany and Schenectady | 10,000 | 10 |
| Troy and Schenectady | 140,000 | 14 |
| Hudson Branch | 60,000 | 15 |
| Ulster and Delaware | 20,000 | 10 |
| Dutchess | 125,000 | 110 |
| Schobarie | 60,000 | 35 |
| Newtown | 78,000 | 60 |
| Canandaigua and Bath | 30,000 | 20 |
| Third Great Western | 50,000 | 35 |
| Ancram | 105,000 | 90 |
| Susquehannah and Bath | 24,000 | 20 |
| Albany and Bethlehem | 300,000 | 100 |
| Fall hill turnpike and bridge | 30,000 | 5 |
| Chatham | 12,500 | 15 |
| Coxackie | 10,000 | 10 |
| Albany and Delaware | 41,000 | 25 |
| Little Delaware | 150,000 | 75 |
| Lake Erie | 100,000 | 60 |
| Fourth Great Western | 200,000 | 130 |
| Hillsdale and Chatham | 40,000 | 30 |
| Cayuga | 35,000 | 20 |
| Ontario and Genesee | 175,000 | 120 |
| Ounndaga salt spring | 175,000 | 90 |
| Great Northern | 100,000 | 55 |
| Delaware | 150,000 | 130 |
| Newburgh and Chenango | 75,000 | 50 |
| Neversink | 162,000 | 80 |
| Popachton | 162,000 | 80 |
| Plattsburgh and Chateagay | 210,000 | 90 |
| Utica | 55,000 | 40 |
| Rome | 30,000 | 30 |
| Greenfield | 20,000 | 20 |
| Farmers' | 26,000 | 20 |
| Ulster and Delaware first branch | 100,000 | 35 |
| Waterford and Whitehill | 40,000 | 25 |
| Waterford | 150,000 | 60 |
| Newburgh and N. Windsor | 60,000 | 40 |
| Schenectady and Ballston | 5,000 | 5 |
| Jamaica and Rockaway | 2,000 | 5 |
| Unadilla | 20,000 | 15 |
| Canajoharie and Charleston | 62,500 | 40 |
| Hamilton and Skaneateles | 30,000 | 20 |
| Mobawk bridge and Ballston | 84,000 | 70 |
| Highland | 40,000 | 20 |
| N. Baltimore & Rensselaeville | 250,000 | 110 |
| Mexico | 20,000 | 20 |
| Middleburgh & Rensselaeville | 50,000 | 50 |
| Albany and Greene | 15,000 | 15 |
| Total miles of Road, | 3071 |
| Schoharie kill | 10,000 |
| Cattskill | 5,000 |
| Cayuga | 25,000 |
| Canajoharie and Palatine | 10,000 |
| Jericho | 10,000 |
| Troy | 150,000 |
| Union | 50,000 |
| Fort Miller | 40,000 |
| Newtown and Bushwick | 7,500 |
| Montgomery | 13,500 |
| Schoharie and Cobleskill | 6,000 |
| Fort Hunter | 7,500 |
| Schoharie creek north | 5,000 |
| Wallabought and Brooklyn | 15,000 |
| Delaware | 20,000 |
| Susquehannah | 20,000 |
| Canton | 5,000 |
| Farmer's | 3,000 |
| Cohoes | 7,500 |
| Jefferson | 4,000 |
| Mohawk (stock included in Mohawk turnpike) | $5,141,750 |
| Total, 67 turnpikes—stock, | 415,000 |
| 21 bridges—stock, | |
| 88 Companies—Total amount of capital stock, | 5,556,750 |
What sub-type of article is it?
What keywords are associated?
What entities or persons were involved?
Where did it happen?
Domestic News Details
Primary Location
State Of New York
Key Persons
Event Details
List of Turnpike Roads and Bridges in the State of New-York, with capital stock amounts and road lengths, extracted from a communication by Dr. De Witt to the Society for the promotion of Useful Arts.