Thank you for visiting SNEWPapers!
Sign up freeLewistown Gazette
Lewistown, Mifflin County, Pennsylvania
What is this article about?
Pennsylvania Legislature proceedings: House passed bills on wildlife protection, property sales, school districts, and roads in Mifflin County; Senate passed bank bills amid debate on Dred Scott resolution; petitions against peddling presented; committee reported on state districting with political implications favoring Republicans slightly.
Merged-components note: The tables detail the senatorial and representative districts described in the Pennsylvania Legislature news.
OCR Quality
Full Text
In the House the following bills were passed finally on Tuesday:
An Act to prevent the killing of wild game in Oliver township, Mifflin county.
An Act to authorize the sale of certain property of the Union Bridge Company, in Mifflin and Huntingdon counties.
An Act to attach the premises owned by the Pennsylvania Railroad company, and now occupied by William Hamilton, to the borough of Newton Hamilton school district, in Mifflin county.
An Act re-enacting the thirteenth section of an act relative to public roads in Mifflin county, and for other purposes.
In the Senate we regret to see that a number of bank bills have passed, in most cases by a small vote.
A resolution censuring the decision of the Supreme Court in the Dred Scott case has given rise to some warm debates—the democratic senators generally endeavoring to evade a direct vote.
Mr. Sellers presented some petitions from citizens of this county against hawking and peddling.
The majority and minority of the Committee appointed by the Senate to district the State into Senatorial and Representative districts, have reported the result of their labors to the Senate. The ratio of taxables to a Senator in the majority bill is 17,000, exclusive of Philadelphia, which is assigned but four under the construction of a constitutional provision. The following table will show the Districts and taxables contained:
33
Representative Districts—Ratio 5,976.
The political result of this apportionment would be to give the Republicans 16 Senators, the Democrats 15, and leave two districts close and doubtful, taking the last election as a test of the strength of parties.
| Philadelphia City, | 4 | 104,335 |
| Chester and Delaware, | 1 | 23,045 |
| Montgomery, | 1 | 16,799 |
| Bucks, | 1 | 15,200 |
| Lehigh and Northampton, | 1 | 21,827 |
| Schuylkill, | 1 | 19,380 |
| Berks, | 1 | 19,648 |
| Lancaster and Lebanon, | 2 | 35,160 |
| Dauphin and Cumberland, | 1 | 16,928 |
| York, | 1 | 14,967 |
| Adams and Franklin, | 1 | 14,137 |
| Bedford, Fulton, Blair and Huntingdon, | 1 | 18,758 |
| Somerset, Fayette and Greene, | 1 | 17,415 |
| Washington and Beaver, | 1 | 16,108 |
| Allegheny, | 2 | 33,378 |
| Indiana and Westmoreland, | 1 | 17,664 |
| Lawrence, Butler and Venango, | 1 | 18,340 |
| Crawford and Mercer, | 1 | 17,002 |
| Erie, Warren and McKean, | 1 | 15,353 |
| Armstrong, Clarion and Forest, | 1 | 13,335 |
| Jefferson, Elk, Clearfield and Cambria, | 1 | 14,500 |
| Tioga, Potter, Clinton and Centre, | 1 | 18,451 |
| Perry, Juniata, Mifflin, Snyder and Union, | 1 | 17,437 |
| Northumberland, Montour and Columbia, | 1 | 14,679 |
| Bradford, Sullivan and Lycoming, | 1 | 18,204 |
| Susquehanna, Wyoming and Wayne, | 1 | 15,418 |
| Luzerne, Carbon, Monroe and Pike, | 2 | 29,672 |
| No. | Taxables. | |
| 1st ward, Philadelphia, | 1 | 5,700 |
| 2d, | 1 | 5,604 |
| 3d, 4th and 5th, | 2 | 11,082 |
| 6th, 12th and 13th, | 2 | 11,759 |
| 7th, 8th, 9th and 10th, | 3 | 17,908 |
| 11th, 16th and 18th, | 2 | 11,974 |
| 14th, 15th and 20th, | 2 | 14,674 |
| 17th and 19th, | 2 | 10,995 |
| 21st and 24th, | 1 | 6,439 |
| 22d and 23d, | 1 | 8,002 |
| Delaware county, | 1 | 6,152 |
| Chester, | 3 | 16,893 |
| Montgomery, | 3 | 16,799 |
| Bucks, | 2 | 15,200 |
| Northampton, | 2 | 11,235 |
| Carbon and Lehigh, | 2 | 15,130 |
| Berks, | 3 | 19,648 |
| Schuylkill, | 3 | 19,380 |
| Lebanon, | 1 | 6,992 |
| Lancaster, | 5 | 28,168 |
| York, | 2 | 14,967 |
| Dauphin and Perry, | 2 | 13,471 |
| Mifflin, | 1 | 3,095 |
| Juniata and Snyder, | 1 | 6,412 |
| Union and Lycoming, | 2 | 10,689 |
| Northumberland, | 1 | 6,038 |
| Montour, Columbia, Sullivan, | 2 | 9,957 |
| Tioga, | 1 | 6,618 |
| Bradford, | 2 | 9,714 |
| Wayne, | 1 | 5,775 |
| Luzerne, | 3 | 19,657 |
| Susquehanna and Wyoming, | 2 | 9,643 |
| Monroe and Pike, | 1 | 4,877 |
| Cumberland, | 1 | 7,904 |
| Adams, | 1 | 5,756 |
| Franklin and Fulton, | 2 | 10,279 |
| Huntingdon, | 1 | 5,728 |
| Bedford and Blair, | 2 | 11,132 |
| Somerset and Fayette, | 2 | 13,079 |
| Greene, | 1 | 5,336 |
| Washington, | 2 | 10,007 |
| Allegheny, | 2 | 33,378 |
| Westmoreland, | 2 | 11,432 |
| Armstrong, | 1 | 6,871 |
| Butler, | 2 | 8,500 |
| Beaver and Lawrence, | 2 | 11,127 |
| Mercer and Venango, | 2 | 12,142 |
| Erie and Crawford, | 3 | 19,627 |
| Warren and McKean, | 1 | 5,400 |
| Forest, Elk and Clearfield, | 1 | 5,608 |
| Clarion, | 1 | 6,263 |
| Indiana and Jefferson, | 2 | 11,633 |
| Cambria, | 1 | 5,702 |
| Centre, | 1 | 6,088 |
| Potter and Clinton, | 1 | 5,745 |
What sub-type of article is it?
What keywords are associated?
What entities or persons were involved?
Where did it happen?
Domestic News Details
Primary Location
Pennsylvania
Event Date
Tuesday
Key Persons
Outcome
bills passed in house; bank bills passed in senate by small votes; debates on dred scott resolution; districting report with republicans gaining 16 senators, democrats 15, two doubtful.
Event Details
House passed four bills related to wildlife, property, school districts, and roads in Mifflin County. Senate passed bank bills narrowly and debated a resolution censuring the Dred Scott decision. Petitions against hawking and peddling presented. Senate committee reported on state districting into senatorial and representative districts, including detailed tables of districts and taxables.