Thank you for visiting SNEWPapers!
Sign up freeSouthport Telegraph
Kenosha, Southport, Kenosha County, Wisconsin
What is this article about?
Official 1840 United States Census data detailing population by race, sex, age groups, disabilities, employment sectors, education, and other demographics, with total aggregate population of 17,062,506.
Merged-components note: Merged related tables and text components detailing various statistics from the 1840 US Census into a single domestic news component.
OCR Quality
Full Text
| White persons included in the foregoing | 1,919 |
| Including who are deaf and dumb, under fourteen years of age, | 2,056 |
| Of fourteen and under twenty-five, | 2,707 |
| Over twenty-five, | |
| White persons who are included in the foregoing who are blind, | 5,024 |
| Who are insane and idiots at public charge, | 4,329 |
| In agriculture, | 3,717,756 |
| Total number of free persons employed as miners, | 15,203 |
| In commerce, | 117,575 |
| In manufactures and trade, | 791,545 |
| In navigation of the ocean, | 56,025 |
| In navigation of canals, lakes and rivers, | 33,067 |
| In learned professions, | 65,236 |
| Slaves and colored persons included in the foregoing, who are deaf and dumb, | 977 |
| Who are blind, | 1,892 |
| Who are insane and idiots at private charge, | 2,093 |
| Who are insane and idiots at public charge, | 833 |
| Total number of pensioners for revolutionary or military service, | 20,797 |
| Of universities or colleges, | 173 |
| Of students in universities or colleges, | 16,233 |
| Of academies and grammar schools, | 3,242 |
| Of students in academies and grammar schools, | 164,159 |
| Of primary and common schools, | 47,209 |
| Of scholars in common schools, | 1,845,244 |
| Of scholars at public charge, | 468,264 |
| Of white persons over twenty years of age who cannot read and write, | 549,693 |
| Total number of persons on board of vessels of war in the United States naval service, June 1st, 1840, 6,100, making the total aggregate population of the United States | 17,015,656 |
CENSUS OF EIGHTEEN HUNDRED AND FORTY.—OFFICIAL.
Free White Persons—Males.
Total number of males,
7,219,205
FEMALES.
Total number of Females,
6,939,812
Total number of free white persons, 14,159,017
Free colored persons—Males,
186,446
Free colored persons—Females,
199,733
Total number of free colored persons,
386,179
Slaves,—Males,
1,216,403
do
Females,
1,240,592
Total number of slaves,
2,437,213
Total aggregate,
17,062,506
| Under five years of age, | 1,270,790 |
| Of five and under ten, | 1,024,072 |
| Ten and under fifteen, | 879,499 |
| Fifteen and under twenty | 756,022 |
| Twenty and under thirty, | 1,322,440 |
| Thirty and under forty, | 886,431 |
| Forty and under fifty | 536,568 |
| Fifty and under sixty, | 314,515 |
| Sixty and under seventy, | 174,226 |
| Seventy and under eighty, | 80,051 |
| Eighty and under ninety, | 21,679 |
| Ninety and under one hundred, | 2,507 |
| One hundred and upwards, | 406 |
| Under five years of age, | 1,203,349 |
| Five and under ten, | 986,921 |
| Ten and under fifteen | 836,588 |
| Fifteen and under twenty, | 792,168 |
| Twenty and under thirty | 1,253,395 |
| Thirty and under forty, | 779,097 |
| Forty and under fifty, | 502,143 |
| Fifty and under sixty, | 304,810 |
| Sixty and under seventy, | 173,299 |
| Seventy and under eighty, | 80,562 |
| Eighty and under ninety | 23,964 |
| Ninety and under one hundred, | 3,231 |
| One hundred and upwards, | 315 |
What sub-type of article is it?
What keywords are associated?
Where did it happen?
Domestic News Details
Primary Location
United States
Event Date
1840
Event Details
Official census report providing statistical breakdowns of the United States population including free white persons, free colored persons, slaves by sex and age groups, disabilities such as deaf and dumb, blind, insane and idiots, employment in various sectors like agriculture, mining, commerce, manufactures, navigation, learned professions, education statistics on schools and scholars, illiteracy rates, pensioners, and naval service personnel as of June 1st, 1840, with total aggregate population of 17,062,506.