Thank you for visiting SNEWPapers!
Sign up freeThe Augusta Courier
Augusta, Richmond County, Georgia
What is this article about?
Breakdown of U.S. Federal Government revenue sources for fiscal year ending June 30, 1948, totaling over $40 billion, primarily from income taxes (about $31 billion), excise taxes, employment taxes, and others.
Merged-components note: The text provides an introduction and explanation for the detailed table of U.S. federal revenue sources, forming a cohesive news item on government finances.
OCR Quality
Full Text
Below we give the sources of the Federal Government's income for the year 1948 and the amounts.
U. S. INCOME TAXES CLASSIFIED
The Federal Government collects nearly 31 billion dollars out of the pockets of its people by means of income taxes. A little over 9 billion comes from corporations and approximately 21 billion comes from individuals.
Broken down for the fiscal year which ended on June 30th, 1948, the figures are as follows:
Corporation
9,851,499,536.20
Individual
9,464,203,726.97
Withholding
11,533,576,972.05
TOTAL
$30,849,280,235.22
In recent years the shift in Federal income taxes has been away from corporations and in the direction of individuals. With the reduction in the excess profit taxes the taxes on corporations have declined and the taxes on individuals have been nearly holding their own.
| Sources of Revenue | 1948 |
| Corporation income taxes | $ 9,851,499,536.20 |
| Individual income taxes | 9,464,203,726.97 |
| Income taxes withheld | 11,533,576,972.05 |
| Excess-profits taxes—Declared value | 17,643,249.10 |
| Excess-profits taxes—Vinson Act | 15,572.26 |
| Excess-profits taxes—Revenue Acts of 1940-45 | 305,251,476.10 |
| Income, excess-profits taxes—Total | 31,172,190,532.68 |
| Capitol-stock tax—Total | 1,722,833.36 |
| Estate tax—Total | 822,380,121.25 |
| Gift tax—Total | 76,965,322.40 |
| Distilled spirits (imported), excise tax | 109,965,294.82 |
| Distilled spirits (domestic), excise tax | 1,326,267,593.75 |
| Distilled spirits rectification tax | 34,983,321.96 |
| Wines, cordials, etc. (imported), excise tax | 2,532,893.18 |
| Wines, cordials, etc. (domestic), excise tax | 58,428,942.95 |
| Rectifiers; liquor dealers, manufacturers of stills (special taxes) | 9,499,845.57 |
| Stamps for distilled spirits intended for export | 6,714.16 |
| Case stamps for distilled spirits bottled in bond | 446,948.80 |
| Container stamps (Liquor Taxing Act of 1934) | 12,035,803.74 |
| Floor taxes, wines and liquors | 42,556.82 |
| Fermented malt liquors | 697,097,258.83 |
| Brewers; dealers in malt liquors (special taxes) | 4,019,580.59 |
| Liquor taxes—Total | 2,255,326,754.17 |
| Cigars (large) | 46,685,966.98 |
| Cigars (small) | 65,536.14 |
| Cigarettes (large) | 4,601.65 |
| Cigarettes (small) | 1,208,199,005.10 |
| Snuff of all descriptions | 7,372,400.18 |
| Tobacco, chewing and smoking | 37,024,391.73 |
| Cigarette papers and tubes | 925,524.23 |
| Leaf dealer penalties, etc. | 693.94 |
| Cigarette and cigar floor taxes | 2,032.97 |
| Tobacco taxes—Total | 1,300,280,152.92 |
| Documentary stamps on deeds, bonds, etc. | 50,771,302.94 |
| Capitol stock and similar interest sales or transfers | 20,373,527.57 |
| Playing cards | 7,867,223.97 |
| Silver bullion sales or transfers | 20,373,527.57 |
| Documentary, etc, stamp taxes—Total | 79,465,935.64 |
| Lubricating oils | 80,886,921.61 |
| Matches | 10,609,657.69 |
| Gasoline | 478,637,625.15 |
| Electrical energy | 69,700,529.73 |
| Tires and inner tubes | 159,284,138.65 |
| Photograph records | 7,531,905.10 |
| Musical instruments | 10,572,682.91 |
| Luggage (manufacturers' excise tax) | 189.13 |
| Electric, gas, and oil appliances | 87,857,612.46 |
| Business and store machines | 32,707,141.16 |
| Photographic apparatus | 43,935,784.70 |
| Electric light bulbs and tubes | 24,935,505.39 |
| Automobile trucks | 91,962,891.20 |
| Other automobiles and motorcycles | 270,958,392.21 |
| Parts and accessories for automobiles | 122,950,708.28 |
| Radio sets, phonographs, components, etc. | 67,266,856.93 |
| Refrigerators, air-conditioners, etc. | 58,473,372.22 |
| Sporting goods | 18,827,947.98 |
| Firearms, shells, and cartridges | 11,276,687.37 |
| Pistols and revolvers | 857,913.44 |
| Repealed manufacturers' excise taxes | 91,084.50 |
| Manufacturers' excise taxes—Total | 1,649,325,547.81 |
| Bituminous Coal Act of 1937 | 8,793.57 |
| Telephone, telegraph, radio, leased wires, etc. | 275,255,151.59 |
| Local telephone service | 193,520,917.11 |
| Transportation of oil by pipe line | 18,773,045.00 |
| Bowling alleys, pool tables, etc. | 4,085,677.01 |
| Transportation of persons, seats and berths | 246,323,047.56 |
| Transportation of property | 317,203,134.25 |
| Leases of safe deposit boxes | 9,081,102.94 |
| Admissions to theaters, concerts, cabarets, etc. | 438,627,844.34 |
| Club dues and initiation fees | 25,499,192.75 |
| Adulterated, process or renovated butter, mixed flour, and filled cheese | 19,591.95 |
| Oleomargarine, including special taxes | 9,806,429.34 |
| Narcotics and marijuana, including special taxes | 888,642.64 |
| Coconut, etc., oils processed | 25,704,319.58 |
| National Firearms Act | 9,359.71 |
| Sugar Act of 1937 | 71,246,833.76 |
| Miscellaneous repealed taxes | 295,980.33 |
| Miscellaneous taxes—Total | 1,655,620,004.08 |
| Retailers' excise tax—jewelry | 217,899,249.20 |
| Retailers' excise tax—furs | 79,539,152.40 |
| Retailers' excise tax—toilet preparations | 91,852,012.92 |
| Retailers' excise tax—luggage | 80,632,323.81 |
| Retailers' excise tax—Total | 469,922,728.33 |
| Employment taxes: | |
| Federal Unemployment Tax Act (employment or 8 or more) | 208,508,299.66 |
| Federal Insurance Contributions Act (2 per cent of taxable wages) | 1,612,720,919.14 |
| Carriers' taxes (old-age benefits, 6½ per cent of taxable compensation) | 560,113,133.96 |
| Total | 2,381,342,352.76 |
What sub-type of article is it?
What keywords are associated?
Domestic News Details
Event Date
Fiscal Year Ended June 30, 1948
Event Details
Detailed breakdown of Federal Government revenue sources including income taxes from corporations and individuals, excess-profits taxes, estate and gift taxes, various excise taxes on liquor, tobacco, manufacturers' goods, miscellaneous taxes, retailers' excise taxes, and employment taxes.