Thank you for visiting SNEWPapers!
Sign up freeCarthage Courier
Carthage, Smith County, Tennessee
What is this article about?
Official tabulated vote results from the November 5, 1918 election in Smith County for Governor, U.S. Senate, Congress, Commissioner, R.R. Commissioner, State Senator, and Representative positions across 23 districts.
Merged-components note: Merged the election results header with the accompanying table data for a complete component.
OCR Quality
Full Text
Following is the official tabulated vote of Smith county in the regular election held on November 5th, 1918:
Districts | A. H. Roberts Governor | H. B. Lindsay Governor | John K. Shields U. S. Senate | Evans U. S. Senate | H. Clay H. Congress | R. Commissioner | Geo. C. Taylor R. R. Commissioner | Cordell Hull State Senator | L. P. McFarland State Senator | W. C. Wilson Representative | Total
| 1st. | Carthage | 134 | 59 | 132 | 59 | 133 | 59 | 136 | 134 | 134 | 193 |
| 2nd. | Defeated | 115 | 11 | 115 | 11 | 115 | 11 | 116 | 115 | 115 | 126 |
| 3rd. | Monoville | 71 | 21 | 71 | 21 | 71 | 21 | 70 | 71 | 70 | 92 |
| 4th. | Dixon Springs | 102 | 4 | 102 | 4 | 102 | 4 | 101 | 102 | 102 | 106 |
| 5th. | Difficult | 101 | 14 | 101 | 14 | 99 | 14 | 99 | 99 | 99 | 116 |
| 6th. | Pleasant Shade | 35 | 112 | 34 | 113 | 34 | 112 | 33 | 34 | 36 | 147 |
| 7th. | Sykes | 65 | 3 | 62 | 5 | 63 | 5 | 63 | 63 | 63 | 68 |
| 8th. | Chestnut Mound | 88 | 32 | 87 | 33 | 87 | 33 | 89 | 88 | 89 | 120 |
| 9th. | Lancaster | 61 | 60 | 59 | 61 | 60 | 60 | 59 | 60 | 61 | 121 |
| 10th. | Clubb Springs | 50 | 1 | 50 | 1 | 50 | 1 | 50 | 50 | 50 | 51 |
| 11th. | Maggart | 21 | 79 | 21 | 79 | 21 | 79 | 21 | 21 | 21 | 100 |
| 12th. | Rome | 66 | 9 | 66 | 9 | 66 | 9 | 66 | 71 | 71 | 75 |
| 13th. | Oliver | 53 | 11 | 53 | 11 | 52 | 11 | 57 | 56 | 53 | 63 |
| 14th. | South Carthage | 91 | 23 | 93 | 22 | 93 | 22 | 93 | 93 | 93 | 115 |
| 15th. | Gordonsville | 101 | 20 | 101 | 20 | 101 | 20 | 101 | 99 | 101 | 121 |
| 15th. | Hickman | 29 | 20 | 28 | 21 | 28 | 20 | 29 | 28 | 26 | 49 |
| 16th. | Elmwood | 51 | 40 | 49 | 40 | 51 | 40 | 51 | 51 | 49 | 91 |
| 17th. | New Middleton | 85 | 62 | 85 | 62 | 85 | 61 | 85 | 85 | 91 | 148 |
| 18th. | Grant | 34 | 66 | 34 | 66 | 34 | 66 | 34 | 34 | 34 | 100 |
| 19th. | Brush Creek | 42 | 74 | 32 | 77 | 40 | 76 | 33 | 36 | 42 | 117 |
| 20th. | Horseshoe Bend | 26 | 4 | 26 | 4 | 26 | 4 | 26 | 26 | 25 | 30 |
| 21st. | Riddleton | 57 | 13 | 56 | 13 | 57 | 13 | 56 | 56 | 57 | 70 |
| 22nd. | Stonewall | 51 | 13 | 51 | 13 | 51 | 13 | 51 | 51 | 51 | 64 |
| 23rd. | Donoho | 38 | 7 | 38 | 7 | 38 | 7 | 38 | 38 | 38 | 45 |
What sub-type of article is it?
What keywords are associated?
What entities or persons were involved?
Where did it happen?
Domestic News Details
Primary Location
Smith County
Event Date
November 5th, 1918
Key Persons
Outcome
vote totals tabulated by district for each candidate; a. h. roberts received the majority in most districts.
Event Details
Official returns of the regular election held on November 5th, 1918, in Smith county, listing votes for Governor (A. H. Roberts vs. H. B. Lindsay), U. S. Senate (John K. Shields vs. Evans), Congress (H. Clay), R. Commissioner (Hannah), R. R. Commissioner (Geo. C. Taylor), State Senator (Cordell Hull vs. L. P. McFarland), and Representative (W. C. Wilson) across 23 districts.