Thank you for visiting SNEWPapers!
Sign up freeBuckeye Valley News And Buckeye Review
Buckeye, Maricopa County, Arizona
What is this article about?
Buckeye, AZ post office may soon achieve second-class status due to rising business volumes reported by Postmaster S. Paul Shoemaker, with 1937 figures showing substantial gains over 1936, potentially adding advantages like better facilities.
Merged-components note: Merging the post office story from page 1, the fragment 'RE TOTAL For Year' which overlaps with the table, and the detailed table on page 3, as the story explicitly mentions the report on page three.
OCR Quality
Full Text
POSSIBILITY FOR BUCKEYE
According to a report compiled by Postmaster S. Paul Shoemaker, on the business transacted through the local postoffice, a small percentage of gain over the percentage of gain maintained each year, for the preceding years since 1933 there is a possibility that Buckeye postoffice will be given a second-class rating within the very near future.
Postmaster Shoemaker stated when giving out this report, that the increased activities in the Valley this year, has already caused a marked increase in postal revenues here. The report, which is compiled up to July 1, this year, the first two quarters for 1937 show a substantial gain over that of the same period for 1936.
According to Mr. Shoemaker's compilation, the percentage of gain necessary to give Buckeye a second class postoffice, amounts to approximately $307 over the normal annual gain. With the larger amount of business that is bound to come to Buckeye this fall. the second class postoffice should materialize. It is understood that as soon as third class postoffices transact a given amount of business, it is the policy of the postoffice department to automatically change it to a second class.
In commenting upon the difference between third and second class postoffices, Mr. Shoemaker stated that there are many advantages to a community in a second class postoffice. There would be better equipment, more clerks to expedite the handling of mail. also more finances for better and roomier housing. While the department does not immediately construct a federal postoffice building, it is possible through proper promotion, by civic organizations, to acquire a building of that kind in Buckeye.
Report printed on page three.
RE
TOTAL For Year
| 1934 | 1935 | 1936 | 1937 | |||||||||||||
| A | B | C | D | A | B | C | D | A | B | C | D | A | B | |||
| Stamp Stock Sold. | 1,063.47 | 887.36 | 904.97 | 1,513.01 | 1,226.37 | 1,183.96 | 1,569.61 | 1,714.68 | 1,489.38 | 1,384.03 | 1,318.34 | 2,446.16 | 1,816.52 | 1,595.92 | ||
| Envelopes | 39.68 | 185.48 | 181.46 | 104.92 | 114.01 | 138.88 | 212.20 | 159.06 | 162.72 | 175.02 | 200.22 | 209.40 | 178.46 | 266.76 | ||
| 2nd. Class Lb. Rate | 4.44 | 3.91 | 5.93 | 1.99 | 2.08 | 2.26 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.46 | ||
| Permit Matter | 6.70 | 7.50 | 1.68 | 6.40 | 8.92 | 9.10 | 6.75 | |||||||||
| Box Rents | 82.85 | 83.70 | 82.90 | 89.50 | 95.15 | 97.00 | 93.70 | 97.50 | 99.15 | 98.85 | 103.15 | 124.10 | 128.00 | 121.80 | ||
| TOTAL for Quarter | 1,190.44 | 1,167.15 | 1,175.26 | 1,716.92 | 1,437.61 | 1,423.78 | 1,883.21 | 1,972.54 | 1,761.47 | 1,668.30 | 1,629.76 | 2,780.96 | 2,124.28 | 1,985.94 | ||
| TOTAL For Year | 5,249.77 | 6,717.14 | 7,840.49 | |||||||||||||
| Money Orders Issued | 17.93 | 12.76 | 13.94 | 19.92 | 20.28 | 17.71 | 15.90 | 23.27 | 22.67 | 20.33 | 23.13 | 31.10 | 24.52 | 26.24 | ||
| Value | 23,552.10 | 17,194.47 | 19,298.97 | 29,182.59 | 26,476.50 | 17,696.02 | 14,436.63 | 19,548.39 | 19,723.15 | 18,843.45 | 25,281.74 | 31,556.20 | 25,971.12 | 28,228.51 | ||
| Fees | 182.26 | 128.94 | 144.96 | 208.08 | 205.73 | 172.19 | 153.01 | 221.53 | 216.53 | 197.03 | 231.98 | 311.69 | 247.30 | 264.14 | ||
| Int'l M.O.'s Issued | 4 | 12 | 23 | 22 | 2 | 5 | 21 | 31 | 6 | 4 | 17 | 8 | 1 | 4 | ||
| Value | 73.00 | 120.00 | 165.03 | 164.00 | 12.00 | 20.00 | 214.54 | 226.50 | 36.40 | 10.50 | 85.35 | 53.00 | 58.25 | 20.56 | ||
| Fees | .90 | 1.80 | 2.80 | 2.60 | .20 | .50 | 3.20 | 3.70 | .70 | .40 | 1.70 | .90 | 1.00 | .40 | ||
| TOTAL For Quarter | 23,808.26 | 17,445.21 | 19,611.76 | 29,557.27 | 26,694.43 | 17,888.71 | 14,807.38 | 20,000.12 | 19,976.78 | 19,051.38 | 25,600.77 | 31,921.79 | 26,277.67 | 28,513.61 |
What sub-type of article is it?
What keywords are associated?
What entities or persons were involved?
Where did it happen?
Domestic News Details
Primary Location
Buckeye
Event Date
Up To July 1, 1937
Key Persons
Outcome
possibility that buckeye postoffice will be given a second-class rating
Event Details
Report by Postmaster S. Paul Shoemaker shows increased postal business in Buckeye, with gains over previous years since 1933, potentially qualifying for second-class status. Increased activities in the Valley caused marked increase in revenues. Percentage of gain necessary is approximately $307 over normal annual gain. Advantages include better equipment, more clerks, and potential for federal building.