Thank you for visiting SNEWPapers!
Sign up freeThe New Hampshire Gazette
Portsmouth, Rockingham County, New Hampshire
What is this article about?
Election results from August 1810 for U.S. Representatives (Rep. and Fed.) compared to March 1810 Governor votes, tabulated by towns in New Hampshire counties such as Rockingham, Strafford, Merrimack, Hillsborough, Cheshire, and Grafton. Reported from Portsmouth on September 4.
Merged-components note: The header and multiple sequential tables comprise a single coherent domestic news report on election vote results for Representatives to Congress, compared with gubernatorial votes; tables relabeled from 'table' to 'domestic_news' to reflect the overall content.
OCR Quality
Full Text
| Town | Rep. | Fed. | Rep. | Fed. |
| Allenftown | 35 | 8 | 60 | 24 |
| Atkinfon | 40 | 26 | 52 | 32 |
| Brentwood | 13 | 99 | 31 | 103 |
| Bow | 65 | 21 | 79 | 29 |
| Canterbury | 109 | 69 | 137 | 91 |
| Chichefter | 81 | 33 | 104 | 40 |
| Concord | 180 | 225 | 230 | 239 |
| Candia | 57 | 85 | 85 | 94 |
| Cheffler | 87 | 99 | 143 | 164 |
| Deerfield | 170 | 60 | 255 | 68 |
| E. Kingston | 23 | 35 | 51 | 32 |
| Epping | 47 | 104 | 62 | 132 |
| Epfom | 179 | 5 | 208 | 10 |
| Exeter | 60 | 180 | 86 | 195 |
| Greenland | 67 | 39 | 81 | 31 |
| Hampton | 32 | 38 | 79 | 92 |
| Hamptonfalls | 8 | 65 | 16 | 74 |
| Hampflead | 66 | 40 | 87 | 48 |
| Hawke | 46 | 16 | 54 | 15 |
| Kensington | 24 | 57 | 51 | 67 |
| Kingston | 45 | 46 | 76 | 53 |
| Londonberry | 36 | 252 | 117 | 333 |
| Loudon | 99 | 97 | 123 | 128 |
| Northampton | 42 | 45 | 81 | 48 |
| New Castle | 60 | 1 | 59 | 00 |
| Newington | 67 | 14 | 77 | 14 |
| Newtown | 25 | 10 | 59 | 11 |
| Newmarket | 120 | 25 | 170 | 39 |
| Northwood | 60 | 92 | 87 | 110 |
| Northfield | 63 | 24 | 110 | 27 |
| Nottingham | 79 | 39 | 103 | 49 |
| Pelham | 41 | 84 | 100 | 99 |
| Pembroke | 48 | 80 | 40 | 170 |
| Pittsfield | 77 | 56 | 95 | 67 |
| Poplin | 11 | 24 | 32 | 26 |
| Plaiffow | 25 | 15 | 49 | 21 |
| Portsmouth | 569 | 436 | 649 | 357 |
| Raymond | 39 | 27 | 72 | 42 |
| Rye | 168 | 00 | 180 | 00 |
| Salem | 97 | 133 | 98 | 129 |
| Southampton | 15 | 9 | 56 | 17 |
| Seabrook | 13 | 58 | 20 | 84 |
| Stratham | 109 | 24 | 131 | 22 |
| Windham | 17 | 87 | 16 | 126 |
Portsmouth, Tuesday, September 4.
List of Votes for Representatives to Congress at the late August election, compared with those for Governor in March, 1810.
Hillsborough
Cheshire
7213
8110
10314 1025
| Alton | 16 | 49 | 49 | 85 |
| Barnftead | 49 | 37 | 149 | 73 |
| Barrington | 37 | 190 | 131 | 306 |
| Brookfield | 19 | 26 | 29 | 63 |
| Durham | 00 | 00 | 109 | 76 |
| Dover | 125 | 123 | 170 | 135 |
| Farmington | 72 | 20 | 148 | 38 |
| Gilmanton | 198 | 206 | 338 | 281 |
| Lee | 90 | 31 | 106 | 36 |
| Meredith | 136 | 106 | 147 | 127 |
| Madbury | 25 | 46 | 43 | 42 |
| Milton | 23 | 50 | 53 | 90 |
| Middleton | 00 | 14 | 13 | 44 |
| New Durham | 20 | 14 | 40 | 80 |
| New Hampton | 42 | 45 | 70 | 93 |
| Olipee | 26 | 19 | 82 | 79 |
| Rochefter | 119 | 46 | 211 | 73 |
| Sandwich | 115 | 85 | 136 | 129 |
| Sanbornton | 73 | 276 | 112 | 314 |
| Somerfworth | 11 | 65 | 22 | 90 |
| Tuftonborough | 66 | 9 | 107 | 12 |
| Wakefield | 33 | 45 | 66 | 97 |
| Wolfsborough | 56 | 14 | 131 | 27 |
| Andover | 59 | 75 | 104 | 69 |
| Bedford | 60 | 100 | 77 | 123 |
| Bofcawen | 104 | 179 | 122 | 183 |
| Henniker | 123 | 76 | 150 | 81 |
| Hillfborough | 85 | 14 | 207 | 30 |
| Hopkinton | 162 | 78 | 197 | 114 |
| New Ipfwich | 13 | 153 | 19 | 206 |
| Sutton | 123 | 7 | 190 | 13 |
| Warner | 103 | 33 | 181 | 37 |
| Wcare | 125 | 46 | 249 | 79 |
| Wilmot | 24 | 4 | 37 | 5 |
| Alfead | 71 | 122 | 95 | 155 |
| Charleftowd | 25 | 151 | 44 | 162 |
| Chefferfield | 80 | 170 | 123 | 162 |
| Claremont | 58 | 208 | 96 | 270 |
| Cornith | 66 | 132 | 96 | 136 |
| Jaffrey | 34 | 175 | 45 | 219 |
| Keene | 37 | 220 | 54 | 273 |
| Langdon | 52 | 26 | 58 | 36 |
| N Grantham | 62 | 22 | 98 | 24 |
| N Marlboro | 25 | 160 | 26 | 142 |
| Plainfield | 75 | 101 | 143 | 61 |
| Rindge | 45 | 168 | 36 | 161 |
| Springfield | 42 | 7 | 77 | 31 |
| Salifbury | 103 | 146 | 144 | 158 |
| Stoddard | 11 | 76 | 94 | 79 |
| Surry | 34 | 36 | 37 | 38 |
| Walpole | 140 | 164 | 162 | 185 |
| Weltmoreland | 124 | 143 | 155 | 164 |
| Alexandria | 16 | 16 | 18 | 51 |
| Bridgewater | 56 | 50 | 70 | 191 |
| Canaan | 30 | 106 | 42 | 139 |
| Enfield | 86 | 38 | 112 | 54 |
| Hanover | 47 | 174 | 72 | 286 |
| Lebanon | 62 | 151 | 118 | 171 |
| New Cheffer | 62 | 51 | 78 | 64 |
| Piermont | 57 | 26 | 76 | 52 |
| Wentworth | 67 | 8 | 96 | 18 |
What sub-type of article is it?
What keywords are associated?
Where did it happen?
Domestic News Details
Primary Location
New Hampshire
Event Date
August 1810
Event Details
List of votes for Representatives to Congress at the late August election, compared with those for Governor in March 1810, by towns in various counties.