Thank you for visiting SNEWPapers!
Sign up freeAlexandria Gazette
Alexandria, Alexandria County, District Of Columbia
What is this article about?
Table listing dates for state and presidential elections in the present year across U.S. states, with 1840 popular votes for Harrison and Van Buren, and notes on electoral votes.
Merged-components note: The introductory text on presidential elections directly precedes and introduces the table of election dates and votes, forming a single coherent domestic news component.
OCR Quality
Full Text
Time of Elec't. Vote for Pres't. 1840
STATES. Elec. State. Pres't. et's Harrison V. Buren
At the Presidential election for 1840, 19 of the 26 States voted for Gen. Harrison, and gave him 234 electoral votes. The same States will now be entitled to only 215 electors. Seven States vote for Mr. Van Buren, and were then entitled to 60 votes, and will, by the new ratio, be entitled to the same in the aggregate.
| Maine | Sept 9 | Nov 4 | 9 | 46,612 | 46,201 |
| N. Hamp. | Mar 12 | Nov 4 | 6 | 26,158 | 32,761 |
| Vermont | Sept 3 | Nov 12 | 6 | 32,440 | 18,018 |
| Mass. | Nov 11 | Nov 11 | 12 | 72,874 | 51,944 |
| R. Island | Ap Au | Nov 6 | 4 | 5,278 | 3,301 |
| Conn'ct. | Ap 1 | Nov 4 | 6 | 31,691 | 25,296 |
| N. York | Nov 5 | Nov 5 | 36 | 225,817 | 212,527 |
| N. Jersey | Oct 8 | 5,6 | 7 | 33,351 | 31,034 |
| Pennsylvania | Oct 8 | Nov 1 | 26 | 144,021 | 143,672 |
| Delaware | Nov 12 | Nov 12 | 3 | 5,967 | 4,874 |
| Maryland | Oct 2 | Nov 11 | 8 | 33,528 | 28,752 |
| Virginia | Ap 18 | Nov 4 | 17 | 42,501 | 43,893 |
| N. Caro'a | Aug 1 | Nov 4 | 11 | 46,376 | 33,783 |
| S. Caro'a | Oct 14 | Dec 1 | 9 | By Leg | islature |
| Georgia | Oct 7 | Nov 4 | 10 | 40,264 | 31,933 |
| Alabama | Aug 5 | Nov 11 | 9 | 28,471 | 33,991 |
| Miss. | Nov 4 | Nov 4 | 6 | 19,518 | 16,975 |
| Louisiana | July 1 | Nov 5 | 6 | 11,296 | 7,616 |
| Tenn. | Aug 1 | Nov 5 | 13 | 60,391 | 48,289 |
| Kentucky | Aug 5 | Nov 4 | 12 | 55,489 | 32,616 |
| Ohio | Oct 8 | Nov 1 | 23 | 148,057 | 124,782 |
| Indiana | Aug 5 | Nov 4 | 12 | 65,302 | 51,604 |
| Illinois | Aug 5 | Nov 4 | 9 | 45,537 | 47,476 |
| Missouri | Aug 5 | Nov 4 | 7 | 22,972 | 29,760 |
| Michigan | Nov 4 | Nov 4 | 5 | 22,833 | 21,131 |
| Arkansas | Oct 7 | Nov 4 | 3 | 4,363 | 6,048 |
What sub-type of article is it?
What keywords are associated?
What entities or persons were involved?
Domestic News Details
Event Date
During The Present Year
Key Persons
Event Details
Corrected table exhibiting times for Presidential and State elections in the several States, with popular votes from the 1840 Presidential election. Notes that in 1840, 19 states voted for Harrison with 234 electoral votes, now entitled to 215; seven for Van Buren with 60 votes, remaining the same.