Thank you for visiting SNEWPapers!
Sign up freeThe Kentucky Gazette
Lexington, Fayette County, Kentucky
What is this article about?
Election vote tallies reported from Lexington, Fayette County, on May 9, detailing counts for Assembly, Convention, and Congress candidates after the first and second days of voting.
Merged-components note: The text component and following tables together comprise a complete report on the state of votes in the Fayette County election; tables relabeled and merged into domestic_news.
OCR Quality
Full Text
STATE OF THE VOTES;
Taken the first day of the election, for
FAYETTE COUNTY.
Number of votes taken, 813.
At the close of the second day, the votes were as follows:
| Assembly. | Convention. |
| J. Breckenridge, | 519 |
| H. Harrison, | 400 |
| J. Bell, | 368 |
| W. Carr, | 341 |
| E. Bullock, | 332 |
| J. Parker, | 244 |
| J. Hughes, | 136 |
| R. Todd, | 129 |
| J. Bradford, | 113 |
| W. Barbee, | 72 |
| Assembly. | |
| W. Ruffell, | 549 |
| A. Macgregor, | 171 |
| B. Beatty, | 168 |
| R. Patterson, | 79 |
| J. Murphy, | 66 |
| B. Pollard, | 19 |
| Convention. | |
| J. M'Dowell, | 566 |
| Congress. | |
| J. Fowler, | 544 |
| P. Thomas, | 34 |
| Assembly. | Convention | |
| J. M'Dowell, | --- | 751 |
| J. Bell, | 545 | 744 |
| B. Thruston, | --- | 742 |
| J. Breckinridge, | 698 | 738 |
| H. Harrison, | 573 | 733 |
| W. Carr, | 501 | 718 |
| J. Parker, | 352 | 376 |
| E. Bullock, | 457 | 368 |
| J. Bradford, | 203 | 356 |
| J. Hughes, | 236 | 356 |
| R. Todd, | 166 | 338 |
| W. Barbee, | 106 | 329 |
| Assembly. | ||
| W. Ruffell, | 703 | 519 |
| C. Beatty, | 266 | 263 |
| C. Graves, | 204 | 110 |
| J. Murphy, | 95 | 86 |
| D. Logan, | 67 | 19 |
| Congress. | ||
| J. Fowler, | 793 | 275 |
| P. Thomas, | 36. |
What sub-type of article is it?
What keywords are associated?
What entities or persons were involved?
Where did it happen?
Domestic News Details
Primary Location
Lexington, Fayette County
Event Date
May 9
Key Persons
Outcome
vote tallies reported for assembly, convention, and congress elections after first and second days, with 813 votes on first day.
Event Details
State of votes for Fayette County election, including counts for various candidates in Assembly, Convention, and Congress races at the close of the second day.