Thank you for visiting SNEWPapers!
Sign up freeThe New Hampshire Gazette
Portsmouth, Rockingham County, New Hampshire
What is this article about?
Partial election results from 102 towns in New Hampshire show Republican William Plumer leading for governor with a net gain of 554 votes over Federalist James Sheafe and others compared to the previous election. Plumer expected to win by around 4,000 votes, securing a Republican majority in state government.
Merged-components note: These tables and text blocks comprise a single comprehensive domestic news report on the New Hampshire state election results, including county breakdowns and analysis.
OCR Quality
Full Text
| 1816. | 1817. |
| Sheafe. | All other candidates. |
| Plumer. |
| ROCKINGHAM. | ||||
| Atkinson | 61 | 40 | 65 | 33 |
| Bow | 115 | 37 | 117 | 32 |
| Brentwood | 45 | 118 | 40 | 104 |
| Chester | 187 | 214 | 174 | 166 |
| Chichester | 119 | 37 | 116 | 32 |
| Concord | 239 | 313 | 187 | 283 |
| Deerfield | 285 | 56 | 274 | 58 |
| Epping | 122 | 101 | 98 | 104 |
| Epsom | 226 | 10 | 207 | 14 |
| Exeter | 87 | 229 | 64 | 227 |
| Greenland | 74 | 33 | 76 | 44 |
| Hampstead | 93 | 88 | 86 | 81 |
| Hampton | 96 | 111 | 97 | 114 |
| Hampton-Falls | 13 | 81 | 16 | 72 |
| Hawke | 48 | 33 | 40 | 38 |
| Kensington | 40 | 76 | 30 | 89 |
| Kingston | 68 | 91 | 74 | 95 |
| Londonderry | 110 | 391 | 88 | 330 |
| Loudon | 121 | 170 | 111 | 135 |
| Newcastle | 60 | 7 | 77 | 2 |
| Newington | 82 | 19 | 71 | 13 |
| Newmarket | 144 | 44 | 140 | 33 |
| Newtown | 64 | 21 | 53 | 16 |
| Northfield | 135 | 54 | 152 | 53 |
| Northampton | 76 | 58 | 76 | 44 |
| Northwood | 107 | 129 | 93 | 115 |
| Nottingham | 107 | 64 | 98 | 55 |
| Pelham | 86 | 100 | 99 | 93 |
| Pembroke | 96 | 148 | 91 | 117 |
| Pittsfield | 113 | 87 | 90 | 94 |
| Plaistow | 56 | 30 | 57 | 28 |
| Poplin | 29 | 53 | 28 | 47 |
| Portsmouth | 644 | 350 | 467 | 231 |
| Raymond | 95 | 84 | 87 | 86 |
| Rye | 191 | 6 | 194 | 0 |
| Salem | 105 | 136 | 112 | 117 |
| Sandown | 57 | 48 | 59 | 43 |
| Seabrook | 31 | 100 | 31 | 80 |
| Southampton | 63 | 16 | 55 | 16 |
| Stratham | 127 | 36 | 119 | 36 |
| STRAFFORD. | ||||
| Barnstead | 180 | 92 | 185 | 79 |
| Dover | 196 | 163 | 177 | 114 |
| Durham | 134 | 91 | 125 | 96 |
| Gilmanton | 289 | 308 | 269 | 258 |
| Lee | 138 | 28 | 142 | 20 |
| Rochester | 279 | 74 | 255 | 62 |
The Annual Election
For the choice of Governor and other State Officers, for New-Hampshire, took place on Tuesday last. The votes in this town at the close of the poll stood as follows:
FOR GOVERNOR.
WILLIAM PLUMER, 467
JAMES SHEAFE, 174
JOSIAH BARTLETT, 46
Scattering, 11
Councillor.
John Bell, jr. 471; Nath'l Gilman, 195
Senator,
Clement Storer 493; Enoch Clark, 197
County Treasurer.
Will'm Pickering 497; John Rogers 195
Register of Deeds.
Seth Walker 698
The following gentlemen were elected to represent this town in the General Court:--viz.
John Davenport, George Long, Joseph Ela,
Enoch G. Parrott, John Langdon, jr.
Votes for Governor.
4617 3819 4299 3370
:1216.756 I153 : · 629
HILLSBOROUGH.
4198 2564 4119 2282
977 : 1954 903 1742
1130 '1456: 10661284
Republican Nett gain 554!
Returns of votes from 102 towns, have been received, which are given above. It is a subject of joyous gratulation to our republican friends, that notwithstanding the persevering efforts of faction, Gov. PLUMER will be re-elected by a very large and encreased majority; and it may safely be asserted that every branch of our state government for the ensuing year will be decidedly republican. The votes for Dr. Bartlett will not probably exceed 300 thro' the state, and of this number about one half are supposed to be thrown by federalists.--Should
| Amherst | 177 | 160 | 164 | 160 |
| Boscawen | 122 | 220 | 121 | 183 |
| Bradford | 121 | 87 | 108 | 61 |
| Deering | 207 | 36 | 196 | 33 |
| Dunbarton | 119 | 96 | 120 | 92 |
| Dunstable | 87 | 93 | 117 | 95 |
| Fishersfield | 100 | 15 | 96 | 10 |
| Francestown | 200 | 75 | 193 | 64 |
| Goffstown | 269 | 54 | 241 | 38 |
| Greenfield | 136 | 41 | 133 | 29 |
| Hancock | 208 | 27 | 200 | 8 |
| Henniker | 184 | 126 | 171 | 93 |
| Hollis | 107 | 134 | 102 | 146 |
| Hopkinton | 252 | 145 | 238 | 119 |
| Lyndeborough | 163 | 47 | 172 | 47 |
| Lytchfield | 18 | 62 | 26 | 69 |
| Merrimack | 121 | 87 | 121 | 67 |
| Milford | 88 | 143 | 82 | 137 |
| Mount Vernon | 102 | 46 | 108 | 47 |
| New-Boston | 222 | 61 | 203 | 44 |
| New-Ipswich | 46 | 162 | 41 | 143 |
| New-London | 65 | 67 | 83 | 62 |
| Nottingham West | 97 | 114 | 109 | 107 |
| Peterborough | 131 | 135 | 114 | 116 |
| Sutton | 236 | 2 | 231 | 2 |
| Temple | 29 | 91 | 37 | 88 |
| Warner | 240 | 65 | 241 | 54 |
| Weare | 243 | 122 | 248 | 100 |
| Wilton | 108 | 71 | 103 | 68 |
| Alstead | 111 | 189 | 105 | 161 |
| Chesterfield | 150 | 230 | 142 | 197 |
| Dublin | 69 | 165 | 64 | 149 |
| Gilsum | 46 | 56 | 44 | 53 |
| Jaffrey | 48 | 221 | 48 | 212 |
| Keane | 97 | 262 | 68 | 225 |
| Marlborough | 32 | 118 | 30 | 114 |
| Nelson | 33 | 145 | 31 | 129 |
| Roxbury | 21 | 53 | 24 | 54 |
| Springfield | 114 | 31 | 108 | 34 |
| Surrey | 42 | 72 | 34 | 50 |
| Sullivan | 14 | 101 | 16 | 92 |
| Walpole | 159 | 234 | 145 | 206 |
| Troy | 41 | 77 | 44 | 66 |
| Bath | 63 | 139 | 50 | 120 |
| Enfield | 128 | 53 | 126 | 46 |
| Franconia | 45 | 16 | 37 | 9 |
| Grafton | 82 | 92 | 69 | 86 |
| Hanover | 124 | 265 | 119 | 246 |
| Haverhill | 112 | 107 | 103 | 94 |
| Hebron | 59 | 46 | 48 | 41 |
| Lebanon | 129 | 170 | 115 | 154 |
| Lyme | 53 | 257 | 47 | 245 |
| Lyman | 90 | 75 | 104 | 60 |
| Orford | 81 | 170 | 70 | 134 |
| Piermont | 82 | 63 | 94 | 48 |
| Warren | 82 | 3 | 84 | 1 |
the remaining towns come in as favorably as those already received, Gov. Plumer's majority will not fall much short of FOUR THOUSAND VOTES.
We have contrasted with last Spring election—and have placed against Gov. Plumer's votes, all those given in for Messrs. Sheafe, Mason, Bartlett, and the scattering, added together. Allowing all these votes to belong to Mr. Sheafe, there appears to be a nett republican gain of FIVE HUNDRED AND FIFTY-FOUR, since the last election,
We have heard of several changes of Representatives, a majority of which are in favor of the Republicans. We shall give a statement of them in our next. The majority in the House and Senate, will undoubtedly be increased.
What sub-type of article is it?
What keywords are associated?
What entities or persons were involved?
Where did it happen?
Domestic News Details
Primary Location
New Hampshire
Event Date
Tuesday Last
Key Persons
Outcome
william plumer leading with 4299 votes to sheafe's 3370 and bartlett's expected under 300; republican net gain of 554 votes; plumer projected to win by about 4000 votes; republican majority in state government.
Event Details
Annual election for governor and state officers in New Hampshire; partial returns from 102 towns show Republican gains; local results reported for unnamed town and various counties including Rockingham, Strafford, Hillsborough, Cheshire, Grafton.