Thank you for visiting SNEWPapers!
Sign up freeRaftsman's Journal
Clearfield, Clearfield County, Pennsylvania
What is this article about?
Report on military draft assessments in Clearfield County districts, including persons subject to duty, enlistments, quotas, and numbers to be drafted, as provided by the Commissioner.
Merged-components note: The table provides the detailed data referenced in the preceding text on 'Assessment, Draft, Etc.'; they form a single coherent unit on military draft quotas.
OCR Quality
Full Text
| Districts. | Subject to Draft. | Enlisted. | Quota. | Draft |
| Beccaria, | 154 | 61 | 60 | 0 |
| Bell, | 107 | 36 | 42 | 3 |
| Boggs, | 81 | 26 | 32 | 4 |
| Bradford, | 120 | 37 | 47 | 4 |
| Bloom, | 41 | 16 | 16 | 0 |
| Brady, | 184 | 41 | 72 | 12 |
| Burnside, | 163 | 35 | 64 | 12 |
| Chest, | 133 | 51 | 52 | 0 |
| Covington, | 49 | 15 | 19 | 2 |
| Blearfield Boro., | 125 | 57 | 49 | 0 |
| Curwensville Boro., | 75 | 35 | 30 | 0 |
| Decatur, | 138 | 59 | 54 | 0 |
| Ferguson, | 63 | 25 | 25 | 0 |
| Fox, | 40 | 23 | 16 | 0 |
| Gesben, | 58 | 20 | 23 | 1 |
| Graham, | 98 | 38 | 38 | 0 |
| Girard, | 52 | 25 | 20 | 0 |
| Guelich, | 111 | 56 | 44 | 0 |
| Huston, | 93 | 25 | 37 | 5 |
| Jordan, | 69 | 21 | 25 | 2 |
| Karthaus, | 46 | 13 | 18 | 2 |
| Knox, | 77 | 31 | 30 | 0 |
| Lawrence, | 189 | 69 | 74 | 3 |
| Lamber City Boro., | 40 | 18 | 16 | 0 |
| Morris, | 188 | 95 | 74 | 0 |
| Washington Boro., | 24 | 6 | 9 | 1 |
| Penn, | 59 | 21 | 23 | 1 |
| Pike, | 138 | 63 | 54 | 0 |
| Union, | 57 | 19 | 22 | 1 |
| Woodward, | 62 | 25 | 24 | 0 |
What sub-type of article is it?
What keywords are associated?
Where did it happen?
Domestic News Details
Primary Location
Clearfield County
Event Details
Statement of the number of persons subject to Military duty in Clearfield county, the number that have enlisted into the service, the quota of each district, and the number to be drafted from the several districts, as furnished by the Commissioner.