Thank you for visiting SNEWPapers!
Sign up freeRichmond Enquirer
Richmond, Richmond County, Virginia
What is this article about?
Table of white population counts for Virginia counties, divided by geographic regions such as between Allegheny and Blue Ridge, Potomac and Rappahannock, etc., with totals like 582,123 for whole white inhabitants and regional differences.
Merged-components note: Multiple tables containing Virginia county population data and regional divisions; merged into a single logical component as they form a cohesive unit on state census and potential division analysis.
OCR Quality
Full Text
| Brooke | 5,511 | Monroe | 5,068 |
| Ohio | 7,735 | Tazewell | 2,679 |
| Monongalia | 12,442 | Lee | 4,358 |
| Wood | 2,586 | Russell | 5,930 |
| Harrison | 9,499 | Washington | 10,688 |
| Randolph | 2,745 | Wythe | 7,199 |
| Mason | 1,742 | Grayson | 4,671 |
| Kanawha | 3,514 | Montgomery | 7,310 |
| Cabell | 2,436 | ||
| Giles | 3,508 | 105,904 | |
| Greenbrier | 5,420 | ||
| Between the | Allegheny and Blue Ridge | ||
| Hampshire | 8,855 | Rockingham | 11,262 |
| Berkeley | 9,950 | Bath | 3,055 |
| Jefferson | 8,319 | Augusta | 11,426 |
| Hardy | 4,776 | Rockbridge | 8,591 |
| Frederick | 16,157 | Botetourt | 11,026 |
| Shenandoah | 12,608 | ||
| Pendleton | 3,977 | 110,907 | |
| Between Potomac and Rappahannock. | |||
| Loudoun | 16,181 | Westmoreland | 4,022 |
| Fairfax | 7,169 | Richmond | 3,036 |
| Prince William | 6,091 | Northumberland | 4,461 |
| Fauquier | 12,328 | Lancaster | 2,480 |
| Stafford | 5,635 | ||
| King George | 2,578 | 63,981 | |
| Between Rappahannock and York. | |||
| Culpeper | 16,655 | King William | 3,497 |
| Madison | 4,411 | Middlesex | 1,988 |
| Orange | 6,507 | Gloucester | 4,629 |
| Spotsylvania | 6,161 | Mathews | 2,159 |
| Caroline | 6,780 | ||
| Essex | 3,717 | 54,739 | |
| King & Queen | 4,985 | ||
| Between York and James River. | |||
| Albemarle | 9,042 | New Kent | 2,753 |
| Nelson | 5,605 | Charles City | 2,163 |
| Amherst | 5,341 | York | 2,256 |
| Louisa | 5,470 | James City | 1,774 |
| Fluvanna | 2,683 | Warwick | 715 |
| Goochland | 4,739 | Elizabeth City | 1,874 |
| Hanover | 6,628 | ||
| Henrico | 5,099 | 61,479 | |
| Richmond city | 5,987 | ||
| Between James River and Roanoke. | |||
| Bedford | 10,901 | Brunswick | 6,043 |
| Campbell | 5,633 | Greensville | 2,254 |
| Buckingham | 8,384 | Prince George | 3,564 |
| Cumberland | 3,890 | Surry | 3,415 |
| Prince Edward | 5,413 | Sussex | 5,018 |
| Charlotte | 5,564 | Southampton | 7,091 |
| Powhatan | 2,982 | Isle of Wight | 5,145 |
| Amelia | 3,408 | Nansemond | 5,862 |
| Nottoway | 2,910 | Norfolk | 8,032 |
| Lunenburg | 5,110 | Norfolk borough | 5,368 |
| Mecklenburg | 8,189 | Princess Anne | 5,572 |
| Chesterfield | 3,964 | ||
| Petersburg | 3,495 | 131,389 | |
| Dinwiddie | 5,082 | ||
| South of | Roanoke. | ||
| Franklin | 8,052 | Halifax | 12,470 |
| Patrick | 3,971 | ||
| Henry | 3,856 | 39,209 | |
| Pittsylvania | 10,860 |
| Whole white inhabitants | 582,123 |
| W. of Blue Ridge 216,001 East of do. | 366,122 |
| Difference | 150,121 |
| 105,904 | |
| 110,907 | |
| 216,001 | |
| 63,981 | |
| 54,739 | |
| 61,479 | |
| 131,389 | |
| 39,209 | |
| 15,325 |
| Low and adjacent to the Ridge. | Amherst | 5,341 |
| Bedford | Franklin | 10,901 |
| Patrick | Patrick | 8,052 |
| Patrick | 3,971 |
| Loudoun | Blue |
| Fauquier | 16,181 |
| Culpeper | 12,328 |
| Madison | 16,655 |
| Orange | 4,411 |
| Albemarle | 6,507 |
| Nelson | 9,042 |
| 5,605 |
| Brooke Ohio |
| Monongalia Wood |
| Harrison Randolph |
| Kanawha Mason |
| Part of Kanawha Hampshire |
| Berkeley Jefferson |
| Hardy Frederick Shenandoah Pendleton |
| Rockingham (B)—A line through Kanawha and Cabell |
| Greenbrier Rockbridge Amherst & Nelson |
| Buckingham Cumberland Powhatan Henrico Charles City James City York Warwick |
| 1,874 |
| 5-6 of which are 78,003 middle of the mouth of the rash Gap to the Ohio. |
| 23 of Augusta 7,618 Between Potomac |
| and Rappahannock 63,981 Between Rappahannock |
| and York 54,739 Hanover 6,628 Louisa 5,470 Albemarle 4,520 Eastern Shore 15,325 |
| N. of the line 275,571 One half of the whole state is 291,061 |
| Difference 15,490 |
| through Lexington to Ohio. Bedford & Campbell 15,634 Prince Edward and Charlotte 10,977 Amelia Nottoway Lunenburg Mecklenburg Chesterfield Petersburg Dinwiddie Brunswick Greensville Prince George Surry Sussex Southampton Isle of Wight Nansemond Norfolk Norfolk borough Princess Anne 83,959 |
| 582,123 South 245,537 North 320,505 |
| Difference 91,009 |
| Monroe | 30,858 |
| Tazewell | |
| Lee | |
| Russell | |
| Washington | |
| Wythe | |
| Grayson | |
| Montgomery | 47,903 |
| Botetourt | 11,026 |
| S. of Roanoke | 39,209 |
What sub-type of article is it?
What keywords are associated?
Where did it happen?
Domestic News Details
Primary Location
Virginia
Event Details
Tables listing white population figures for various Virginia counties, organized by geographic regions including west of Blue Ridge (216,001 total), east of Blue Ridge (366,122 total), and other divisions, with overall white inhabitants at 582,123.