Thank you for visiting SNEWPapers!
Sign up freeThe New Hampshire Gazette
Portsmouth, Rockingham County, New Hampshire
What is this article about?
From Paris, June 24: Report on the state of the French Navy, listing 111 ships of the line and frigates carrying 298 guns, organized by squadrons such as M. Perrier's, M. de la Galissonnière's in the Mediterranean, Marquis de Conflans' on the Ocean, and ships at ports like Brest, Rochefort, Toulon, under construction, and in other locations.
Merged-components note: Merged introductory text with the four tables listing French ships, as they form a single article on the state of the French Navy.
OCR Quality
Full Text
Our Marine, as appears by the following List consists of
111 Ships of the Line and Frigates, carrying, in all 298
Guns.
The present State of the French Navy.
| M. Perrier's Squadron. | |
| Le Courageux | 74 |
| Le Protée | 64 |
| L'Amphion | 50 |
| L'Aigle | 50 |
| La Fleur de Lys | 30 |
| L'Émeraude | 28 |
| At Brest. | |
| La Comète | 30 |
| L'Amethyste | 30 |
| La Blonde | 30 |
| La Brune | 30 |
| On a Cruise. | |
| La Thémis | 24 |
| La Mutine | 24 |
| La Pomone | 24 |
| Le Cumberland | 24 |
| La Galathée | 24 |
| L'Héroïne | 24 |
| L'Anémone | 12 |
| Cape Breton and Martinique. | |
| Le Prudent | 74 |
| L'Aquilon | 66 |
| L'Atalante | 34 |
| Le Zéphyr | 30 |
| L'Hermione | 26 |
| La Valeur | 26 |
| La Fidèle | 21 |
| La Friponne | 24 |
| M. de la Galissonnière's Fleet in the Mediterranean. | |
| Le Foudroyant | 80 |
| Le Couronne | 74 |
| Le Téméraire | 74 |
| Le Redoutable | 74 |
| Le Guerrier | 73 |
| Le Conflant | 64 |
| Le Triton | 64 |
| Le Sage | 64 |
| Le Lion | 64 |
| L'Orphée | 64 |
| Le Fier | 50 |
| Le Capricieux | 64 |
| L'Arc en Ciel | 50 |
| La Diane | 30 |
| For carrying Soldiers to America. | |
| Le Héros | 74 |
| L'Illustre | 64 |
| La Léopard | 60 |
| La Sirène | 30 |
| La Licorne | 30 |
| La Sauvage | 30 |
| La Concorde | 30 |
| L'Amarante | 12 |
| At Brest and Rochefort. | |
| Le Formidable | 80 |
| L'Entreprenant | 74 |
| Le Palmier | 74 |
| Le Pizarre | 64 |
| L'Opiniâtre | 64 |
| L'Actif | 64 |
| Le St. Michel | 60 |
| L'Alcion | 50 |
| L'Apollon | 50 |
| At Toulon. | |
| Le Hector | 74 |
| Le Vaillant | 64 |
| L'Achille | 64 |
| L'Hercule | 64 |
| L'Oriflame | 50 |
| Upon the Careen. | |
| L'Intrepid | 74 |
| Le Conquérant | 74 |
| Le Magnifique | 74 |
| Le Sceptre | 74 |
| Le Florissant | 74 |
| L'Algésiras | 74 |
| La Floride | 74 |
| Le Northumberland | 68 |
| Le Dragon | 60 |
| In different Docks. | |
| L'Océan, finished | 80 |
| Le Centaure, finished | 70 |
| L'Hippopotame | 50 |
| La Jason | 50 |
| La Rose | 30 |
| La Pléiade | 26 |
| La Gracieuse | 24 |
| La Nymphe | 24 |
| La Topaze | 24 |
| The Marquis de Conflans Squadron on the Ocean. | |
| Le Soleil | 80 |
| Le Tonnant | 80 |
| Le Duc de Bourgogne | 80 |
| Le Superbe | 74 |
| Le Défenseur | 74 |
| Le Dauphin Royal | 70 |
| Le Juste | 70 |
| Le Hardi | 66 |
| Le Bienfaisant | 64 |
| Le Sphinx | 64 |
| L'Inflexible | 64 |
| L'Éveillé | 64 |
| Le Diadème | 74 |
| Le Zodiaque | 74 |
| Le Minotaure | 74 |
| Le Souverain | 74 |
| Le Glorieux | 74 |
| Le - not nam'd | 74 |
| Le Belliqueux | 64 |
| Le Célèbre | 64 |
| Le Robuste | 64 |
| Le Solitaire | 64 |
| Le Terrible | 64 |
| L'Aigrette | 30 |
| La Vestale | 30 |
| La Minerve | 24 |
| L'Oiseau | 24 |
| Building. | |
| Le Protecteur | 74 |
| Le Fantasque | 64 |
| Le Modeste | 60 |
| La Méfiance | 30 |
| La Surprise | 30 |
What sub-type of article is it?
What keywords are associated?
What entities or persons were involved?
Where did it happen?
Foreign News Details
Primary Location
Paris
Event Date
June 24
Key Persons
Outcome
111 ships of the line and frigates, carrying, in all 298 guns.
Event Details
The present State of the French Navy, with lists of ships in M. Perriers Squadron, at Brest, on a cruise, at Cape Breton and Martinico, M. de la Galiffonniere's Fleet in the Mediterranean, for carrying Soldiers to America, at Brest and Rochefort, at Toulon, upon the Careene, in different Docks, The Marquis de Conflan Squadron on the Ocean, and building.