Thank you for visiting SNEWPapers!
Sign up freeThe New Hampshire Gazette
Portsmouth, Rockingham County, New Hampshire
What is this article about?
1840 New Hampshire election results: Vote tallies for governor by county and town compared to 1839, elected senators (e.g., James Pickering), councilors (e.g., Phinehas Handerson), and House composition claims (171 Democrats, 79 Whigs).
Merged-components note: Merging multiple tables and accompanying text blocks that detail New Hampshire county-by-county vote counts, recapitulations, and elected officials for the gubernatorial election into a single coherent domestic news component focused on local election results.
OCR Quality
Full Text
| Atkinson | 23 | 81 | Nottingham | 39 | 171 |
| Candia | 88 | 165 | Plaistow | 20 | 97 |
| Chester | 173 | 159 | Poplin | 28 | 53 |
| Deerfield | 59 | 252 | Portsmouth | 502 | 647 |
| Derry | 172 | 159 | Rye | 63 | 170 |
| East Kingston | 51 | 63 | Seabrook | 119 | 43 |
| Epping | 100 | 155 | Stratham | 63 | 89 |
| Exeter | 256 | 174 | Windham | 96 | 50 |
| Greenland | 31 | 84 | Brentwood | 98 | 60 |
| Hampstead | 57 | 101 | Hampton-Falls | 63 | 48 |
| Hampton | 115 | 125 | Northwood | 40 | 136 |
| Kensington | 77 | 75 | Raymond | 59 | 132 |
| Kingston | 79 | 115 | South-Hampton | 10 | 85 |
| New-Castle | 75 | 63 | 4 towns not heard from gave last | 344 | 429 |
| Newington | 26 | 88 | |||
| New-Market | 186 | 163 | 3170 | 4423 | |
| Newtown | 12 | 95 |
| STRAFFORD COUNTY. | |||||
| Albany | 32 | 35 | Moultonboro' | 53 | 217 |
| Alton | 138 | 190 | New-Hampton | 112 | 167 |
| Barnstead | 40 | 328 | Sandbornton | 296 | 333 |
| Barrington | 186 | 177 | Strafford | 156 | 223 |
| Centre Harbor | 16 | 82 | Sandwich | 167 | 283 |
| Conway | 184 | 163 | Somersworth | 290 | 108 |
| Dover | 579 | 379 | Tamworth | 72 | 141 |
| Durham | 98 | 149 | Tuftonborough | 18 | 213 |
| Eaton | 150 | 122 | Wolfeboro' | 54 | 227 |
| Effingham | 29 | 142 | Brookfield | 32 | 78 |
| Farmington | 81 | 146 | Chatham | 13 | 74 |
| Freedom | 25 | 144 | Milton | 145 | 76 |
| Gilnanton | 276 | 349 | Rochester | 249 | 223 |
| Gilford | 118 | 212 | Wakefield | 133 | 133 |
| Lee | 19 | 174 | 3 towns lastyear | 267 | 374 |
| Madbury | 49 | 28 | |||
| Meredith | 162 | 307 | 4239 | 6002 |
| Allenstown | 20 | 79 | Hopkinton | 124 | 292 |
| Andover | 58 | 165 | Loudon | 115 | 179 |
| Boscawen | 224 | 162 | Newbury | 9 | 146 |
| Bow | 15 | 162 | New-London | 95 | 118 |
| Bradford | 48 | 197 | Northfield | 37 | 167 |
| Caaterbury | 90 | 154 | Pembroke | 124 | 132 |
| Chichester | 31 | 139 | Pittsfield | 68 | 177 |
| Coacord | 513 | 544 | Salisbury | 77 | 156 |
| Danbarton | 56 | 103 | Sutton | 12 | 276 |
| Epsom | 48 | 142 | Warner | 37 | 302 |
| Franklin | 140 | 137 | Wilmot | 17 | 192 |
| Henniker | 90 | 219 | |||
| Hooksett | 53 | 115 | 2096 | 4478 |
| HILLSBOROUGH COUNTY. | |||||
| Amherst | 180 | 158 | Merrimack | 125 | 131 |
| Antrim | 71 | 179 | Mont Vernon | 63 | 83 |
| Bedford | 165 | 139 | Milford | 159 | 87 |
| Peering | 29 | 210 | Nashua | 586 | 441 |
| Frauncestown | 151 | 135 | New-Boston | 67 | 245 |
| Offstown | 78 | 277 | Pelham | 110 | 113 |
| Greenfield | 26 | 151 | Peterboro | 192 | 161 |
| Hancock | 76 | 203 | Society Land | 1 | 26 |
| Hillsboro | 77 | 289 | Weare | 119 | 289 |
| Hollis | 135 | 152 | Brookline | 58 | 62 |
| Fudson | 78 | 138 | Mason | 137 | 92 |
| Litchfield | 44 | 60 | 5 towns last year | 420 | 343 |
| Lyndeboro | 70 | 133 | |||
| Manchester | 210 | 306 | 3417 | 4603 |
VOTES FOR GOVERNOR
ROCKINGHAM COUNTY.
RECAPITULATION
1840.
1839.
20,838 29,150 23,830 30,260
Senators Elected.
No. 1 James Pickering,
7 Daniel Adams,
2 James B. Creighton,
8 Abram Brown,
David A. Gregg:
9 Elijah Belding,
Peter Renton,
10 J. D. Nettleton,
George Nutter,
11 Converse Goodhue,
4 John Comerford,
, 12 James H. Johnson.
| Alstead | 167 | 133 | Sullivan | 76 | 23 |
| Chesterfield | 201 | 150 | Surry | 58 | 48 |
| Dublin | 154 | 66 | Swanzey | 112 | 238 |
| Fitzwilliam | 196 | 73 | Walpole | 226 | 203 |
| Gilsum | 33 | 81 | Westmoreland | 160 | 173 |
| Hinsdale | 165 | 52 | Winchester | 217 | 121 |
| Jaffrey | 152 | 113 | Richmond | 74 | 136 |
| Keene | 349 | 168 | Rindge | 218 | 35 |
| Marlboro | 121 | 57 | Stoddard | 73 | 133 |
| Marlow | 24 | 128 | Troy | 95 | 44 |
| Nelson | 128 | 36 | |||
| Roxbury | 40 | 19 | 3039 | 2230 |
| SULLIVAN COUNTY. | ||||
| Aeworth | 155 | 156 | Newport | 212 |
| Charlestown | 165 | 135 | Plainfield | 146 |
| Claremont | 399 | 169 | Springfield | 27 |
| Cornish | 158 | 175 | Unity | 38 |
| Croydon | 78 | 122 | Washington | 106 |
| Goshen | 37 | 106 | Wendell | 9 |
| Grantham | 40 | 150 | ||
| Langdon | 82 | 56 | 1735 | |
| Lempster | 83 | 108 |
| Alexandria | 98 | 146 | Lebanon | 206 | 111 |
| Bath | 152 | 152 | Lisbon | 40 | 229 |
| Bridgewater | 29 | 101 | Littleton | 150 | 123 |
| Bristol | 122 | 109 | Lyman | 111 | 157 |
| Campton | 101 | 147 | Landaff | 48 | 121 |
| Canaan | 115 | 189 | Lyme | 192 | 80 |
| Coventry | 6 | 76 | Orford | 136 | 165 |
| Danbury | 40 | 103 | Piermont | 60 | 121 |
| Dorchester | 50 | 101 | Plymouth | 92 | 127 |
| Enfield | 42 | 163 | Peeling | 13 | 67 |
| Franconia | 18 | 72 | Rumney | 43 | 153 |
| Grafton | 137 | 149 | Thornton | 59 | 134 |
| Groton | 43 | 102 | Warren | 35 | 147 |
| Haver | 219 | 188 | Wentworth | 36 | 172 |
| Haverhill | 142 | 291 | 6 towns lastyear | 198 | 385 |
| Hebron | 17 | 68 | |||
| Hill | 41 | 142 | 2791 | 4600 |
| COOS COUNTY. | |||||
| Bartlett | 19 | 119 | Whitefield | 22 | 182 |
| Colebrook | 39 | 82 | Berlin | 2 | 22 |
| Dalton | 31 | 96 | Carroll | 2 | 36 |
| Jackson | 6 | 72 | Columbia | 44 | 65 |
| Lancaster | 99 | 142 | Jefferson | 8 | 80 |
| Northumberland | 20 | 48 | Milan | 11 | 38 |
| Stewartstown | 20 | 99 |
| Stevens. | Page. | Wilson. | Page. | |
| Rockingham | 3170 | 4223 | 3881 | 4298 |
| Strafford | 4239 | 6002 | 4920 | 6113 |
| Merrimack | 2096 | 4478 | 2619 | 4750 |
| Hillsborough | 3417 | 4603 | 3460 | 4782 |
| Cheshire | 3039 | 2230 | 3375 | 2215 |
| Sullivan | 1735 | 2176 | 1888 | 2257 |
| Grafton | 2719 | 4387 | 3301 | 4661 |
| Coos | 353 | 1051 | 438 | 1184 |
COUNCILOR SELECTED,
Phinehas Handerson,
John H. Steele,
Isaac Waldron,
John H. White.
Henry B. Rust,
Messrs. Pickering, Gregg, Renton, Belding, and Nettleton, are new members of the Senate—supplying the places of Messrs. Laighton, Wilkins, Cogswell, Prentiss and Gove.
The Concord Patriot claims 171 members of the House as Democrats, and allows 79 as Whigs.
What sub-type of article is it?
What keywords are associated?
What entities or persons were involved?
Where did it happen?
Domestic News Details
Primary Location
New Hampshire
Event Date
1840
Key Persons
Outcome
rockingham county totals: 3170 for one candidate, 4423 for another in 1840; similar for other counties. senators elected from districts 1-12. councilors selected: phinehas handerson, john h. steele, isaac waldron, john h. white, henry b. rust. concord patriot claims 171 democratic members and 79 whig members in the house.
Event Details
Tables provide vote counts for governor candidates in towns across Rockingham, Strafford, Merrimack, Hillsborough, Cheshire, Sullivan, Grafton, and Coos counties for 1840 and 1839. Lists elected senators by district and selected councilors. Notes new Senate members replacing previous ones.