Thank you for visiting SNEWPapers!

Sign up free
Page thumbnail for The Stark County Democrat
Domestic News June 3, 1875

The Stark County Democrat

Canton, Stark County, Ohio

What is this article about?

Ohio's Democratic 61st General Assembly reduced state tax levies, lowering collections from $1,100,000 more in 1873 to less in 1874 and 1875, with county-by-county breakdowns showing savings totaling $1,100,000 over two years.

Merged-components note: The table component provides the detailed data supporting the domestic_news article on state tax reductions; they form a single logical unit.

Clipping

OCR Quality

85% Good

Full Text

REDUCTION OF STATE TAXES FOR 1875, BY COUNTIES.

Total Reduction in Two Years $1,100,000 00!

From the Wayne County Democrat.

Below we give the amount of State Taxes collected in each county in 1873 under the levy authorized by the 60th General Assembly, and the amount that would be collected on the duplicate of 1874 under the levy authorized at the adjourned session of the 61st General Assembly, which is the Democratic General Assembly that closed its session on the 30th of March, and give the reduction for 1875 as compared with 1873. It will be remembered that the late General Assembly at its regular session, against the protest of the present Auditor of State, reduced the levy for State purposes from three mills and five-tenths of a mill to three mills and two-tenths of a mill. Had the old levy authorized by the preceding General Assembly, which was Republican, been maintained, and which the Auditor of State insisted should be maintained, there would have been collected from the people for State purpose $474,000 more than was collected. Contrary to the General expectation, the State levy was decreased one-tenth of a mill more at the late adjourned session of the 61st General Assembly, which makes a further reduction of $158,000 on last year's duplicate. The old levy authorized by the Republican General Assembly would, on last year's duplicate, produce $632,000 more than will be produced under the present levy. As the reduction of taxes on the tax duplicate of 1874 amounted to $474,000, and as the reduction authorized in 1875, to effect in the December collection, would amount to $632,000, so the total reduction authorized by the Democratic General Assembly in 1874 and in 1875 amounts to the grand sum of ELEVEN HUNDRED THOUSAND DOLLARS! We shall hereafter give a table of the reduction by counties for 1874 and 1875, and thus show how much the reduction for the two years is for each county. If Governor Allen and the Democratic State Ticket and Democratic General Assembly shall be elected at the October election, a further reduction of one hundred and fifty-eight thousand dollars can be made by the next General Assembly!
Counties,State Tax for 1873State Tax for 1875Reduction
Adams$ 21,211 45$ 18,813 57$ 2,397 88
Allen36,253 2932,586 213,667 15
Ashland46,566 3641,416 705,150 56
Ashtabula56,370 0750,108 836,241 24
Athens25,500 0123,736 751,763 16
Auglaize25,552 7823,169 922,395 75
Belmont73,978 4366,595 927,382 52
Brown39,429 0735,071 524,357 55
Butler199,466 17189,482 589,983 59
Carroll31,242 4428,038 003,204 44
Champaign72,097 2565,215 506,792 25
Clarke91,086 5383,410 287,676 25
Clermont52,172 0146,602 145,569 87
Clinton49,620 0744,240 105,379 97
Columbiana81,688 7473,117 838,570 91
Coshocton47,035 4142,168 034,867 38
Crawford54,580 8748,236 116,354 75
Cuyahoga313,118 24285,604 1727,514 07
Darke64,678 9558,381 656,297 30
Defiance17,894 8416,653 491,341 44
Delaware57,922 5351,219 446,703 09
Erie42,683 8738,262 274,421 60
Fairfield62,443 8956,319 376,124 02
Fayette50,183 8844,173 656,010 73
Franklin169,081 17152,834 1216,247 05
Fulton17,546 7515,941 911,604 83
Gallia26,912 6123,940 602,972 01
Geauga28,546 4225,525 893,029 53
Greene79,526 1170,589 178,936 94
Guernsey38,279 3334,258 434,129 90
Hamilton781,173 57681,378 09102,795 48
Hancock42,631 4738,961 094,670 38
Hardin31,177 6027,771 073,406 53
Harrison46,342 2141,255 795,086 42
Henry14,504 2913,446 411,057 98
Highland54,311 2448,272 016,039 23
Hocking19,598 0017,779 891,818 11
Holmes27,905 0426,632 851,352 19
Huron62,963 2456,220 806,622 44
Jackson17,513 8715,718 971,794 90
Jefferson70,410 5062,693 477,717 03
Knox57,013 3252,279 714,733 61
Lake36,618 5932,751 463,867 13
Lawrence32,368 1529,010 433,357 72
Licking91,829 2283,091 478,737 70
Logan46,896 4742,614 814,251 67
Lorain63,724 5456,330 227,394 32
Lucas77,326 7971,218 596,088 20
Madison51,597 5545,107 976,489 58
Mahoning68,140 2060,458 747,686 46
Marion44,080 0639,934 404,145 66
Medina44,792 8340,095 184,697 65
Meigs32,833 5929,038 983,814 61
Mercer15,429 1013,439 001,990 10
Miami76,563 8568,009 888,353 97
Monroe20,720 8218,204 652,516 17
Montgomery162,175 80142,424 6019,751 20
Morgan29,825 9726,382 543,443 84
Morrow43,784 1039,090 264,093 43
Muskingum90,351 1579,438 5810,912 60
Noble23,124 8120,287 612,837 20
Ottawa17,078 4715,456 671,621 50
Paulding8,365 407,563 86901 54
Perry29,517 0627,556 802,160 26
Pickaway69,874 6261,223 618,651 01
Pike17,777 7915,939 281,818 51
Portage56,932 2551,851 175,101 08
Preble61,621 6454,679 156,942 49
Putnam19,409 9217,471 301,938 62
Richland78,400 4268,469 429,981 00
Ross74,706 7667,871 726,835 07
Sandusky45,623 2541,121 884,501 37
Scioto41,362 0137,517 113,844 90
Seneca61,225 4254,813 516,411 91
Shelby33,298 8631,542 391,756 47
Stark116,574 92105,009 3311,563 99
Summit78,651 6970,884 227,767 48
Trumbull71,459 9364,771 436,688 50
Tuscarawas59,466 2553,477 965,988 29
Union36,327 6632,702 873,621 79
Van Wert21,575 0219,030 612,544 41
Vinton14,649 3812,997 111,632 27
Warren76,730 3167,811 958,918 36
Washington48,668 1143,020 065,648 05
Wayne84,231 6174,557 549,674 07
Williams26,069 9923,210 892,859 10
Wood30,771 3228,200 822,590 50
Wyandot35,302 0131,007 384,294 63

What sub-type of article is it?

Politics Economic

What keywords are associated?

State Tax Reduction Ohio Counties Democratic Assembly Tax Levy 1875 Taxes

What entities or persons were involved?

Governor Allen Auditor Of State

Where did it happen?

Ohio

Domestic News Details

Primary Location

Ohio

Event Date

1875

Key Persons

Governor Allen Auditor Of State

Outcome

total state tax reduction of $1,100,000 over 1874 and 1875 compared to 1873, with county-specific savings listed in table.

Event Details

The 61st Democratic General Assembly reduced the state tax levy from 3.5 mills to 3.2 mills in regular session and further to 3.1 mills in adjourned session, saving $474,000 in 1874 and $632,000 in 1875 versus Republican prior levy.

Are you sure?