Thank you for visiting SNEWPapers!
Sign up freeThe Stark County Democrat
Canton, Stark County, Ohio
What is this article about?
Ohio's Democratic 61st General Assembly reduced state tax levies, lowering collections from $1,100,000 more in 1873 to less in 1874 and 1875, with county-by-county breakdowns showing savings totaling $1,100,000 over two years.
Merged-components note: The table component provides the detailed data supporting the domestic_news article on state tax reductions; they form a single logical unit.
OCR Quality
Full Text
Total Reduction in Two Years $1,100,000 00!
From the Wayne County Democrat.
Below we give the amount of State Taxes collected in each county in 1873 under the levy authorized by the 60th General Assembly, and the amount that would be collected on the duplicate of 1874 under the levy authorized at the adjourned session of the 61st General Assembly, which is the Democratic General Assembly that closed its session on the 30th of March, and give the reduction for 1875 as compared with 1873. It will be remembered that the late General Assembly at its regular session, against the protest of the present Auditor of State, reduced the levy for State purposes from three mills and five-tenths of a mill to three mills and two-tenths of a mill. Had the old levy authorized by the preceding General Assembly, which was Republican, been maintained, and which the Auditor of State insisted should be maintained, there would have been collected from the people for State purpose $474,000 more than was collected. Contrary to the General expectation, the State levy was decreased one-tenth of a mill more at the late adjourned session of the 61st General Assembly, which makes a further reduction of $158,000 on last year's duplicate. The old levy authorized by the Republican General Assembly would, on last year's duplicate, produce $632,000 more than will be produced under the present levy. As the reduction of taxes on the tax duplicate of 1874 amounted to $474,000, and as the reduction authorized in 1875, to effect in the December collection, would amount to $632,000, so the total reduction authorized by the Democratic General Assembly in 1874 and in 1875 amounts to the grand sum of ELEVEN HUNDRED THOUSAND DOLLARS! We shall hereafter give a table of the reduction by counties for 1874 and 1875, and thus show how much the reduction for the two years is for each county. If Governor Allen and the Democratic State Ticket and Democratic General Assembly shall be elected at the October election, a further reduction of one hundred and fifty-eight thousand dollars can be made by the next General Assembly!
| Counties, | State Tax for 1873 | State Tax for 1875 | Reduction |
| Adams | $ 21,211 45 | $ 18,813 57 | $ 2,397 88 |
| Allen | 36,253 29 | 32,586 21 | 3,667 15 |
| Ashland | 46,566 36 | 41,416 70 | 5,150 56 |
| Ashtabula | 56,370 07 | 50,108 83 | 6,241 24 |
| Athens | 25,500 01 | 23,736 75 | 1,763 16 |
| Auglaize | 25,552 78 | 23,169 92 | 2,395 75 |
| Belmont | 73,978 43 | 66,595 92 | 7,382 52 |
| Brown | 39,429 07 | 35,071 52 | 4,357 55 |
| Butler | 199,466 17 | 189,482 58 | 9,983 59 |
| Carroll | 31,242 44 | 28,038 00 | 3,204 44 |
| Champaign | 72,097 25 | 65,215 50 | 6,792 25 |
| Clarke | 91,086 53 | 83,410 28 | 7,676 25 |
| Clermont | 52,172 01 | 46,602 14 | 5,569 87 |
| Clinton | 49,620 07 | 44,240 10 | 5,379 97 |
| Columbiana | 81,688 74 | 73,117 83 | 8,570 91 |
| Coshocton | 47,035 41 | 42,168 03 | 4,867 38 |
| Crawford | 54,580 87 | 48,236 11 | 6,354 75 |
| Cuyahoga | 313,118 24 | 285,604 17 | 27,514 07 |
| Darke | 64,678 95 | 58,381 65 | 6,297 30 |
| Defiance | 17,894 84 | 16,653 49 | 1,341 44 |
| Delaware | 57,922 53 | 51,219 44 | 6,703 09 |
| Erie | 42,683 87 | 38,262 27 | 4,421 60 |
| Fairfield | 62,443 89 | 56,319 37 | 6,124 02 |
| Fayette | 50,183 88 | 44,173 65 | 6,010 73 |
| Franklin | 169,081 17 | 152,834 12 | 16,247 05 |
| Fulton | 17,546 75 | 15,941 91 | 1,604 83 |
| Gallia | 26,912 61 | 23,940 60 | 2,972 01 |
| Geauga | 28,546 42 | 25,525 89 | 3,029 53 |
| Greene | 79,526 11 | 70,589 17 | 8,936 94 |
| Guernsey | 38,279 33 | 34,258 43 | 4,129 90 |
| Hamilton | 781,173 57 | 681,378 09 | 102,795 48 |
| Hancock | 42,631 47 | 38,961 09 | 4,670 38 |
| Hardin | 31,177 60 | 27,771 07 | 3,406 53 |
| Harrison | 46,342 21 | 41,255 79 | 5,086 42 |
| Henry | 14,504 29 | 13,446 41 | 1,057 98 |
| Highland | 54,311 24 | 48,272 01 | 6,039 23 |
| Hocking | 19,598 00 | 17,779 89 | 1,818 11 |
| Holmes | 27,905 04 | 26,632 85 | 1,352 19 |
| Huron | 62,963 24 | 56,220 80 | 6,622 44 |
| Jackson | 17,513 87 | 15,718 97 | 1,794 90 |
| Jefferson | 70,410 50 | 62,693 47 | 7,717 03 |
| Knox | 57,013 32 | 52,279 71 | 4,733 61 |
| Lake | 36,618 59 | 32,751 46 | 3,867 13 |
| Lawrence | 32,368 15 | 29,010 43 | 3,357 72 |
| Licking | 91,829 22 | 83,091 47 | 8,737 70 |
| Logan | 46,896 47 | 42,614 81 | 4,251 67 |
| Lorain | 63,724 54 | 56,330 22 | 7,394 32 |
| Lucas | 77,326 79 | 71,218 59 | 6,088 20 |
| Madison | 51,597 55 | 45,107 97 | 6,489 58 |
| Mahoning | 68,140 20 | 60,458 74 | 7,686 46 |
| Marion | 44,080 06 | 39,934 40 | 4,145 66 |
| Medina | 44,792 83 | 40,095 18 | 4,697 65 |
| Meigs | 32,833 59 | 29,038 98 | 3,814 61 |
| Mercer | 15,429 10 | 13,439 00 | 1,990 10 |
| Miami | 76,563 85 | 68,009 88 | 8,353 97 |
| Monroe | 20,720 82 | 18,204 65 | 2,516 17 |
| Montgomery | 162,175 80 | 142,424 60 | 19,751 20 |
| Morgan | 29,825 97 | 26,382 54 | 3,443 84 |
| Morrow | 43,784 10 | 39,090 26 | 4,093 43 |
| Muskingum | 90,351 15 | 79,438 58 | 10,912 60 |
| Noble | 23,124 81 | 20,287 61 | 2,837 20 |
| Ottawa | 17,078 47 | 15,456 67 | 1,621 50 |
| Paulding | 8,365 40 | 7,563 86 | 901 54 |
| Perry | 29,517 06 | 27,556 80 | 2,160 26 |
| Pickaway | 69,874 62 | 61,223 61 | 8,651 01 |
| Pike | 17,777 79 | 15,939 28 | 1,818 51 |
| Portage | 56,932 25 | 51,851 17 | 5,101 08 |
| Preble | 61,621 64 | 54,679 15 | 6,942 49 |
| Putnam | 19,409 92 | 17,471 30 | 1,938 62 |
| Richland | 78,400 42 | 68,469 42 | 9,981 00 |
| Ross | 74,706 76 | 67,871 72 | 6,835 07 |
| Sandusky | 45,623 25 | 41,121 88 | 4,501 37 |
| Scioto | 41,362 01 | 37,517 11 | 3,844 90 |
| Seneca | 61,225 42 | 54,813 51 | 6,411 91 |
| Shelby | 33,298 86 | 31,542 39 | 1,756 47 |
| Stark | 116,574 92 | 105,009 33 | 11,563 99 |
| Summit | 78,651 69 | 70,884 22 | 7,767 48 |
| Trumbull | 71,459 93 | 64,771 43 | 6,688 50 |
| Tuscarawas | 59,466 25 | 53,477 96 | 5,988 29 |
| Union | 36,327 66 | 32,702 87 | 3,621 79 |
| Van Wert | 21,575 02 | 19,030 61 | 2,544 41 |
| Vinton | 14,649 38 | 12,997 11 | 1,632 27 |
| Warren | 76,730 31 | 67,811 95 | 8,918 36 |
| Washington | 48,668 11 | 43,020 06 | 5,648 05 |
| Wayne | 84,231 61 | 74,557 54 | 9,674 07 |
| Williams | 26,069 99 | 23,210 89 | 2,859 10 |
| Wood | 30,771 32 | 28,200 82 | 2,590 50 |
| Wyandot | 35,302 01 | 31,007 38 | 4,294 63 |
What sub-type of article is it?
What keywords are associated?
What entities or persons were involved?
Where did it happen?
Domestic News Details
Primary Location
Ohio
Event Date
1875
Key Persons
Outcome
total state tax reduction of $1,100,000 over 1874 and 1875 compared to 1873, with county-specific savings listed in table.
Event Details
The 61st Democratic General Assembly reduced the state tax levy from 3.5 mills to 3.2 mills in regular session and further to 3.1 mills in adjourned session, saving $474,000 in 1874 and $632,000 in 1875 versus Republican prior levy.