Thank you for visiting SNEWPapers!
Sign up freeThe New Hampshire Gazette
Portsmouth, Rockingham County, New Hampshire
What is this article about?
New Hampshire election results for presidential and vice-presidential electors, based on votes given for representatives in August, with town-by-town tallies and overall Republican majority of 271, marking a gain of 336 since August.
Merged-components note: The text summary and two tables together form the complete report on New-Hampshire election results, with sequential reading order.
OCR Quality
Full Text
| 84 Towns in our last, | 5406 | 4970 | 5599 | 6821 |
| Adams, | 43 | 0 | 40 | 0 |
| Alton, | 17 | 43 | 10 | 77 |
| Bow, | 43 | 26 | 57 | 40 |
| Brookline, | 31 | 7 | 34 | 4 |
| Burton, | 10 | 0 | 0 | 0 |
| Bartlett, | 47 | 0 | 75 | 0 |
| Brookfield, | 12 | 39 | 15 | 55 |
| Campton, | 14 | 78 | 16 | 86 |
| Croydon, | 40 | 25 | 64 | 34 |
| Charlestown, | 15 | 56 | 33 | 107 |
| Conway, | 51 | 9 | 78 | 18 |
| Derryfield, | 29 | 19 | 30 | 22 |
| Dunbarton, | 40 | 50 | 46 | 80 |
| Goffstown, | 65 | 15 | 105 | 22 |
| Gilsum, | 19 | 31 | 33 | 43 |
| Hebron, | 26 | 32 | 20 | 40 |
| Hollis, | 112 | 103 | 81 | 106 |
| Hopkinton, | 143 | 78 | 156 | 123 |
| Henniker, | 86 | 53 | 123 | 62 |
| Haverhill, | 33 | 81 | 30 | 60 |
| Langdon, | 30 | 28 | 39 | 29 |
| Marlborough, | 15 | 100 | 9 | 180 |
| New Durham, | 17 | 12 | 16 | 19 |
| New Holderness, | 0 | 48 | 0 | 86 |
| New London, | 33 | 20 | 40 | 38 |
| Plainfield, | 30 | 18 | 38 | 29 |
| Salisbury, | 75 | 93 | 89 | 122 |
| Springfield, | 18 | 20 | 27 | 13 |
| Swanzey, | 78 | 45 | 97 | 78 |
| Sandwich, | 10 | 84 | 34 | 135 |
| Tamworth, | 10 | 84 | 14 | 120 |
| Windham | 7 | 77 | 9 | 79 |
New-Hampshire Election.
List of Votes for Electors of President and
Vice President
given for Representatives in Au-
gust last:
Republican majority, 271
Fed., in August; maj'y 1065
1065
271
Republican gain. 336 since Aug.
| Total, | 6607 | 6336 | 7057 | 8122 |
| 6336 | 7057 |
What sub-type of article is it?
What keywords are associated?
Where did it happen?
Domestic News Details
Primary Location
New Hampshire
Event Date
August Last
Outcome
republican majority 271; republican gain 336 since aug.; federalist majority in august 1065
Event Details
List of votes from 84 towns for electors of President and Vice President, given for Representatives, with totals showing Republican votes 7057 and 8122 against Federalist 6336 and 6607 in two columns.