Thank you for visiting SNEWPapers!
Sign up freeNashville Daily Patriot
Nashville, Davidson County, Tennessee
What is this article about?
Official popular vote results for the presidential election in Tennessee, detailing county-by-county votes in East, Middle, and West Tennessee for candidates including Buchanan, Fremont, and Fillmore.
Merged-components note: These tables and accompanying text detail the official popular votes in Tennessee by region and county, forming a single coherent domestic news component on election results.
OCR Quality
Full Text
| Counties, | Henry. | Johnson. | Henry. | Johnson. | Fillmore. | Buchanan. |
| Anderson, | 618 | 579 | 772 | 583 | 619 | 545 |
| Blount, | 469 | 389 | 404 | 561 | 524 | 271 |
| Roane, | 1146 | 734 | 1069 | 739 | 1246 | 623 |
| Bradley, | 592 | 1085 | 614 | 1021 | 658 | 1678 |
| Cocke, | 556 | 435 | 507 | 553 | 545 | 434 |
| Carter, | 721 | 594 | 763 | 593 | 728 | 225 |
| Claiborne, | 629 | 767 | 706 | 744 | 503 | 735 |
| Cox, | 561 | 533 | 499 | 422 | 795 | 439 |
| Grainger, | 505 | 777 | 1227 | 621 | 1117 | 785 |
| Greene, | 992 | 195 | 959 | 135 | 889 | 1552 |
| Hawkins, | 805 | 139 | 887 | 158 | 916 | 1144 |
| Hamilton, | 756 | 912 | 965 | 1044 | 1064 | 1051 |
| Hancock, | 221 | 452 | 204 | 649 | 241 | 525 |
| Jefferson, | 1396 | 659 | 167 | 444 | 1271 | 567 |
| Johnson, | 392 | 135 | 450 | 515 | 439 | 175 |
| Knox, | 927 | 729 | 2569 | 695 | 2551 | 838 |
| McMinn, | 799 | 965 | 969 | 928 | 970 | 1049 |
| Morgan, | 118 | 581 | 97 | 188 | 125 | 635 |
| Marion, | 576 | 357 | 524 | 495 | 723 | 446 |
| Monroe, | 749 | 909 | 811 | 1005 | 970 | 1559 |
| Morgan, | 229 | 269 | 219 | 358 | 102 | 298 |
| Polk, | 249 | 527 | 355 | 376 | 492 | 798 |
| Rhea, | 570 | 338 | 295 | 415 | 311 | 445 |
| Roane, | 912 | 765 | 1008 | 769 | 1023 | 829 |
| Sevier, | 824 | 183 | 954 | 130 | 921 | 164 |
| Scott, | 156 | 152 | 121 | 259 | 156 | 224 |
| Sullivan, | 361 | 137 | 601 | 1433 | 548 | 1477 |
| Washington, | 967 | 1609 | 847 | 1883 | 825 | 1881 |
Popular Votes of Tennessee.—Official.
WEST TENNESSEE
1930
124: 173 217
128:4 24,950 19,500
MIDDLE TENNESSEE.
96,350
1643 15,064 85,703
EAST TENNESSEE.
14,932
14,108
15,718
15,459 17,156 18,165
Buchanan
61,160
63,421
63,813
67,499 66,178 78,619
Fremont
61,160
60,312
66,178
Fillmore
2,261
2,157
7,460
| Bedford | 1959 | 1957 | 1959 | 1959 | 1957 | 1978 |
| Cannon | 445 | 895 | 473 | 859 | 425 | 509 |
| Cotton | 274 | 824 | 294 | 550 | 307 | 920 |
| Cheatham | ... | ... | ... | ... | 423 | 465 |
| Cumberland | ... | ... | ... | ... | 243 | 261 |
| Davidson | 2507 | 1993 | 3092 | 1753 | 3259 | 2974 |
| DeKalb | 632 | 619 | 569 | 738 | 554 | 730 |
| Jackson | 257 | 743 | 558 | 745 | 352 | 516 |
| Fentress | 195 | 574 | 129 | 616 | 115 | 553 |
| Franklin | 386 | 1284 | 594 | 1892 | 331 | 1427 |
| Giles | 1901 | 1458 | 1812 | 1439 | 1296 | 1584 |
| Grundy | 58 | 374 | 92 | 425 | 28 | 425 |
| Hardin | 671 | 827 | 745 | 775 | 745 | 965 |
| Hickman | 263 | 812 | 213 | 1653 | 235 | 1056 |
| Humphreys | 341 | 501 | 304 | 543 | 250 | 695 |
| Jackson | 1154 | 995 | 1122 | 1181 | 1150 | 1261 |
| Lawrence | 523 | 781 | 524 | 845 | 514 | 876 |
| Lewis | 66 | 152 | 84 | 243 | 25 | 212 |
| Lincoln | 617 | 952 | 402 | 2521 | 431 | 2670 |
| Maury | 1258 | 1731 | 1444 | 1793 | 1816 | 1828 |
| Montgomery | 1309 | 1094 | 1502 | 881 | 1365 | 944 |
| Marshall | 671 | 1292 | 678 | 1519 | 449 | 1278 |
| Macon | 555 | 841 | 549 | 424 | 559 | 526 |
| Overton | 431 | 1282 | 290 | 1028 | 322 | 1505 |
| Robertson | 1158 | 761 | 1206 | 804 | 1059 | 925 |
| Rutherford | 1407 | 1243 | 1455 | 1258 | 1409 | 1368 |
| Smith | 1735 | 546 | 1572 | 644 | 1296 | 729 |
| Stewart | 479 | 718 | 563 | 785 | 606 | 585 |
| Sumner | 806 | 1425 | 750 | 1749 | 559 | 1594 |
| Van Buren | 110 | 905 | 97 | 928 | 103 | 265 |
| Warren | 402 | 1093 | 593 | 1153 | 411 | 1180 |
| Wayne | 709 | 430 | 657 | 535 | 714 | 568 |
| White | 974 | 604 | 915 | 694 | 508 | 740 |
| Williamson | 1592 | 710 | 1621 | 655 | 1646 | 775 |
| Wilson | 2241 | 995 | 2290 | 937 | 2156 | 1184 |
| Benton | 893 | 465 | 473 | 453 | 453 | 692 |
| Carroll | 1469 | 663 | 1567 | 694 | 1719 | 863 |
| Decatur | 408 | 285 | 303 | 429 | 433 | 495 |
| Dyer | 476 | 873 | 443 | 453 | 666 | 899 |
| Fayette | 1011 | 1006 | 1151 | 949 | 1050 | 1052 |
| Gibson | 1514 | 1024 | 1615 | 1213 | 1832 | 1254 |
| Hardeman | 651 | 1025 | 619 | 1125 | 691 | 1333 |
| Henderson | 1801 | 580 | 1280 | 734 | 1318 | 505 |
| Henry | 891 | 1496 | 571 | 1288 | 897 | 1827 |
| Haywood | 726 | 755 | 803 | 762 | 842 | 920 |
| Lauderdale | 812 | 923 | 834 | 207 | 1885 | 411 |
| McNairy | 1016 | 954 | 915 | 1659 | 909 | 1125 |
| Madison | 726 | 705 | 1448 | 758 | 1561 | 951 |
| Obion | 547 | 792 | 497 | 565 | 558 | 959 |
| Perry | 857 | 829 | 820 | 459 | 362 | 635 |
| Shelby | 1545 | 1455 | 1851 | 1477 | 2016 | 2098 |
| Tipton | 254 | 527 | 424 | 666 | 424 | 663 |
| Weakley | 723 | 1279 | 855 | 1411 | 859 | 1625 |
What sub-type of article is it?
What keywords are associated?
What entities or persons were involved?
Where did it happen?
Domestic News Details
Primary Location
Tennessee
Key Persons
Outcome
buchanan received majorities in various counties across west, middle, and east tennessee, with total votes including 61,160 for buchanan, 60,312 for fremont, and 2,157 for fillmore in partial tallies.
Event Details
Official county-by-county popular vote results for the presidential election in Tennessee's three regions: East, Middle, and West, listing votes for candidates Buchanan, Fremont, and Fillmore, with some comparative figures from prior elections.