Thank you for visiting SNEWPapers!
Sign up freeAlexandria Gazette
Alexandria, Alexandria County, District Of Columbia
What is this article about?
Synopsis of population statistics for the District of Columbia, Washington City, Georgetown, and Alexandria in 1820 and 1830, compiled from official census by J. Ses-ford, showing breakdowns by whites, slaves, and free colored, with increases and decreases.
Merged-components note: Merged population synopsis text with the accompanying table data to form a single domestic news component on population statistics.
OCR Quality
Full Text
| WHITE'S. | SLAVES. | FREE COLORED. | Grand Total. | |||||||
| Male. | Female. | Total. | Male. | Female. | Total. | Male. | Female. | Total. | ||
| District, in 1820, | 11,171 | 11,143 | 22,614 | 3,007 | 3,370 | 6,377 | 1,731 | 2,317 | 4,048 | 33,039 |
| Do. | 1830, | 13,769 | 27,655 | 2,772 | 3,288 | 6,060 | 2,649 | 3,517 | 6,163 | 39,879 |
| Increase, | 2,592 | 2,448 | 3,041 | - | - | - | 915 | 2,115 | 6,840 | |
| Decrease, | - | - | - | 227 | 82 | 317 | - | - | - | |
| City, in 1820, | 4,736 | 4,820 | 9,006 | 880 | 1,065 | 1,945 | 750 | 946 | 1,696 | 13,247 |
| Do. | 1830, | 6,581 | 13,379 | 1,610 | 1,369 | 2,319 | 1,342 | 1,793 | 2,135 | 18,836 |
| Increase, | 1,705 | 1,978 | 3,773 | 130 | 244 | 374 | 592 | 847 | 5,589 | |
| Decrease, | - | - | - | - | - | - | - | - | - | |
| Georgetown, in 1820, | 2,475 | 2,165 | 4,910 | 710 | 816 | 1,526 | 375 | 519 | 894 | 7,360 |
| Do. | 1830, | 3,052 | 3,006 | 6,058 | 515 | 660 | 1,175 | 500 | 709 | 8,441 |
| Increase, | 577 | 541 | 1,118 | - | - | - | 425 | 190 | 1,081 | |
| Decrease, | - | - | - | 195 | 160 | 351 | - | - | - | |
| Alexandria, in 1820, | 2,697 | 2,948 | 5,615 | 608 | 829 | 1,435 | 461 | 707 | 1,168 | 8,218 |
| Do. | 1830, | 2,719 | 2,969 | 5,681 | 462 | 739 | 1,201 | 566 | 816 | 8,263 |
| Increase, | 45 | 21 | 66 | - | - | - | 101 | 109 | 213 | |
| Decrease, | - | - | - | 144 | 90 | 234 | - | - | - |
What sub-type of article is it?
What keywords are associated?
What entities or persons were involved?
Where did it happen?
Domestic News Details
Primary Location
District Of Columbia
Event Date
1820 And 1830
Key Persons
Event Details
Population synopsis compiled from official census showing breakdowns for whites (males, females, total), slaves (males, females, total), free colored (males, females, total), and grand totals for District, City (Washington), Georgetown, and Alexandria in 1820 and 1830, with increases and decreases noted.