Thank you for visiting SNEWPapers!
Sign up freeThe Dawson News
Dawson, Terrell County, Georgia
What is this article about?
Governor Ritchie presented data at the governors' conference in Old Orchard, Maine, criticizing the 'fifty-fifty' federal aid system, showing 1922 state income taxes paid, federal aid received, and percentages returned for each state.
Merged-components note: The text component introduces and explains the table data on state taxes and federal aid, forming a single logical unit on domestic news about government finances.
OCR Quality
Full Text
Percentage of Income Tax Payments Federal Aid
Personal and Income Tax
| STATE | Taxes Paid in 1922. | Received from Government | Ret'd to state as Fed. Aid. |
| Nevada | $ 408,743 | $ 885,750 | 216.70 |
| New Mexico | 713,482 | 1,119,086 | 156.85 |
| North Dakota | 791,582 | 1,142,382 | 144.32 |
| South Dakota | 861,970 | 1,175,515 | 136.38 |
| Idaho | 941,457 | 905,827 | 96.22 |
| Arizona | 1,081,437 | 995,331 | 92.04 |
| Wyoming | 1,152,786 | 880,051 | 76.34 |
| Montana | 1,919,813 | 1,448,635 | 75.45 |
| Mississippi | 2,940,355 | 1,428,199 | 48.57 |
| Utah | 2,429,864 | 816,876 | 33.62 |
| Arkansas | 4,263,464 | 1,361,459 | 31.93 |
| Alabama | 5,725,058 | 1,765,610 | 29.79 |
| South Carolina | 4,287,500 | 1,178,140 | 27.47 |
| Nebraska | 5,811,348 | 1,555,586 | 26.77 |
| Iowa | 10,234,947 | 2,149,551 | 21.00 |
| Georgia | 10,761,835 | 2,137,684 | 19.86 |
| Texas | 24,585,878 | 4,448,414 | 18.09 |
| Oklahoma | 10,338,589 | 1,813,931 | 17.55 |
| Tennessee | 11,168,379 | 1,754,211 | 15.71 |
| Oregon | 7,269,156 | 1,138,143 | 15.06 |
| Vermont | 2,545,771 | 382,681 | 15.03 |
| Florida | 6,678,395 | 910,084 | 13.63 |
| Kentucky | 12,052,941 | 1,592,612 | 13.21 |
| Colorado | 10,416,502 | 1,294,448 | 12.43 |
| New Hampshire | 3,272,626 | 387,827 | 11.85 |
| Kansas | 17,692,094 | 2,036,124 | 11.54 |
| North Carolina | 16,374,568 | 1,873,830 | 11.44 |
| Virginia | 14,453,808 | 1,599,270 | 11.06 |
| Minnesota | 20,516,692 | 2,157,830 | 10.52 |
| Louisiana | 10,837,166 | 1,099,911 | 10.14 |
| Washington | 11,382,760 | 1,111,666 | 9.77 |
| Delaware | 4,112,595 | 379,330 | 9.22 |
| Indiana | 23,356,935 | 2,034,555 | 8.71 |
| Wisconsin | 23,331,733 | 1,951,718 | 8.37 |
| Maine | 8,652,252 | 704,496 | 8.14 |
| West Virginia | 12,466,481 | 917,127 | 7.36 |
| Missouri | 39,099,953 | 2,503,602 | 6.40 |
| Ohio | 84,012,016 | 3,026,236 | 3.60 |
| Maryland | 22,719,135 | 714,774 | 3.15 |
| California | 79,244,202 | 2,475,800 | 3.11 |
| Michigan | 85,035,749 | 2,339,480 | 2.75 |
| Connecticut | 23,663,406 | 538,009 | 2.27 |
| Rhode Island | 16,654,829 | 371,864 | 2.23 |
| Illinois | 153,080,893 | 3,390,701 | 2.21 |
| Pennsylvania | 172,530,202 | 3,796,118 | 2.20 |
| New Jersey | 68,133,306 | 1,109,187 | 1.77 |
| Massachusetts | 105,594,770 | 1,196,042 | 1.13 |
| New York | 474,562,229 | 4,020,445 | .85 |
What sub-type of article is it?
What keywords are associated?
What entities or persons were involved?
Where did it happen?
Domestic News Details
Primary Location
Old Orchard, Maine
Event Date
1922
Key Persons
Event Details
Governor Ritchie presented a table of 1922 personal and corporate income taxes paid by each state, federal aid received, and the percentage returned, in a speech criticizing the 'fifty-fifty' federal appropriations system at the governors' conference.