Thank you for visiting SNEWPapers!
Sign up freeThe New Hampshire Gazette And Historical Chronicle
Portsmouth, Greenland, Rockingham County, New Hampshire
What is this article about?
Tabulated list of French and English ships of war and frigates taken, destroyed, or lost during the present war, including line of battle ships, frigates, and others with their gun counts.
Merged-components note: Merged the title notice with the two tables as they form a single logical unit listing French and English ships taken, destroyed, or lost during the war, which is foreign news content.
OCR Quality
Full Text
| French line of battle | Ships. | Guns. |
| Ships. | Destroyed. | Guns. |
| Formidable | Ocean | 84 |
| Foudroyane | Soleil Royal | 84 |
| Centaur | Biene Aime | 74 |
| Temeraire | Entreprenant | 74 |
| Achille | Heros | 74 |
| Alcide | Prudena | 74 |
| Belligoux | Redoubtable | 74 |
| Lys | Thefee | 74 |
| Modefte | Juite | 70 |
| Orphes | Superbe | 70 |
| Raifonable | Capriceux | 64 |
| Duc'Aquitain | Celebre | 64 |
| St. Angs | Alegon | 50 |
| St. Florentine | Apellan | 50 |
| Arce en Ciel | 50 | |
| Oriflamme | 50 | |
| French Frigates | ||
| Taken. | Guns. | Guns. |
| Absnaguis | Robuffe | 24 |
| Marfhal Belleufe | Guirlande | 22 |
| Loire | Barclay | 20 |
| Danae | Hardie | 20 |
| Bienacquis | Mignonne | 20 |
| Charlot Royal | Efcarboucle | 15 |
| Echo | Duc d'Hanover | 16 |
| Arethule | Anemone | 14 |
| Bellone | Epreuve | 14 |
| Blonde | Sardoigne | 14 |
| Boufonse | Destroyed. | |
| Brune | Aquilon | 48 |
| Commette | Atlante | 36 |
| Diane | Felicite | 36 |
| Hermione | Fidelle | 36 |
| Sirene | Rofe | 36 |
| Veftale | Fleur de Lys | 32 |
| Emerade | Machault | 32 |
| La Folle | Nymphe | 30 |
| Opale | Pomona | 24 |
| Galathee | Beinfaifant | 22 |
| Terpfichore | Cleone | 16 |
| Tygre | Biche | 16 |
| Zepoire | Marq Marioye | 18 |
| French ships (lost by Accident. | ||
| Northumberland | Juno | 40 |
| Opiniatre | Concord | 30 |
| Leopard | Sauvage | 30 |
| Aigle | Harmoine | 26 |
| Greenwich | Zenobie | 26 |
| Minerve | Minerve | 26 |
| English Men of War taken by the French this War. | ||
| Taken | Guns | Guns. |
| Warwick, retaken | Merlin, retaken | 16 |
| Greenwich, lost | Stock | 14 |
| Winchel'ea, retaken | Destroyed. | |
| Blandford, retored | Bridgwater | 20 |
| Gramont | Triton | 20 |
| Hawke, retaken | Penguin | 20 |
| English Ships (lost this war by Accident. | ||
| Ramillies | Humber | 40 |
| Prince George | Huffar | 28 |
| Iavincible, French | Leottaffe | 28 |
| Reflution | Lyme | 26 |
| Conqueror | Tartar's prize, Fr. | 24 |
| Duc d'Aquitein, Fr. | Biddeford | 20 |
| Effex | 64 | Mermaid | 20 |
| Mars, French | 64 | Queenborough | 20 |
| Raifonable, Fr. | 64 | Ferret | 16 |
| Sunderland | 60 | Peafant, Fr. | 16 |
| Tilbury | 60 | Peregrine | 16 |
| Litchfield | 50 | Diligence | 14 |
| Newcaftle | 50 | Scorpion | 14 |
| Chefferfield | 44 |
What sub-type of article is it?
What keywords are associated?
Foreign News Details
Event Date
During The Present War
Outcome
numerous french and english ships taken, destroyed, or lost, with details on types and gun counts provided in tables.
Event Details
Tabulated compilation of French line of battle ships, frigates, and ships lost by accident, alongside English men of war taken by the French and English ships lost by accident during the war.