Thank you for visiting SNEWPapers!
Sign up freeThe Star Of The North
Bloomsburg, Columbia County, Pennsylvania
What is this article about?
Official returns from the 1863 Pennsylvania state election, showing vote counts by county for gubernatorial candidates Curtin (269,490 votes) and Woodward (254,325 votes), with Curtin's majority of 15,165; Supreme Court candidates Agnew (267,197) and Lowrie (254,889), Agnew's majority 12,308; and district representatives including Jackson and Ellis majorities.
Merged-components note: Merged election results header, main table, additional district table, and summary text into a single coherent domestic news component on Pennsylvania election outcomes.
OCR Quality
Full Text
| COUNTIES. | AUDITORNE 1862.0 | GOVERNOR. 1863. | UP. COURT. 1863. |
| SLENKER. | COCHRAN | WORDWARD Curtin. Lowrie. Agnew. |
| COUNTIES. | SLENKER. | Cochran | Woodward | Curtin. | Lowrie. | Agnew. |
| Adams. | 2966 | 2555 | 2917 | 2689 | 2118 | 2598 |
| Allegheny | 7895 | 12323 | 10052 | 17708 | 10365 | 17570 |
| Armstrong | 2476 | 2250 | 2077 | 3146 | 2992 | 3046 |
| Beaver. | 1734 | 5268 | 2056 | 3057 | 2059 | 3035 |
| Bedford | 2320 | 1679 | 2704 | 2430 | 2680 | 2358 |
| Berks | 10404 | 4550 | 12627 | 6005 | 12671 | 5936 |
| Blair. | 1917 | 2581 | 2386 | 3283 | 2418 | 3259 |
| Bradford. | 1761 | 5824 | 2054 | 6729 | 3919 | 6565 |
| Bucks. | 6562 | 5855 | 6836 | 6236 | 6458 | 6247 |
| Butler | 2618 | 2771 | 3054 | 322 | 3623 | 3286 |
| Cambria. | 2734 | 1535 | 3000 | 2164 | 3020 | 2138 |
| Cameron. | 136 | 196 | 216 | 318 | 219 | 309 |
| Carbon | 1897 | 997 | 2119 | 1542 | 2114 | 1531 |
| Centre. | 3687 | 1856 | 3058 | 2714 | 3058 | 2680 |
| Chester. | 4870 | 7924 | 5408 | 7988 | 5521 | 7958 |
| Clanton. | 2355 | 1396 | 2598 | 1618 | 2608 | 1591 |
| Clinton. | 1544 | 1157 | 1911 | 1607 | 1908 | 1592 |
| Clearfield. | 2107 | 1315 | 2483 | 1531 | 2484 | 1526 |
| Columbia. | 2952 | 1282 | 3342 | 1801 | 3346 | 1801 |
| Crawford | 3589 | 5006 | 4236 | 6141 | 4163 | 6056 |
| Cumberland | 2515 | 9671 | 4075 | 3434 | 4116 | 3400 |
| Dauphin. | 3276 | 4150 | 3875 | 5065 | 3908 | 5015 |
| Delaware | 1461 | 2772 | 1889 | 3462 | 1820 | 3421 |
| Erie. | 2713 | 4255 | 3200 | 6258 | 3258 | 6178 |
| Elk. | 586 | 275 | 772 | 336 | 734 | 317 |
| Fayette. | 3639 | 2704 | 3791 | 3091 | 3771 | 3098 |
| Franklin. | 3145 | 3157 | 3710 | 3876 | 3710 | 3868 |
| Fulton. | 1009 | 726 | 1022 | 761 | 1026 | 750 |
| Forest | 52 | 80 | 58 | 91 | 56 | 91 |
| Greene | 2869 | 949 | 2960 | 1483 | 2958 | 1446 |
| Huntingdon | 1823 | 2486 | 2167 | 3568 | 2923 | 3225 |
| Indiana. | 1496 | 3396 | 1925 | 3961 | 1967 | 3904 |
| Jefferson. | 1483 | 1412 | 1698 | 1754 | 1695 | 1739 |
| Juniata. | 1548 | 1094 | 1737 | 145 | 1742 | 1443 |
| Lancaster. | 6532 | 11471 | 7650 | 13341 | 7608 | 13354 |
| Lawrence. | 1053 | 2551 | 1251 | 3063 | 1236 | 3064 |
| Lebanon. | 2213 | 3045 | 2653 | 3652 | 2653 | 3645 |
| Lehigh. | 4750 | 2806 | 5526 | 3690 | 5523 | 3636 |
| Luzerne. | 8389 | 5768 | 9808 | 7022 | 9849 | 6910 |
| Lycoming. | 3531 | 2608 | 3865 | 3414 | 3911 | 3347 |
| Mercer. | 3049 | 3421 | 3405 | 3907 | 3403 | 3807 |
| McKean. | 628 | 789 | 622 | 727 | 631 | 709 |
| Mifflin. | 1379 | 1468 | 1026 | 1700 | 1627 | 194 |
| Monroe. | 2118 | 456 | 2712 | 984 | 2659 | 648 |
| Montgomery. | 6765 | 5118 | 7489 | 6258 | 7512 | 6175 |
| Montour. | 1236 | 765 | 1447 | 1112 | 1458 | 1100 |
| Northampton | 4180 | 1909 | 6538 | 3465 | 6540 | 3459 |
| Northumbra. | 3068 | 2085 | 3356 | 9849 | 3353 | 2003 |
| Perry. | 1959 | 1917 | 2296 | 9228 | 2304 | 2312 |
| Philadelphia. | 33323 | 36724 | 37193 | 14274 | 37516 | 43914 |
| Pike. | 767 | 135 | 1184 | 270 | 1166 | 258 |
| Potter. | 326 | 1103 | 619 | 1470 | 597 | 1442 |
| Schuyikill. | 7075 | 5481 | 8547 | 6506 | 8563 | 6462 |
| Somerset. | 1415 | 2475 | 1738 | 3064 | 1744 | 3060 |
| Snyder. | 1253 | 1592 | 1331 | 1758 | 1326 | 1755 |
| Sullivan. | 608 | 279 | 713 | 359 | 711 | 354 |
| Susquehanna. | 2749 | 3945 | 2932 | 4134 | 2930 | 4088 |
| Tioga | 806 | 2792 | 1617 | 4504 | 1610 | 4426 |
| Union. | 1155 | 1580 | 1250 | 2924 | 1258 | 1995 |
| Venango. | 2497 | 2565 | 2879 | 3205 | 2981 | 3271 |
| Warren. | 1213 | 1868 | 1386 | 9274 | 1382 | 2246 |
| Washington. | 4163 | 3734 | 4371 | 4027 | 4366 | 4617 |
| Wayne. | 2768 | 1819 | 3132 | 2211 | 3135 | 2194 |
| Westmoreland. | 5049 | 3673 | 5581 | 4494 | 5581 | 4473 |
| Wyoming. | 1345 | 1154 | 1418 | 1379 | 1441 | 1355 |
| York. | 7396 | 4810 | 8099 | 5512 | 8097 | 5557 |
| JACKSON | ELLIS | Whitmoyer | BOUDMAN | |
| COLUMBIA | 3344 | 3344 | 1770 | 1771 |
| MONTOUR | 1458 | 1459 | 1092 | 1090 |
| SULLIVAN | 720 | 713 | 344 | 341 |
| WYOMING | 1441 | 1441 | 1343 | 1363 |
THE STATE ELECTION
OFFICIAL RETURNS IN FULL.—For the Year 1863.
Curtin's vote..... 269,490
Woodward's vote..... 254,325
Curtin's majority..... 15,165
Agnew's vote..... 267,197
Lowrie's vote..... 254,889
Agnew's majority..... 12,308
District Representative Vote.
Jackson's Majority..... 2,414
ELLIS' Majority..... 2,412
What sub-type of article is it?
What keywords are associated?
What entities or persons were involved?
Where did it happen?
Domestic News Details
Primary Location
Pennsylvania
Event Date
1863
Key Persons
Outcome
curtin: 269,490 votes, majority 15,165 over woodward (254,325); agnew: 267,197 votes, majority 12,308 over lowrie (254,889); jackson majority 2,414; ellis majority 2,412. county-level vote tallies provided.
Event Details
Official returns of the 1863 Pennsylvania state election for governor, supreme court, auditor, and district representatives, with detailed county vote counts for candidates including Slenker, Cochran, Woodward, Curtin, Lowrie, Agnew, Jackson, Ellis, Whitmoyer, and Boudman.