Thank you for visiting SNEWPapers!
Sign up freeRichmond Enquirer
Richmond, Richmond County, Virginia
What is this article about?
1821 U.S. Census schedule for New York State, appended to Mr. King's legislative report, detailing county populations including foreigners not naturalized, slaves, whites, and free blacks. Total around 1,372,812. Notes on recent county divisions with estimates.
Merged-components note: Text and tables form a single report on the New York census.
OCR Quality
Full Text
Of the Inhabitants of the State of New York, as ascertained by the fourth Census of the United States.
taken in the year 1821—Appended to Mr. King's
report in the Convention, on the Legislative department.
TOTAL.
[1372812 15101|10089 1332744,29278
Since the above Census was taken, the then
counties of Ontario and Genesee have been divided.
and formed into the counties of Ontario, Genesee,
Livingston and Monroe.—The exact population of
each of the new counties has not been ascertained,
but it is believed to be nearly as follows: Ontario
61,100, Genesee 40,100, Livingston 18,400, and Monroe
26,760.
| COUNTIES. | Whole population. | Foreigners not naturalized. | Slaves. | Whites. |
| Free | ||||
| Blacks. |
| Albany | 38116 | 321 | 413 | 36845 | 858 |
| Allegany | 9330 | 80 | 17 | 9301 | 12 |
| Broome | 14343 | 51 | 25 | 14255 | 63 |
| Cayuga | 38397 | 211 | 48 | 38658 | 191 |
| Chenango | 21215 | 12 | 7 | 30019 | 189 |
| Clinton | 12070 | 961 | 2 | 11972 | 96 |
| Columbia | 38350 | 133 | 761 | 36516 | 1053 |
| Cortlandt | 16507 | 21 | 3 | 14456 | 43 |
| Cattaraugus | 4090 | 2 | 4084 | 4 | |
| Chatauque | 12568 | 3 | 12555 | 10 | |
| Delaware | 26587 | 558 | 56 | 26449 | 82 |
| Dutchess | 46615 | 248 | 772 | 44158 | 1685 |
| Essex | 12814 | 139 | 8 | 12780 | 23 |
| Greene | 22996 | 81 | 134 | 22925 | 637 |
| Franklin | 4439 | 195 | 4439 | ||
| Genesee | 58093 | 147 | 35 | 57948 | 82 |
| Hamilton | 1251 | 6 | 2 | 1249 | |
| Herkimer | 31017 | 253 | 72 | 30685 | 138 |
| Jefferson | 32952 | 787 | 5 | 32812 | 135 |
| Kings | 11197 | 308 | 879 | 9426 | 882 |
| Lewis | 9227 | 124 | 9184 | 43 | |
| Madison | 32208 | 67 | 10 | 32016 | 182 |
| Montgomery | 37569 | 93 | 349 | 36641 | 571 |
| Niagara & Eric | 22990 | 65 | 15 | 22906 | 67 |
| New York | 123706 | 5390 | 518 | 112820 | 10368 |
| Oneida | 50997 | 945 | 9 | 50620 | 363 |
| Orange | 41213 | 175 | 1125 | 39119 | 969 |
| Onondaga | 40467 | 99 | 59 | 49213 | 95 |
| Ontario | 88267 | 214 | 87540 | 727 | |
| Otsego | 44856 | 321 | 16 | 44605 | 235 |
| Oswego | 12374 | 131 | 12342 | 32 | |
| Putnam | 11268 | 39 | 49 | 11053 | 166 |
| Queens | 21519 | 52 | 559 | 19312 | 2643 |
| Rensselaer | 40153 | 165 | 433 | 39042 | 632 |
| Richmond | 6135 | 5 | 532 | 5525 | 78 |
| Rockland | 8837 | 55 | 124 | 8301 | 412 |
| Saratoga | 36052 | 258 | 123 | 35425 | 504 |
| Schenectady | 13081 | 194 | 102 | 12320 | 454 |
| Schoharie | 23154 | 53 | 302 | 22591 | 264 |
| Seneca | 23619 | 37 | 84 | 23355 | 180 |
| St. Lawrence | 16037 | 990 | 8 | 16015 | 14 |
| Stouben | 21989 | 155 | 46 | 21813 | 130 |
| Suffolk | 24272 | 12 | 323 | 22441 | 1166 |
| Sullivan | 8900 | 239 | 69 | 8798 | 33 |
| Tioga | 16973 | 59 | 104 | 16836 | 35 |
| Tompkins | 20631 | 20 | 6 | 20609 | 66 |
| Ulster | 30981 | 105 | 1523 | 28214 | 597 |
| Washington | 33331 | 233 | 150 | 38427 | 254 |
| Warren | 9153 | 19 | 7 | 9346 | 18 |
| Weschester | 32633 | 270 | 205 | 30795 | 1630 |
What sub-type of article is it?
What keywords are associated?
What entities or persons were involved?
Where did it happen?
Domestic News Details
Primary Location
New York State
Event Date
1821
Key Persons
Event Details
Schedule of inhabitants from the fourth U.S. Census taken in 1821, appended to Mr. King's report in the Convention on the Legislative department. Includes total population and breakdowns by county for whole population, foreigners not naturalized, slaves, whites, and free blacks. Notes division of Ontario and Genesee counties into Ontario, Genesee, Livingston, and Monroe with estimated populations: Ontario 61,100; Genesee 40,100; Livingston 18,400; Monroe 26,760.