Thank you for visiting SNEWPapers!
Sign up freeThe Yazoo Democrat
Yazoo City, Yazoo County, Mississippi
What is this article about?
Election results for judges and district attorneys across Mississippi's ten judicial districts and High Court, with vote tallies from precincts including Yazoo City.
Merged-components note: Table provides detailed local election vote counts supplementing the summary of statewide district results; related topic and sequential in issue reading order.
OCR Quality
Full Text
First Judicial District.—Stanhope Posey is re-elected Judge. Patton elected District Attorney over Lee.
Second District. McNair elected Judge over Stone. Sturges elected District Attorney over McMillan.
Third District.—Judge J. S. Yerger has been re-elected without opposition. R. S. Buck is elected District Attorney.
Fourth District—Judge John Watts is re-elected by over 250 majority over Shannon. Richard Cooper is re-elected District Attorney by about 150 majority over E. Rush Buckner.
Fifth District—Henry re-elected Judge over Smith. Hudson elected District Attorney without opposition.
Sixth District.—Hamm elected Judge over Jannigan. Meek elected District Attorney over several candidates.
Seventh District.—Thompson elected Judge over Trotter. Chalmers elected District Attorney over Benton by a small majority.
Eighth District.—Hancock elected Judge.
Ninth District.—Acker re-elected Judge over Bradford. Beene probably elected District Attorney over Thompson.
Tenth District.—Cothran re-elected Judge, and Walthall District Attorney without opposition.
High Court.—Hon. Wm. L. Harris is elected Judge of the High Court of Errors and Appeals from the Northern District, without opposition.
| Candidates. | Yazoo City | Benton | Saturnia | Desonville | Cypress | Silver Creek | Phoenix | Dover | TOTAL | TOTAL | |
| Circ't Judge. | 381 | 156 | 92 | 46 | 62 | 18 | 21 | 36 | 812 | ||
| Henry, Smith, Dist. Attor. | 166 | 44 | 76 | 22 | 29 | 19 | 9 | 11 | 376 | ||
| Hudson, Prob. Judge. | 478 | 188 | 150 | 66 | 83 | 32 | 29 | 3 | 1064 | ||
| Mayes, Bowman, Sheriff. | 298 | 83 | 66 | 12 | 17 | 24 | 18 | 7 | 520 | ||
| Wrenn, Mangum, Phillips, Lawrence, 104 | 260 | 118 | 106 | 59 | 77 | 11 | 18 | 39 | 688 | ||
| Circ't Clerk. | 222 | 91 | 13 | 83 | 25 | 4 | 4 | 8 | 395 | ||
| Jenkins, Richardson | 230 | 114 | 66 | 36 | 49 | 16 | 17 | 34 | 562 | ||
| Prob. Clerk. | 270 | 85 | 51 | 27 | 28 | 28 | 3 | 9 | 501 | ||
| Barrett, Brumfield | 290 | 116 | 121 | 44 | 65 | 6 | 28 | 37 | 707 | ||
| Coroner. Smith, Hol'gs'with251 | 295 | 108 | 45 | 14 | 24 | 22 | 7 | 7 | 522 | ||
| Assessor. Bunch, Johnson, | 61 | 44 | 26 | 34 | 38 | 3 | 13 | 31 | 250 | ||
| Johnson, Johnston, | 231 | 44 | 87 | 21 | 32 | 11 | 2 | 7 | 435 | ||
| Phipps, Graves | 77 | 9 | 2 | 1 | 2 | 6 | 97 | ||||
| Camp, King, Treasurer. | 145 | 80 | 42 | 1 | 9 | 13 | 12 | 2 | 304 | ||
| Johns, Cole, | 13 | 3 | 10 | 1 | 5 | 3 | 85 | ||||
| Bower, Miller. Surveyor. | 263 | 31 | 78 | 35 | 54 | 13 | 11 | 16 | 501 | ||
| Creswell | 154 | 61 | 40 | 19 | 5 | 10 | 1 | 5 | 295 | ||
| Bell, Ranger. | 383 | 114 | 126 | 47 | 76 | 23 | 29 | 34 | 832 | ||
| Richardson | 316 | 115 | 156 | 57 | 74 | 30 | 28 | 37 | 813 | ||
| Merod, Major General. | 168 | 62 | 9 | 13 | 7 | 1 | 260 | ||||
| McCardle | 416 | 96 | 120 | 57 | 70 | 34 | 14 | 47 | 854 | ||
| Brigadier | General. | ||||||||||
| Owen, Gaines, Hosea, | 383 | 102 | 58 | 39 | 48 | 9 | 8 | 46 | 693 | ||
| Hosea, Colonel. | 4 | 9 | 58 | 12 | 14 | 21 | 14 | 2 | 170 | ||
| Powell, Thomas, Lt. Col. | 384 | 104 | 66 | 48 | 57 | 35 | 17 | 37 | 748 | ||
| Epperson, Goodrum, Major. | 188 | 68 | 55 | 14 | 46 | 10 | 4 | 38 | 423 | ||
| Meredith, Pepper, | 215 | 12 | 41 | 5 | 4 | 12 | 10 | 12 | 311 |
What sub-type of article is it?
What keywords are associated?
What entities or persons were involved?
Where did it happen?
Domestic News Details
Primary Location
Mississippi
Key Persons
Outcome
various candidates elected as judges and district attorneys in ten judicial districts and high court; specific majorities and unopposed elections noted; detailed vote counts provided for additional positions in precincts including yazoo city.
Event Details
Reports results of elections for judges and district attorneys across First through Tenth Judicial Districts and High Court of Errors and Appeals. Includes a table of vote tallies for circuit judge, district attorney, probate judge, sheriff, circuit clerk, probate clerk, coroner, assessor, treasurer, surveyor, ranger, major general, brigadier general, colonel, lieutenant colonel, and major from polling places in Yazoo City, Benton, Saturnia, Desonville, Cypress, Silver Creek, Phoenix, and Dover.