Thank you for visiting SNEWPapers!
Sign up freeThomas's Massachusetts Spy, Or, Worcester Gazette
Worcester, Worcester County, Massachusetts
What is this article about?
Reports on the 1821 Massachusetts state election results for governor, lieutenant governor, senators, and register of deeds, including vote tallies from Worcester County towns and comparisons to 1820.
Merged-components note: Merged table of election returns, accompanying explanatory text, and additional table of senator votes into single domestic news component on state elections.
OCR Quality
Full Text
| 1820. | 1821. | ||
| Brooks, Eustis. | Brooks, Eustis. | ||
| 119 | 48 | Ashburnham, | 110 |
| 147 | 24 | Athol, | 139 |
| 146 | 131 | Barre, | 126 |
| 100 | 0 | Berlin, | 91 |
| 96 | 22 | Bolton, | 102 |
| 99 | 19 | Boylston, | 90 |
| 98 | 187 | Charlton, | 81 |
| 86 | 66 | Douglas, | 107 |
| 96 | 81 | Dudley, | 92 |
| 93 | 94 | Grafton, | 78 |
| 180 | 25 | Holden, | 159 |
| 99 | 62 | Hubbardston, | 95 |
| 176 | 54 | Lancaster, | 152 |
| 108 | 70 | Leominster, | 111 |
| 117 | 18 | Northborough, | 107 |
| 105 | 20 | New Braintree, | 106 |
| 106 | 126 | Peterham, | 112 |
| 127 | 09 | Phillipston, | 109 |
| 159 | 12 | Princeton, | 143 |
| 167 | 31 | Royalston, | 156 |
| 97 | 59 | Rutland, | 98 |
| 134 | 60 | Shrewsbury, | 129 |
| 110 | 20 | Southborough, | 107 |
| 60 | 74 | Southbridge, | 53 |
| 205 | 40 | Sterling, | 192 |
| 88 | 160 | Sutton, | 83 |
| 187 | 64 | Templeton, | 108 |
| 91 | 64 | Upton, | 78 |
| 89 | 68 | Westborough, | 79 |
| 182 | 44 | Westminster, | 176 |
| 96 | 26 | West Boylston, | 90 |
| 133 | 84 | Winchendon, | 119 |
| 158 | 284 | Worcester, | 166 |
On Monday was the annual election of Governour, Lieut. Governour and Senators, of this State, for the ensuing political year. Below are returns so far as received.
In this town the result of the ballot was as follows:-
For Governour,
His Excellency John Brooks, 166
Hon. William Eustis, 191
Josiah Quincy, 5
For Lieut. Governour,
His Honor William Phillips, 167
Hon. Levi Lincoln, 152
J. B. Varnum, 1
For Senators,
Hon. Aaron Tufts, 162
Gen. Salem Towne, Jr. 163
John Shepley, Esq. 164
Nathaniel Jones, Esq. 163
For the opposition list, 192
Hon. Benjamin Adams, 6
For other persons, 8
The majority for Mr. Eustis, in this town, is, this year, less by 51 than it was the last.
Votes for "Governor
The majority for Lieut. Governour Phillips, in the preceding towns, is much larger than that for Gov. Brooks.
The votes in Boston, and the vicinity, do not vary much from those of last year.
Votes for Register of Deeds.
935 76,180.16 1504 211
* Jonas Sibley had 53 votes.
† In these towns Timo. Paige, Jr. had 118 votes.
| Fiske, | Bridge, | Smith, | Tufus, | Ward, | |
| Lancaster, | 11 | 56 | 36 | ||
| Leominster, | 1 | 17 | 66 | 1 | |
| Bolton, | 8 | 43 | |||
| Royalston, | 20 | 20 | 35 | ||
| Northborough, | 84 | 2 | |||
| Hubbardston, | 13 | 7 | 6 | ||
| Ashburnham, | 31 | 4 | 6 | ||
| Worcester, | 72 | 7 | 165 | ||
| Leicester, | 75 | 1 | 24 | ||
| Ward, | 2 | 68 | |||
| Grafton, | 13 | 110 | |||
| Holden, | 43 | 95 | |||
| Princeton, | 53 | 1 | 57 | ||
| Westborough, | 52 | 3 | |||
| Shrewsbury, | 95 | 30 | |||
| Southborough, | 11 | 79 | |||
| Westminster, | 93 | 45 | |||
| West Boylston, | 19 | 78 | |||
| Sutton,* | 35 | 45 | |||
| Upton, | 1 | 88 | |||
| New Braintree, | 69 | 31 | |||
| Southbridge, | 26 | 6 | |||
| Charlton, | 26 | 1 | 1 | ||
| Petersham, | 5 | 93 | |||
| Phillipston, | 3 | 92 | |||
| Barre, | 21 | 133 | |||
| Templeton, | 1 | 2 | 3 | 2 | 92 |
| Gardner, | 6 | 60 | |||
| Boylston, | 36 | 1 | 26 | ||
| Winchendon, | 26 | 2 | 42 |
What sub-type of article is it?
What keywords are associated?
What entities or persons were involved?
Where did it happen?
Domestic News Details
Primary Location
Worcester County, Massachusetts
Event Date
1821
Key Persons
Outcome
william eustis received 191 votes for governor in this town, majority less by 51 than last year; various town returns for 1820 and 1821 provided; detailed vote counts for lieutenant governor, senators, and register of deeds candidates across towns.
Event Details
Annual state election held on Monday for governor, lieutenant governor, senators, and other offices; returns from Worcester County towns including comparisons to 1820 votes and specific tallies in 'this town' and surrounding areas.