Thank you for visiting SNEWPapers!
Sign up freeKentucky Gazette
Lexington, Fayette County, Kentucky
What is this article about?
Population report for towns, boroughs, and overall demographics in the District of Kentucky, totaling 564,317 inhabitants including whites, slaves, free colored persons, and others, with breakdowns by occupation.
Merged-components note: The introductory population text overlaps spatially with the accompanying table, forming a single coherent domestic news component on Kentucky towns and population.
OCR Quality
Full Text
POPULATION
Of the Towns and Boroughs in the state
Total of the population of TOWNS, &C. 40,007
Grant, ) These three
Brian, Counties up-
Trigg, peur not to
have county
to F lio.
REFERENCES.
The seat of government of the state.
County towns.
RECAPITULATION,
Exhibiting the general aggregate a-
mount of each description of persons
in the District of Kentucky,—by clas-
ses.
Free white Males, 223,696
do Females, 210,943
Total Whites, 434,614
Male Slaves, 63,914
Female do. 62,818
Total Slaves, 126,732
Free coloured persons,
Males, 1493
Females,1256
Total free coloured persons, — 2,759
All other persons except Indi-
cians not taxed, 182
TOTAL INHABITANTS, 564,317
amongst which are
529 Foreigners not naturalized.
132,162 Persons engaged in Agriculture.
1,617 Engaged in Commerce.
11,779 Engaged in Manufactures.
| of Kentucky. | ||
| Towns & Boroughs. | Counties. | Pop. |
| Augusta.* | Bracken, | 266 |
| Barboursville,* | Knox, | 200 |
| Bardstown,* | Nelson, | 848 |
| Bedford, | Henry, | 57 |
| Belleville, | Hopkins, | 21 |
| Bloomfield, | Bath, | 80 |
| Bloomfield, | Nelson, | 138 |
| Bowling Green,* | Warren, | 670 |
| Burksville,* | Cumberland, | 292 |
| Burlington,* | Boone, | 251 |
| Campbell Enlarged. | Jefferson, | 173 |
| Campbellville, | Greene, | 101 |
| Carlisle,* | Nicholas, | 221 |
| Christianburg, | Shelby, | 40 |
| Clarksburg,* | Lewis, | 46 |
| Columbia,* | Adair, | 404 |
| Covington, | Campbell, | 272 |
| Crab-Orchard, | Lincoln, | 110 |
| Cynthiana,* | Harrison, | 791 |
| Danville, | Mercer, | 654 |
| Eddyville, | Caldwell, | 235 |
| Elizabethtown,* | Hardin, | 205 |
| Elkton,* | Todd, | 179 |
| Falmouth,* | Pendleton, | 184 |
| Fairfield, | Nelson, | 104 |
| Flemingsburg,* | Fleming, | 466 |
| Frankfort,* | Franklin, | 1679 |
| Franklin,* | Simpson, | 112 |
| Georgetown,* | Scott, | 1056 |
| Ghent, | Gallatin, | 107 |
| Glasgow,* | Barren, | 210 |
| Greensburg,* | Green, | 557 |
| Greenupsburg,* | Greenup, | 74 |
| Greenville, | Muhlenberg, | 204 |
| Hardinsburg,* | Breckinridge, | 250 |
| Hardinsville, | Shelby, | 18 |
| Harrodsburg,* | Mercer, | 559 |
| Hartford,* | Ohio, | 140 |
| Henderson,* | Henderson, | 532 |
| Hesler,* | Owen, | 25 |
| Hopkinsville,* | Christian, | 1135 |
| Irvine,* | Estill, | 64 |
| Jacksonstown, | Shelby, | 12 |
| Jamestown, | Monroe, | 29 |
| Jeffersontown, | Jefferson, | 136 |
| Lancaster,* | Garrard, | 391 |
| Lawrenceburg, | Franklin, | 71 |
| Lebanon, | Washington, | 206 |
| Lewisburg, | Muhlenberg, | 54 |
| Lexington,* | Fayette, | 5279 |
| Liberty,* | Casey, | 23 |
| Litchfield,* | Grayson, | 0 |
| Louisville, | Jefferson, | 4012 |
| Madisonville,* | Hopkins, | 84 |
What sub-type of article is it?
What keywords are associated?
Where did it happen?
Domestic News Details
Primary Location
District Of Kentucky
Event Details
Report on population of towns and boroughs totaling 40,007, with overall state figures: 434,614 whites, 126,732 slaves, 2,759 free colored persons, 182 other persons except Indians not taxed, total 564,317 inhabitants. Includes occupational breakdown: 132,162 in agriculture, 1,617 in commerce, 11,779 in manufactures, and 529 foreigners not naturalized. Lists populations for various towns and counties.