Thank you for visiting SNEWPapers!
Sign up free
Domestic News
November 11, 1870
Public Ledger
Memphis, Shelby County, Tennessee
What is this article about?
List of members of Congress elected in New York across 30 districts, with names and occasional party affiliations (Democrat or Republican).
OCR Quality
95%
Excellent
Full Text
| The following is a list of members of Congress elected in New York: | ||
| 1st | District--Towsend, Democrat. | |
| 2d | --Kensella, | |
| 3d | --Slocum, | |
| 4th | --Roosevelt, | |
| 5th | --Roberts, | |
| 6th | --Cox, | |
| 7th | --Ely, | |
| 8th | --Brooks, | |
| 9th | --Wood, | |
| 10th | --Potter, | |
| 11th | --St. John, Republican. | |
| 12th | --Ketchane, | |
| 13th | --Tuthill, Democrat. | |
| 14th | --Perry, | |
| 15th | --Warren, | |
| 16th | --Williams, Republican. | |
| 17th | --Wheeler, | |
| 18th | --Carroll, Democrat. | |
| 19th | --Prindle, Republican. | |
| 20th | --Merriam, | |
| 21st | --Roberts, | |
| 22d | --Lansing, | |
| 23d | --Duell, | |
| 24th | --Seely, | |
| 25th | --Lamport, | |
| 26th | --Goodrich, | |
| 27th | --Smith, | |
| 28th | --Clark, | |
| 29th | --Wakeman, | |
| 30th | --Williams, Democrat. |
What sub-type of article is it?
Politics
Appointment
What keywords are associated?
New York Congress
Election Results
District Representatives
What entities or persons were involved?
Towsend
Kensella
Slocum
Roosevelt
Roberts
Cox
Ely
Brooks
Wood
Potter
St. John
Ketchane
Tuthill
Perry
Warren
Williams
Wheeler
Carroll
Prindle
Merriam
Lansing
Duell
Seely
Lamport
Goodrich
Smith
Clark
Wakeman
Where did it happen?
New York
Domestic News Details
Primary Location
New York
Key Persons
Towsend
Kensella
Slocum
Roosevelt
Roberts
Cox
Ely
Brooks
Wood
Potter
St. John
Ketchane
Tuthill
Perry
Warren
Williams
Wheeler
Carroll
Prindle
Merriam
Roberts
Lansing
Duell
Seely
Lamport
Goodrich
Smith
Clark
Wakeman
Williams
Event Details
The following is a list of members of Congress elected in New York by district.