Thank you for visiting SNEWPapers!
Sign up freeThe Massachusetts Spy, And Worcester County Advertiser
Worcester, Worcester County, Massachusetts
What is this article about?
Abstract of US Militia annual returns by states and territories from the Department of War, totaling 1,150,153, with detailed state figures in a table.
Merged-components note: Merged the introductory text with the accompanying table of militia numbers, as they form a single statistical report on U.S. militia; label changed from 'table' for the data portion to reflect the overall domestic news content.
OCR Quality
Full Text
1,150,153
| Maine, | 40,209 |
| New Hampshire, | 30,159 |
| Massachusetts, | 54,935 |
| Vermont, | 25,581 |
| Rhode Island, | 9,460 |
| Connecticut, | 25,731 |
| New York, | 150,027 |
| New Jersey, | 42,283 |
| Pennsylvania, | 167,775 |
| Delaware, | 7,451 |
| Maryland, | 40,091 |
| Virginia, | 100,662 |
| North Carolina, | 60,660 |
| South Carolina, | 36,429 |
| Georgia, | 39,056 |
| Alabama, | 23,050 |
| Louisiana, | 12,274 |
| Mississippi, | 5,291 |
| Tennessee, | 42,685 |
| Kentucky, | 70,266 |
| Ohio, | 110,364 |
| Indiana, | 37,787 |
| Illinois, | 8,310 |
| Missouri, | 3,824 |
| Michigan Territory, | 1,503 |
| Arkansas Territory, | 2,028 |
| Florida Territory, | - |
| District of Columbia, | 2,317 |
What sub-type of article is it?
What keywords are associated?
Where did it happen?
Domestic News Details
Primary Location
United States
Event Details
Abstract of the general annual return of the Militia of the United States, by States and Territories, taken from the latest returns received at the Department of War, totaling 1,150,153.