Thank you for visiting SNEWPapers!
Sign up free
Domestic News
April 7, 1880
The Forest Republican
Tionesta, Forest County, Pennsylvania
What is this article about?
Tables of names and numerical scores, likely academic or performance results for students including Joe. Deweos, Arthur Kelly, and others.
Merged-components note: Two table components form the complete 'Report of Borough Schools'; relabeling from 'table' to 'domestic_news' as local educational report.
OCR Quality
75%
Good
Full Text
| Joe. Deweos | 22 | 21 | 16 | 95 |
| Arthur Kelly | 22 | 17 | 11 | 93 |
| Dani.1 Jackson | 22 | 20 | 1 | 96 |
| Charles Adams | 22 | 22 | 18 | 98 |
| James Davis | 22 | 17 | 16 | 90 |
| Charles Partridge | 22 | 12 | 5 | 91 |
| Charles White | 8 | 6 | 8 | 90 |
| Sammy Clark | 21 | 18 | 11 | 91 |
| Charles Davis | 22 | 16 | 17 | 91 |
| Byron Coburn | 22 | 8 | 4 | 87 |
| Clyde Shoup | 5 | 3 | 1 | 75 |
| Charlie Kilmer | 10 | 5 | 1 | 1 |
| Thomas Seigel | 5 | 5 | 1 | 1 |
| George Jackson | 12 | 9 | 1 | 1 |
| Forest Proper | 12 | 10 | 1 | 1 |
| James Kelly | 7 | 7 | 1 | 1 |
| Willie Hunter | 11 | 8 | 1 | 1 |
| Willie Kilmer | 1 | 1 | 1 | 1 |
| Albert Richards | 1 | 1 | 1 | 1 |
| Emma Davis | 22 | 22 | 1 | 99 |
| May Shawkey | 22 | 21 | 5 | 98 |
| Carrie Hunter | 7 | 6 | 1 | 67 |
| Maude Davis | 22 | 19 | 17 | 98 |
| Cora Knox | 22 | 22 | 1 | 97 |
| Dollie Hood | 22 | 17 | 7 | 81 |
| Sadie Pease | 22 | 22 | 6 | 98 |
| Kate Pease | 22 | 22 | 6 | 97 |
| Emma Sawyer | 22 | 18 | 2 | 94 |
| Florence Einstein | 22 | 22 | 1 | 98 |
| Euretta Proper | 22 | 21 | 13 | 93 |
| Cora Scott | 22 | 20 | 2 | 93 |
| Anna Hulings | 22 | 13 | 5 | 97 |
| Dora Adams | 22 | 20 | 2 | 96 |
| Jessie Knox | 22 | 22 | 1 | 89 |
| Sallie Hulings | 22 | 11 | 12 | 94 |
| Emma H. Lings | 6 | 5 | 4 | 93 |
| Minnie Lackey | 22 | 21 | 9 | 39 |
| Zanna Tate | 22 | 19 | 7 | 83 |
| Lyde Patton | 13 | 8 | 6 | 95 |
| Carl Coburn | 22 | 16 | 10 | 50 |
| Finley Agnew | 22 | 22 | 9 | 80 |
| Willie Scott | 22 | 21 $ \dagger $ | 8 | 75 |
| Hartie Lawrence | 22 | 12 | 4 | 65 |
| John Clark | 22 | 22 | 8 | 50 |
| Joseph Richards | 22 | 18 | 50 | |
| Horton Albaugh | 22 | 17 $ \dagger $ | 15 | 70 |
| Charles Bovard | 22 | 22 | 70 | |
| John Ittel | 22 | 16 | 10 | 70 |
| John Henderson | 22 | 22 | 1 | 70 |
| James Riker | 22 | 22 | 1 | 95 |
| Forest Bovard | 22 | 22 | 95 | |
| Nellie Walters | 22 | 22 | 6 | 70 |
| Flora Walters | 22 | 20 $ \dagger $ | 90 | |
| May Knox | 22 | 22 | 90 | |
| Kate Knox | 22 | 20 | 70 | |
| Blanche Pease | 22 | 21 | 95 | |
| Rachael Dithridge | 22 | 18 | 8 | 90 |
| Vernie Agnew | 22 | 21 $ \dagger $ | 7 | 85 |
| Nellie Hunter | 22 | 14 $ \dagger $ | 8 | 75 |
| Lucy Canfield | 22 | 20 | 4 | 85 |
| Bessie Tate | 22 | 11 | 5 | 70 |
| Maude Adams | 22 | 19 $ \dagger $ | 6 | 85 |
| Sophonia Albanyh | 22 | 2 | 65 | |
| Esther Henderson | 22 | 20 $ \dagger $ | 6 | 80 |
| Louisa Henderson | 22 | 22 | 9 | 85 |
| Gertie Henderson | 22 | 20 $ \dagger $ | 6 | 85 |
| Ella Albaugh | 8 | 3 $ \dagger $ | 2 | 60 |
| Elie Tietsworth | 22 | 19 | 15 | 75 |
| Laura Lawrence | 22 | 1 $ \dagger $ | 50 |
What sub-type of article is it?
Education
What keywords are associated?
Student Scores
Exam Results
Class Standings
What entities or persons were involved?
Joe. Deweos
Arthur Kelly
Dani.1 Jackson
Charles Adams
James Davis
Charles Partridge
Charles White
Sammy Clark
Charles Davis
Byron Coburn
Clyde Shoup
Charlie Kilmer
Thomas Seigel
George Jackson
Forest Proper
James Kelly
Willie Hunter
Willie Kilmer
Albert Richards
Emma Davis
May Shawkey
Carrie Hunter
Maude Davis
Cora Knox
Dollie Hood
Sadie Pease
Kate Pease
Emma Sawyer
Florence Einstein
Euretta Proper
Cora Scott
Anna Hulings
Dora Adams
Jessie Knox
Sallie Hulings
Emma H. Lings
Minnie Lackey
Zanna Tate
Lyde Patton
Carl Coburn
Finley Agnew
Willie Scott
Hartie Lawrence
John Clark
Joseph Richards
Horton Albaugh
Charles Bovard
John Ittel
John Henderson
James Riker
Forest Bovard
Nellie Walters
Flora Walters
May Knox
Kate Knox
Blanche Pease
Rachael Dithridge
Vernie Agnew
Nellie Hunter
Lucy Canfield
Bessie Tate
Maude Adams
Sophonia Albanyh
Esther Henderson
Louisa Henderson
Gertie Henderson
Ella Albaugh
Elie Tietsworth
Laura Lawrence
Domestic News Details
Key Persons
Joe. Deweos
Arthur Kelly
Dani.1 Jackson
Charles Adams
James Davis
Charles Partridge
Charles White
Sammy Clark
Charles Davis
Byron Coburn
Clyde Shoup
Charlie Kilmer
Thomas Seigel
George Jackson
Forest Proper
James Kelly
Willie Hunter
Willie Kilmer
Albert Richards
Emma Davis
May Shawkey
Carrie Hunter
Maude Davis
Cora Knox
Dollie Hood
Sadie Pease
Kate Pease
Emma Sawyer
Florence Einstein
Euretta Proper
Cora Scott
Anna Hulings
Dora Adams
Jessie Knox
Sallie Hulings
Emma H. Lings
Minnie Lackey
Zanna Tate
Lyde Patton
Carl Coburn
Finley Agnew
Willie Scott
Hartie Lawrence
John Clark
Joseph Richards
Horton Albaugh
Charles Bovard
John Ittel
John Henderson
James Riker
Forest Bovard
Nellie Walters
Flora Walters
May Knox
Kate Knox
Blanche Pease
Rachael Dithridge
Vernie Agnew
Nellie Hunter
Lucy Canfield
Bessie Tate
Maude Adams
Sophonia Albanyh
Esther Henderson
Louisa Henderson
Gertie Henderson
Ella Albaugh
Elie Tietsworth
Laura Lawrence
Event Details
Tables listing names of individuals with associated numerical scores in four columns, including some dagger symbols and empty cells.