Thank you for visiting SNEWPapers!
Sign up freeNew Hampshire Statesman And Concord Register
Concord, Merrimack County, New Hampshire
What is this article about?
Table from the New-York Observer detailing Christian denominations in the United States, including ministers, churches, and communicants, primarily sourced from the Quarterly Journal of the American Education Society.
Merged-components note: The introductory text on the table of Christian denominations and the table itself form a single logical component on religious statistics in the United States.
OCR Quality
Full Text
| Ministers | Churches | Comits. | |
| Congregationalists | 800 | 1,050 | 115,000 |
| Presbyterians | 1,289 | 1,946 | 146,297 |
| Reformed Dutch Church | 117 | 171 | 13,806 |
| Protestant Episcopal Church | 507 | 598 | 26,000 |
| Calvinistic Baptists | 2,719 | 4,027 | 282,404 |
| Moravians | 23 | 23 | 2,000 |
| Methodists | 1,600 | unknown | 421,105 |
| Evangelical Lutherans | 200 | 800 | unknown |
| Cumberland Presbyterians | 60 | 60 | unknown |
| New-Jerusalem Church | 14 | 22 | unknown |
| Freewill Baptists | 242 | 335 | 12,000 |
| Christian Society | 1,000 | 1,000 | unknown |
| Unitarians | 150 | 150 | unknown |
| Universalists | 150 | 250 | unknown |
| Roman Catholics | 100 | 200 | unknown |
What sub-type of article is it?
What keywords are associated?
Where did it happen?
Domestic News Details
Primary Location
United States
Event Details
Table listing denominations of Christians with numbers of ministers, churches, and communicants, sourced from the New-York Observer and Quarterly Journal of the American Education Society.