Thank you for visiting SNEWPapers!
Sign up freePhenix Gazette
Alexandria, Virginia
What is this article about?
Table from Mr. Tanner's work comparing cholera mortality across principal US and Canadian cities, showing start dates, cases, deaths, and duration in days.
Merged-components note: The table component contains the cholera statistics referenced in the preceding text about Mr. Tanner's work, forming a single coherent news item on cholera mortality.
OCR Quality
Full Text
| Places. | Date. | Cases. | Deaths. | Days |
| New York, | July 3 | 678 | 2314 | 59 |
| Quebec, | June 8 | 5783 | 2050 | 86 |
| Montreal, | June 9 | 4083 | 1842 | 85 |
| Philadelphia, | June 27 | 2289 | 746 | 43 |
| Baltimore, | Aug 10 | —— | 649 | 42 |
| Abany, | July 3 | 1144 | 406 | 61 |
| Nortfulk, | July 24 | —— | 405 | 49 |
| Brooklyn, | July 11 | 457 | 191 | 69 |
| Portsmouth, Va. | July 24 | 393 | 183 | 58 |
| Utica, | Aug 12 | 464 | 177 | 27 |
| York, Canada, | June 24 | 409 | 172 | 62 |
| Washington, D.C. | Aug. 7 | 660 | 168 | 31 |
| Baltimore, N.Y. | July 15 | 343 | 144 | 55 |
| Rochester, N.Y. | July 23 | 436 | 135 | 48 |
| Poughkeepsie, | Aug 3 | 212 | 102 | 28 |
| Kingston, Can | June 20 | 202 | 91 | 71 |
| Sergen, N.Y. | July 15 | 197 | 80 | 56 |
| Caughne-newsga, | June 13 | 225 | 68 | 33 |
| Newark, | July 6 | 143 | 64 | 56 |
| Sing Sing, | July 17 | 381 | 162 | 50 |
| Ogelesburg, | June 18 | 158 | 49 | 62 |
| New Brunswick, | July 14 | 174 | 42 | 47 |
| Richmond, Va. | Sept. 7 | 81 | 40 | 15 |
| Washington, De | Aug 7 | 87 | 58 | 24 |
| Boston, | Aug 15 | 28 | 24 | 50 |
| New Haven, | July 11 | 44 | 17 | 50 |
What sub-type of article is it?
What keywords are associated?
What entities or persons were involved?
Domestic News Details
Key Persons
Outcome
comparative mortality data: e.g., new york 2314 deaths over 59 days; quebec 2050 deaths over 86 days; total deaths across cities exceed 10,000.
Event Details
Table from Mr. Tanner's work providing comparative view of cholera outbreak: commencement dates, number of cases, deaths, and duration in days for principal cities in United States and Canada.