Thank you for visiting SNEWPapers!
Sign up freeDaily National Intelligencer
Washington, District Of Columbia
What is this article about?
Comparative table from Gazette de France detailing economic and agricultural statistics for Great Britain & Ireland and France in 1819, including population, land area, products, livestock, exports, debt, and revenue.
Merged-components note: The table provides the statistical comparison data directly referenced in the foreign news article on Great Britain and France; merged for completeness.
OCR Quality
Full Text
FROM THE GAZETTE DE FRANCE.
The following important table of the state of Great Britain and France, in the year 1819, furnishes materials for much reflection:
| G. Britain & Ireland. | France. | ||
| Surface, | hectares, | 21,114,000 | 52,000,000 |
| Population, | individuals, | 12,600,000 | 29,827,000 |
| Agricultural capital, | francs, 61,000,000,000 | 57,522,000,000 | |
| Gross product of agri- | |||
| culture, | — | 3,875,000,000 | 4,679,000,000 |
| Net product of do. | — | 1,461,300,000 | 4,679,000,000 |
| Gross product of ma- | |||
| nufactures, | — | 2,250,000,000 | 1,404,000,000 |
| Horses, mules, &c. | — | 1,818,000 | 1,657,500 |
| Oxen, &c. | — | 7,200,000 | 4,682,000 |
| Sheep, &c. | — | 40,860,000 | 34,189,000 |
| Value of exports, | — | 1,000,000,000 | 370,000,000 |
| Cotton imported, raw | |||
| and wrought, | — | 25,000,000 | 10,500,000 |
| Public debt, | — | 20,000,000,000 | 3,050,000,000 |
| Interest thereon, | — | 1,000,000,000 | 232,000,000 |
| Revenue, | — | 1,500,000,000 | 889,210,000 |
| Proportion of individuals, | — | 1,800,000,000 | 827,790,000 |
What sub-type of article is it?
What keywords are associated?
Where did it happen?
Foreign News Details
Primary Location
Great Britain And France
Event Date
1819
Event Details
Table comparing surface area, population, agricultural capital and products, manufacturing products, livestock numbers, export values, cotton imports, public debt, interest, revenue, and proportion of individuals between Great Britain & Ireland and France.