Thank you for visiting SNEWPapers!
Sign up freeNew Orleans Daily Crescent
New Orleans, Orleans County, Louisiana
What is this article about?
Mortuary reports to the Board of Health detail deaths from cholera and other diseases in the city, classified by color, from July 29 to October 25. Excludes Marine Hospital interments. Two yellow fever deaths reported yesterday. Table shows daily/period totals for cholera (whites, blacks, not classified) and other diseases.
Merged-components note: Mortuary Reports text directly precedes and introduces the accompanying table of statistics; merge into single domestic_news component as table provides supporting data for the report.
OCR Quality
Full Text
The subjoined table presents the deaths from cholera and other diseases, together with a classification, with reference to color, reported to the Board of Health, since the existence of cholera in the city became an established fact. This table does not include the interments from the Marine Hospital, which, being under military control, are not reported to the board. From the 5th to the 8th August the board has no returns from the cemeteries. The first daily report was made to the board on the 9th August. That, and all the succeeding daily reports, show the interments up to 6 o'clock of the morning of the day the report may be dated:
Two deaths from yellow fever were reported yesterday.
| DATE | Cholera | Whites | Blacks | Not classified | Other diseases | Whites | Blacks | Not classified | Other diseases |
| July 29 to Aug 5 | 20 | — | — | 20 | 164 | — | 164 | 193 | 193 |
| Aug 5 to Aug 8 | 18 | 12 | 6 | — | 35 | 22 | 13 | 53 | 53 |
| August 9 | 24 | — | — | 24 | 17 | 16 | 5 | 41 | 41 |
| 11 | 27 | 15 | 11 | 1 | 21 | 25 | 6 | 48 | 48 |
| 12 | 27 | 11 | 16 | — | 32 | 20 | 11 | 50 | 50 |
| 13 | 31 | 16 | 15 | — | 31 | 21 | 11 | 63 | 63 |
| 14 | 28 | 11 | 15 | — | 2 | 21 | 4 | 43 | 43 |
| 15 | 26 | 14 | 12 | — | 17 | 13 | 5 | 68 | 68 |
| 16 | 44 | 19 | 22 | 3 | 24 | 19 | 6 | 50 | 50 |
| 17 | 24 | 12 | 9 | 3 | 25 | 20 | 8 | 54 | 54 |
| 18 | 27 | 21 | 6 | — | 27 | 19 | 12 | 57 | 57 |
| 19 | 28 | 16 | 9 | 3 | 29 | 17 | 8 | 45 | 45 |
| 20 | 14 | 6 | 8 | — | 31 | 21 | 8 | 48 | 48 |
| 21 | 28 | 13 | 15 | — | 20 | 16 | 4 | 42 | 42 |
| 22 | 28 | 17 | 10 | — | 14 | 7 | 7 | 50 | 50 |
| 23 | 27 | 16 | 11 | — | 23 | 17 | 6 | 49 | 49 |
| 24 | 26 | 24 | 2 | — | 23 | 16 | 7 | 39 | 39 |
| 25 | 16 | 11 | 5 | — | 23 | 14 | 8 | 37 | 37 |
| 26 | 17 | 8 | 8 | — | 20 | 11 | 9 | 24 | 24 |
| 27 | 8 | 4 | 4 | 3 | 16 | 8 | 7 | 37 | 37 |
| 28 | 14 | 4 | 7 | 1 | 23 | 12 | 6 | 36 | 36 |
| 29 | 10 | 5 | 4 | 3 | 26 | 20 | 6 | 34 | 34 |
| 30 | 14 | 5 | 6 | 1 | 20 | 10 | 5 | 33 | 33 |
| 31 | 9 | 4 | 4 | 1 | 24 | 19 | 0 | 41 | 41 |
| September 1 | 22 | 7 | 7 | 8 | 19 | 11 | 5 | 40 | 40 |
| 2 | 19 | 12 | 6 | 1 | 13 | 3 | 5 | 37 | 37 |
| 3 | 15 | 8 | 5 | 2 | 22 | 13 | 6 | 32 | 32 |
| 4 | 18 | 8 | 8 | 2 | 14 | 9 | 0 | 35 | 35 |
| 5 | 16 | 9 | 4 | 3 | 19 | 14 | 5 | 49 | 49 |
| 6 | 23 | 8 | 14 | 1 | 26 | 15 | 10 | 45 | 45 |
| 7 | 17 | 7 | 9 | 1 | 23 | 15 | 12 | 35 | 35 |
| 8 | 14 | 5 | 8 | 1 | 21 | 13 | 7 | 57 | 57 |
| 9 | 19 | 10 | 6 | 3 | 18 | 10 | 7 | 36 | 36 |
| 10 | 29 | 7 | 19 | 3 | 23 | 17 | 4 | 54 | 54 |
| 11 | 32 | 14 | 14 | 4 | 22 | 11 | 6 | 40 | 40 |
| 12 | 14 | 7 | 3 | 4 | 22 | 11 | 4 | 43 | 43 |
| 13 | 22 | 10 | 11 | 1 | 18 | 11 | 6 | 42 | 42 |
| 14 | 16 | 7 | 4 | 5 | 27 | 19 | 0 | 41 | 41 |
| 15 | 22 | 11 | 7 | 4 | 20 | 16 | 4 | 43 | 43 |
| 16 | 18 | 6 | 10 | 2 | 30 | 15 | 8 | 21 | 21 |
| 17 | 10 | 7 | 2 | 1 | 11 | 6 | 0 | 42 | 42 |
| 18 | 19 | 8 | 10 | 1 | 23 | 17 | 5 | 30 | 30 |
| 19 | 15 | 7 | 5 | 3 | 24 | 15 | 8 | 30 | 30 |
| 20 | 11 | 3 | 6 | 2 | 20 | 15 | 0 | 31 | 31 |
| 21 | 7 | 2 | 4 | 1 | 18 | 13 | 4 | 25 | 25 |
| 22 | 12 | 7 | 4 | 1 | 25 | 16 | 4 | 37 | 37 |
| 23 | 7 | 3 | 1 | 1 | 15 | 12 | 1 | 22 | 22 |
| 24 | 11 | 10 | — | 1 | 13 | 7 | 5 | 24 | 24 |
| 25 | 9 | 6 | 3 | 32 | 19 | 7 | 6 | 41 | 41 |
| 26 | 7 | 2 | 3 | 2 | 29 | 21 | 5 | 36 | 36 |
| 27 | 11 | 7 | 2 | 22 | 19 | 3 | 3 | 33 | 33 |
| 28 | 3 | 3 | — | 30 | 14 | 5 | 11 | 25 | 25 |
| 29 | 9 | 4 | 5 | 16 | 13 | 3 | 5 | 46 | 46 |
| 30 | 22 | 17 | — | 5 | 24 | 13 | 6 | 31 | 31 |
| October | 8 | 7 | 1 | 2 | 29 | 14 | 8 | 34 | 34 |
| 2 | 5 | 2 | 4 | — | 36 | 23 | 10 | 34 | 34 |
| 3 | 12 | 8 | 2 | 1 | 16 | 10 | 4 | 45 | 45 |
| 4 | 9 | 7 | 1 | 20 | 12 | 8 | 2 | 18 | 18 |
| 5 | 2 | 1 | 4 | 34 | 25 | 6 | — | 25 | 25 |
| 6 | 5 | 4 | 1 | 20 | 17 | 3 | — | 44 | 44 |
| 7 | 10 | 6 | 4 | 20 | 18 | 2 | — | 28 | 28 |
| 8 | 8 | 7 | 1 | 20 | 13 | 3 | — | 31 | 31 |
| 9 | 11 | 7 | 2 | 21 | 13 | 6 | 0 | 26 | 26 |
| 10 | 5 | 3 | 1 | 0 | 26 | 20 | 7 | 31 | 31 |
| 12 | 5 | 4 | 1 | 0 | 12 | 6 | 0 | 20 | 20 |
| 14 | 8 | 7 | 3 | 0 | 34 | 26 | 7 | 41 | 41 |
| 15 | 9 | 6 | 3 | 0 | 23 | 16 | 6 | 31 | 31 |
| 16 | 4 | 3 | 1 | 0 | 23 | 16 | 6 | 27 | 27 |
| 17 | 8 | 5 | 3 | 0 | 28 | 19 | 0 | 36 | 36 |
| 18 | 8 | 2 | 6 | 0 | 21 | 14 | 6 | 29 | 29 |
| 19 | 5 | 4 | 1 | 0 | 28 | 22 | 6 | 33 | 33 |
| 20 | 4 | 4 | 0 | 0 | 23 | 19 | 0 | 27 | 27 |
| 21 | 4 | 4 | 0 | 0 | 18 | 14 | 4 | 22 | 22 |
| 22 | 6 | 5 | 0 | 1 | 17 | 13 | 0 | 23 | 23 |
| 23 | 4 | 3 | 1 | 0 | 27 | 21 | 6 | 31 | 31 |
| 24 | 3 | 2 | 1 | 0 | 13 | 9 | 0 | 16 | 16 |
| 25 | 4 | 2 | 2 | 0 | 17 | 13 | 4 | 21 | 21 |
What sub-type of article is it?
What keywords are associated?
Domestic News Details
Event Date
July 29 To October 25
Outcome
hundreds of deaths from cholera and other diseases reported, classified by color; two yellow fever deaths yesterday. excludes marine hospital interments. no returns from august 5-8.
Event Details
Table of deaths from cholera (total, whites, blacks, not classified) and other diseases (total, whites, blacks, not classified) reported to Board of Health since cholera established. First daily report August 9, covering interments up to 6 AM.