Thank you for visiting SNEWPapers!
Sign up freeThe Evansville Daily Journal
Evansville, Vanderburgh County, Indiana
What is this article about?
Whig Party's 1852 presidential ticket featuring Gen. Winfield Scott and William A. Graham, with Indiana electoral slate. Partial election returns for state and local offices, showing Whig and Democratic vote counts across precincts and districts.
Merged-components note: These components collectively report election returns and tickets; the Whig ticket notice, initial vote tallies, and detailed results table form a single logical election news unit. Original labels varied (notice, domestic_news, table); unified under domestic_news for coherence.
OCR Quality
Full Text
For President
GEN. WINFIELD SCOTT
For Vice President,
WILLIAM A.
GRAHAM
OF NORTH CAROLINA.
ELECTORAL TICKET.
SENATORIAL ELECTORS.
HENRY S. LANE, of Montgomery county.
PLEASANT A. HACKLEMAN, Of Rush county.
DISTRICT ELECTORS.
First District-John J. Chandler, Vanderburgh county
Second Dist. Nathan Kimball: Washington county.
Third-Capt. Scott Carter, Switzerland county.
Fourth-John S. Scoby, Decatur county.
Fifth-David Kittoure, Delaware county.
Sixth-John Connor, Marion county.
Seventh--Richard W. Thompson, Vigo county.
Eighth-G. O. Benn, Tippecanoe county.
Ninth-Schuyler Colfax, Sr, Joseph county.
Tenth-James S. Frazier. Kosciusko county.
Eleventh-Gustavus H. Voss, Hamilton county.
ELECTION RETURNS
Whig 291
Dem 51
Whig 714
Dem 461
| Reavis. | 90 | 88 | 17 | 43 | 40 | 109 | 26 | 555 | 971 |
| Miller. | 48 | 65 | 139 | 55 | 86 | 80 | 167 | 614 | 1253 |
| For Governor. | |||||||||
| McCarty. | 76 | 76 | 16 | 39 | 18 | 92 | 25 | 496 | 838 |
| Wright. | 62 | 76 | 140 | 61 | 104 | 95 | 169 | 684 | 1390 |
| Lieut.Governor. | |||||||||
| Williams. | 76 | 88 | 16 | 45 | 27 | 521 | |||
| Willard. | 51 | 53 | 140 | 56 | 163 | 617 | |||
| See. of State. | |||||||||
| Osborn. | 19 | 40 | 27 | 494 | |||||
| Hayden. | 136 | 57 | 163 | 585 | |||||
| Aud. of State. | |||||||||
| Maguire. | 18 | 23 | 24 | 466 | |||||
| Dunn. | 137 | 63 | 166 | 590 | |||||
| Treas. of State. | |||||||||
| Hadley. | 19 | 47 | 23 | 493 | |||||
| Newlan. | 138 | 57 | 169 | 580 | |||||
| Sup. of Public Inst. | |||||||||
| Wood. | 19 | 41 | 25 | 465 | |||||
| Lorabe. | 139 | 57 | 163 | 611 | |||||
| Supreme Judge. | |||||||||
| Jst. Dis. | |||||||||
| How. | 19 | 41 | 27 | 504 | |||||
| Stewar. | 136 | 58 | 169 | 585 | |||||
| S.t. Dis. | |||||||||
| Tewes. | 16 | 41 | 23 | 500 | |||||
| Davidson. | 138 | 50 | 166 | 591 | |||||
| 3d Vis. | |||||||||
| McDonald. | 18 | 43 | 28 | 506 | |||||
| Perkins. | 137 | 56 | 163 | 582 | |||||
| 4th B. | |||||||||
| Gookins. | 17 | 43 | 23 | 505 | |||||
| Roache. | 138 | 56 | 165 | 580 | |||||
| Clk. S. Court. | |||||||||
| Stretch. | 16 | 40 | 23 | 499 | |||||
| Beach. | 140 | 60 | 169 | 500 | |||||
| Rep. S. Court. | |||||||||
| Osborne. | 16 | 41 | 27 | 496 | |||||
| Carter. | 139 | 59 | 164 | 591 | |||||
| Circuit Judge. | |||||||||
| Hovey. | 155 | 91 | 189 | ||||||
| Judge Com. Pleas. | |||||||||
| Baker. | 93 | 126 | 38 | 51 | 53 | 136 | 130 | 740 | 1340 |
| Garrett. | 43 | 28 | 119 | 48 | 73 | 54 | 90 | 427 | 882 |
| Senator. | |||||||||
| Flythe. | 79 | 114 | 27 | 39 | 34 | 131 | 47 | 689 | 1158 |
| Greathouse. | 57 | 41 | 127 | 60 | 90 | 60 | 144 | 486 | 1065 |
| Representative. | |||||||||
| Stockwell. | 77 | 117 | 35 | 51 | 41 | 140 | 132 | 812 | 1505 |
| Drew. | 57 | 35 | 111 | 47 | 87 | 51 | 56 | 367 | 811 |
| Clerk of Court. | |||||||||
| Holden. | 43 | 47 | 11 | 24 | 5 | 98 | 7 | 216 | 452 |
| Stinson. | 80 | 23 | 37 | 35 | 61 | 92 | 11 | 167 | 436 |
| Sorenson. | 10 | 48 | 17 | 15 | 12 | 23 | 26 | 374 | 325 |
| Lunkenheimer. | 32 | 89 | 25 | 46 | 52 | 150 | 425 | 819 | |
| Treasurer. | |||||||||
| Walsh. | 3 | 28 | 119 | 35 | 48 | 55 | 151 | 612 | 1051 |
| Atcheson. | 45 | 100 | 28 | 16 | 15 | 98 | 17 | 193 | 512 |
| Sherwood. | 7 | 9 | 7 | 21 | 6 | 13 | 5 | 95 | 163 |
| Hart. | 21 | 5 | 14 | 8 | 19 | 5 | 210 | 167 | |
| Stinson. | 58 | 12 | 2 | 12 | 50 | 5 | 16 | 53 | 208 |
| Caroner. | |||||||||
| Tribble. | 69 | 119 | 88 | 38 | 46 | 127 | 81 | 783 | 1344 |
| Catlett. | 61 | 72 | 50 | 37 | 63 | 54 | 64 | 287 | 688 |
| Sheriff. | |||||||||
| Gavits. | 92 | 92 | 16 | 29 | 43 | 100 | 79 | 599 | 987 |
| Green. | 31 | 31 | 132 | 56 | 54 | 60 | 110 | 475 | 936 |
| Shov'k. | 18 | 13 | 6 | 10 | 29 | 18 | 1 | 50 | 219 |
| Hull. | 1 | 2 | 4 | 4 | 13 | 24 | |||
| Recorder. | |||||||||
| Mills. | 14 | 14 | 5 | 8 | 9 | 21 | 4 | 63 | 138 |
| Todd. | 98 | 15 | 28 | 15 | 54 | 18 | 41 | 356 | 625 |
| Hall. | 1 | 2 | 7 | 25 | 8 | 2 | 11 | 56 | |
| Goslee. | 15 | 48 | 3 | 12 | 5 | 36 | 6 | 204 | 329 |
| Rippus. | 2 | 33 | 100 | 32 | 54 | 51 | 136 | 418 | 826 |
| Grant. | 7 | 35 | 8 | 6 | 4 | 51 | 2 | 98 | 211 |
| C. Commissioner. | |||||||||
| Maidlow. | 149 | 83 | 191 | ||||||
| Circuit Pros. | |||||||||
| McGrew. | 34 | 39 | 5 | 10 | 7 | 12 | 9 | 166 | |
| Robinson. | 90 | 77 | 28 | 51 | 90 | 118 | 842 | ||
| Brunner. | 48 | 17 | 39 | 49 | |||||
| Barkwell. | 7 | 9 | 14 | 18 | |||||
| Canthorn. | 1 | 1 | 64 | ||||||
| Common Pleas Pro. | |||||||||
| Johnson. | 69 | 100 | 20 | 48 | 48 | 134 | 152 | 929 | 1565 |
| Stanson. | 62 | 25 | 46 | 47 | 66 | 49 | 42 | 306 | 642 |
| Surreyor. | |||||||||
| Olmstead. | 103 | 135 | 82 | 65 | 86 | 139 | 163 | 848 | 1626 |
What sub-type of article is it?
What keywords are associated?
What entities or persons were involved?
Where did it happen?
Domestic News Details
Primary Location
Indiana
Key Persons
Outcome
election returns show vote counts for whig and democratic candidates in various state and local offices across districts, with totals such as whig 291 dem 51, whig 714 dem 461, and detailed precinct votes in the table.
Event Details
Whig Party ticket for President: Gen. Winfield Scott; Vice President: William A. Graham of North Carolina. Electoral ticket lists senatorial electors Henry S. Lane of Montgomery county and Pleasant A. Hackleman of Rush county, and district electors from various Indiana counties. Election returns include partial vote tallies for governor (McCarty vs. Wright), lieutenant governor, secretary of state, and other state and local positions, presented in a table with precinct-level votes.