Thank you for visiting SNEWPapers!
Sign up freeBedford Inquirer
Bedford, Bedford County, Pennsylvania
What is this article about?
Pennsylvania census data shows total population increase from 2,311,776 in 1850 to 2,918,441, a gain of 601,665 (26%), with county-by-county breakdowns and notes on boundary changes.
Merged-components note: Merged fragmented components of Pennsylvania census population data into a single domestic news report; original labels were table and filler.
OCR Quality
Full Text
| Increase. |
| Population in 1850. |
| Population in 1850. |
The "Census" of Pennsylvania,
Total. 2,311,776 2,918,441 601,665 ↑26
NOTES,
*Part of Montour county was re-annexed to Columbia in 1853.
†The population of Forest was returned with that of Jefferson in 1850.
‡Snyder county was formed from Union in 1855.
| Adams, | 25981 | 27977 | 1996 | 7 |
| Allegheny, | 138290 | 150074 | 41781 | 80 |
| Armstrong, | 29560 | 26114 | 6554 | 22 |
| Beaver, | 26689 | 29321 | 2632 | 9 |
| Bedford, | 23052 | 26803 | 3751 | 16 |
| Blair, | 21777 | 27785 | 6008 | 27 |
| Bedford, | 42881 | 50046 | 7215 | 16 |
| Bucks, | 56091 | 63803 | 7712 | 13 |
| Butler, | 30346 | 83753 | 8107 | 11 |
| Cambria, | 17773 | 29318 | 14540 | 64 |
| Carbon, | 15686 | 21233 | 5553 | 34 |
| Centre, | 23365 | 27087 | 3732 | 15 |
| Chester, | 66438 | 74749 | 8311 | 12 |
| Clarion, | 23565 | 25575 | 2010 | 8 |
| Clearfield, | 12586 | 18925 | 6349 | 50 |
| Clinton, | 11207 | 17722 | 6515 | 58 |
| Columbia, | 17710 | 24603 | 6764 | 21 |
| Montour, | 13239 | 13110 | 11192 | 29 |
| Crawford, | 37849 | 49041 | 6075 | 17 |
| Cumberland, | 84327 | 40402 | 12886 | 36 |
| Dauphin, | 35754 | 48640 | 5985 | 24 |
| Delaware, | 24679 | 30615 | 2317 | 65 |
| Elk, | 3581 | 5848 | 10955 | 24 |
| Erie, | 38742 | 49697 | 1054 | 2 |
| Fayette, | 39112 | 40165 | 2388 | 5 |
| Franklin, | 39904 | 42252 | 1563 | 20 |
| Fulton, | 7567 | 9140 | 2270 | 10 |
| Greene, | 22186 | 24406 | 1281 | 5 |
| Huntingdon, | 24786 | 26167 | 6699 | 24 |
| Indiana, | 27170 | 38869 | 4785 | 42 |
| Jefferson, | 18518 | 18414 | 889 | 25 |
| Forrest, | 13099 | 16300 | 3271 | 17 |
| Juniata, | 98944 | 116621 | 17677 | 10 |
| Lancaster, | 21079 | 28213 | 2184 | 15 |
| Lawrence, | 26171 | 30030 | 3959 | 35 |
| Lebanon, | 82479 | 43932 | 11453 | 62 |
| Lehigh, | 56072 | 91089 | 85017 | 48 |
| Luzerne, | 26257 | 37560 | 11303 | 71 |
| Lycoming, | 5254 | 9000 | 8746 | 12 |
| M'Kean, | 33172 | 87164 | 8992 | 9 |
| Mercer, | 14930 | 16378 | 1398 | 26 |
| Mifflin, | 13270 | 16805 | 8535 | 20 |
| Monroe, | 58291 | 70494 | 12208 | 18 |
| Montgomery, | 40235 | 47775 | 7540 | 24 |
| Northampton, | 23272 | 29057 | 8785 | 14 |
| Northumberland, | 20088 | 22940 | 2852 | 38 |
| Perry, | 408762 | 568034 | 159272 | 25 |
| Phila. City, | 5881 | 7360 | 1479 | 89 |
| Pike, | 6048 | 11467 | 0419 | 48 |
| Potter, | 60713 | 90173 | 29460 | 10 |
| Schuylkill, | 24416 | 26920 | 2504 | 4 |
| Somerset, | 3694 | 4140 | 446 | 28 |
| Sullivan, | 28688 | 36665 | 7977 | 80 |
| Susquehanna | 23978 | 3121 | 7281 | 12 |
| Tioga, | 26083 | 14222 | 8263 | 37 |
| Union, | 18810 | 25189 | 6879 | 41 |
| Snyder, | 18671 | 19299 | 5628 | 11 |
| Venango, | 44939 | 47319 | 2380 | 45 |
| Warren, | 21800 | 31172 | 10182 | 4 |
| Washington, | 51726 | 54020 | 2294 | 18 |
| Wayne, | 10655 | 12644 | 1989 | 18 |
| Westmoreland, | 57450 | 68088 | 10638 | 19 |
| Wyoming, | 57450 | 68088 | 10638 | 18 |
What sub-type of article is it?
What keywords are associated?
Where did it happen?
Domestic News Details
Primary Location
Pennsylvania
Event Date
1850 1860
Event Details
The census of Pennsylvania reports total population of 2,311,776 in 1850 increasing to 2,918,441, a gain of 601,665 or 26 percent. County-level data provided with notes on boundary adjustments for Montour, Forest, and Snyder counties.