Thank you for visiting SNEWPapers!
Sign up free
Domestic News
January 11, 1871
The Greenville Enterprise
Greenville, Greenville County, South Carolina
What is this article about?
1870 U.S. census reveals Southern States' population grew by 1,717,749 from 1860 to 13,947,822, countering expectations of war-induced stagnation. Detailed state-by-state comparisons provided.
OCR Quality
95%
Excellent
Full Text
The Population of the Southern States.
It has been assumed that the Southern States had sustained such large losses of population during the war that little or no increase was to be expected by the present census. The following figures disprove this assertion:
| States | 1870 | 1860 |
|-----------------|-----------|-----------|
| Alabama | 1,002,000 | 964,200 |
| Arkansas | 486,103 | 435,450 |
| Delaware | 125,000 | 112,216 |
| Florida | 189,995 | 140,424 |
| Georgia | 1,185,000 | 1,057,286 |
| Kentucky | 1,323,264 | 1,155,684 |
| Louisiana | 710,394 | 703,002 |
| Maryland | 780,000 | 687,029 |
| Mississippi | 834,190 | 791,305 |
| Missouri | 1,703,000 | 1,182,012 |
| N'th Carolina | 1,072,000 | 992,622 |
| S'th Carolina | 735,000 | 703,708 |
| Tennessee | 1,288,326 | 1,109,801 |
| Texas | 850,000 | 694,215 |
| Virginia | 1,209,607 | 1,596,318 |
| W. Virginia | 447,042 | |
Aggregate 13,947,822 12,230,073
Increase 1,717,749
It has been assumed that the Southern States had sustained such large losses of population during the war that little or no increase was to be expected by the present census. The following figures disprove this assertion:
| States | 1870 | 1860 |
|-----------------|-----------|-----------|
| Alabama | 1,002,000 | 964,200 |
| Arkansas | 486,103 | 435,450 |
| Delaware | 125,000 | 112,216 |
| Florida | 189,995 | 140,424 |
| Georgia | 1,185,000 | 1,057,286 |
| Kentucky | 1,323,264 | 1,155,684 |
| Louisiana | 710,394 | 703,002 |
| Maryland | 780,000 | 687,029 |
| Mississippi | 834,190 | 791,305 |
| Missouri | 1,703,000 | 1,182,012 |
| N'th Carolina | 1,072,000 | 992,622 |
| S'th Carolina | 735,000 | 703,708 |
| Tennessee | 1,288,326 | 1,109,801 |
| Texas | 850,000 | 694,215 |
| Virginia | 1,209,607 | 1,596,318 |
| W. Virginia | 447,042 | |
Aggregate 13,947,822 12,230,073
Increase 1,717,749
What sub-type of article is it?
Economic
What keywords are associated?
Southern States
Population Census
1870
1860
Post War Increase
Where did it happen?
Southern States
Domestic News Details
Primary Location
Southern States
Event Date
1870
Outcome
increase of 1,717,749
Event Details
The 1870 census figures for Southern States show a total population of 13,947,822, compared to 12,230,073 in 1860, disproving assumptions of large war-related losses with no expected increase.