Thank you for visiting SNEWPapers!
Sign up freeDemocratic Enquirer
Mcarthur, Vinton County, Ohio
What is this article about?
Editorial reproduces tables from the New York Nation showing state taxation rates per $1,000 and public debt per inhabitant, emphasizing high rates in Southern states under carpet-bag rule and Radicalism's legacy of debt and oppression.
Merged-components note: Taxation tables are integral to the 'Taxation and Debt' editorial; content directly references the tables.
OCR Quality
Full Text
| Nevada | $26 34 | Maryland | $10 30 |
| Louisiana | 21 85 | Illinois | 10 28 |
| Arkansas | 18 33 | Georgia | 9 79 |
| Mississippi | 17 86 | Kentucky | 9 48 |
| Maine | 15 36 | Vermont | 9 07 |
| Nebraska | 14 83 | West Virginia | 9 03 |
| Alabama | 14 77 | North Carolina | 9 02 |
| Kansas | 14 15 | Indiana | 8 51 |
| South Carolina | 13 30 | New Jersey | 7 88 |
| New Hampshire | 12 88 | Connecticut | 7 83 |
| Iowa | 12 62 | Wisconsin | 7 67 |
| California | 12 25 | Michigan | 7 52 |
| Massachusetts | 11 68 | New York | 7 47 |
| Minnesota | 11 57 | Rhode Island | 7 31 |
| Oregon | 11 26 | Texas | 7 10 |
| Virginia | 11 26 | Tennessee | 6 73 |
| Florida | 11 23 | Pennsylvania | 6 44 |
| Missouri | 10 82 | Delaware | 4 30 |
| Ohio | 10 52 |
Taxation and Debt.
The New York Nation has a very interesting table showing the wealth, debt, and ratio of taxation in each State. We give its table of the rate of taxation per $1,000, as follows:
The rates of taxation in the Southern States, under the invigorating and benign influence of carpet-bag rule, will not fail to attract attention. Delaware, which has never been blessed with that spirit of loyalty of which the Radicals are made, shows the lowest rate of taxation of any State in the Union.
There is another table which shows the rate of public debt to each inhabitant. It will show to what extent ignorance and rascality have plundered and impoverished the people of the South, and what a legacy of taxation and oppression Radicalism is leaving to the people everywhere:
| Louisiana | $78 03 | Nebraska | $16 98 |
| Massachusetts | .47 49 | Illinois | .16 61 |
| Nevada | .46 74 | Kentucky | .14 34 |
| Virginia | .45 64 | Alabama | .13 31 |
| Tennessee | .38 80 | Florida | .11 64 |
| Maryland | .37 18 | Vermont | .10 88 |
| New York | .36 46 | Arkansas | .8 57 |
| New Hampshire | .35 04 | Ohio | .8 34 |
| California | .32 29 | Iowa | .6 73 |
| Connecticut | .31 79 | Minnesota | .6 34 |
| North Carolina | .30 31 | Michigan | .5 68 |
| Rhode Island | .27 32 | Wisconsin | .5 60 |
| Missouri | .27 25 | Indiana | .4 65 |
| Maine | .26 52 | Delaware | .4 21 |
| Pennsylvania | .25 27 | Mississippi | .3 13 |
| New Jersey | .25 22 | Oregon | .2 40 |
| South Carolina | .18 53 | Texas | .1 97 |
| Georgia | .18 37 | West Virginia | .1 27 |
| Kansas | .17 58 |
What sub-type of article is it?
What keywords are associated?
What entities or persons were involved?
Editorial Details
Primary Topic
High Taxation And Debt In Southern States Under Radical Rule
Stance / Tone
Critical Of Carpet Bag Rule And Radicalism
Key Figures
Key Arguments