Thank you for visiting SNEWPapers!
Sign up freeThe Weekly Clarion
Jackson, Meridian, Hinds County, Lauderdale County, Mississippi
What is this article about?
Election results from Mississippi for 1875-1876, including county vote tables and official tallies for governor (J.M. Stone wins) and congressional districts (all Democratic majorities totaling 64,227).
Merged-components note: Garbled election vote table and summary; merged into single domestic news unit on Mississippi election results.
OCR Quality
Full Text
| COUNTIES | Way | Heming | Buchanan | Elections | Tilden | Elections |
| Adams | 793 | 2616 | 166 | 2324 | ||
| Alcorn | 1805 | 539 | 1606 | 663 | ||
| Amite | 1189 | 1095 | 1471 | 73 | ||
| Attala | 1840 | 1210 | 1972 | 1071 | ||
| Benton | 1047 | 293 | 1150 | 754 | ||
| Bolivar | 348 | 1920 | 1296 | 2089 | ||
| Calhoun | 1563 | 205 | 1756 | 166 | ||
| Carroll | 1811 | 1262 | 1995 | 1017 | ||
| Chickasaw | 1778 | 987 | 1892 | 1005 | ||
| Choctaw | 778 | 281 | 968 | 153 | ||
| Claiborne | 1049 | 496 | 1504 | 428 | ||
| Clarke | 1289 | 1225 | 1451 | 797 | ||
| Coahoma | 509 | 284 | - | - | ||
| Copiah | 2435 | 1861 | 2611 | 1642 | ||
| Covington | 633 | 308 | 629 | 283 | ||
| Clay | 1737 | 659 | 1951 | 818 | ||
| DeSoto | 2400 | 1566 | 2546 | 1669 | ||
| Franklin | 747 | 542 | 919 | 439 | ||
| Greene | 303 | 59 | 381 | 58 | ||
| Grenada | 1230 | 983 | 1291 | 636 | ||
| Hancock | 492 | 257 | 547 | 309 | ||
| Harrison | 760 | 290 | 758 | 237 | ||
| Hinds | 3836 | 2321 | 4502 | 1475 | ||
| Holmes | 2291 | 1254 | 2614 | 1151 | ||
| Issaquena | 266 | 2044 | 788 | 909 | ||
| Itawamba | 980 | 30 | 1410 | 41 | ||
| Jackson | 878 | 312 | 887 | 343 | ||
| Jasper | 1163 | 835 | 1321 | 639 | ||
| Jefferson | 678 | 1547 | 1547 | 419 | ||
| Jones | 414 | 4 | 342 | 14 | ||
| Kemper | 1339 | 418 | 1597 | 904 | ||
| Lafayette | 2070 | 1661 | 2474 | 1532 | ||
| Lauderdale | 1977 | 1256 | 2930 | 596 | ||
| Lawrence | 797 | 597 | 847 | 628 | ||
| Leake | 1182 | 617 | 1473 | 442 | ||
| Lee | 2423 | 183 | 2731 | 306 | ||
| Lincoln | 1317 | 580 | 1277 | 875 | ||
| Lowndes | 2137 | 2021 | 2073 | 2 | ||
| Leflore | 424 | 1334 | 1357 | 698 | ||
| Madison | 1488 | 2587 | 1473 | 13 | ||
| Marion | 487 | 214 | 458 | 240 | ||
| Marshall | 3186 | 2856 | 3278 | 3050 | ||
| Monroe | 2513 | 1546 | 2793 | 1897 | ||
| Montgomery | 1291 | 763 | 1514 | 451 | ||
| Neshoba | 1002 | 136 | 1106 | 119 | ||
| Newton | 1420 | 432 | 1642 | 302 | ||
| Noxubee | 1383 | 2082 | 1628 | 1429 | ||
| Oktibbeha | 730 | 1598 | 1373 | 1023 | ||
| Panola | 2968 | 2400 | 2790 | 2517 | ||
| Perry | 361 | 36 | 332 | 31 | ||
| Pike | 1393 | 1200 | 1524 | 875 | ||
| Pontotoc | 1442 | 464 | 1635 | 561 | ||
| Prentiss | 1857 | 71 | 1881 | 163 | ||
| Pearl | 133 | 7 | 182 | 11 | ||
| Rankin | 1672 | 1028 | 1789 | 788 | ||
| Scott | 1138 | 490 | 1383 | 49 | ||
| Simpson | 737 | 382 | 788 | 341 | ||
| Sharkey | - | - | 591 | 92 | ||
| Smith | 1149 | 44 | 1115 | 10 | ||
| Sumner | 799 | 342 | 957 | 410 | ||
| Sunflower | 346 | 378 | 529 | 239 | ||
| Tallahatchie | 1239 | 969 | 1144 | 1 | ||
| Tippah | 1468 | 268 | 1559 | 327 | ||
| Tishomingo | 1352 | 12 | 1282 | 30 | ||
| Tunica | 141 | 1165 | 229 | 1398 | ||
| Tate | 1973 | 1495 | 1947 | 1508 | ||
| Union | 1204 | 397 | 1611 | 398 | ||
| Warren | 3506 | 2042 | 2036 | 633 | ||
| Washington | 2043 | 1638 | 2901 | 1598 | ||
| Wayne | 586 | 363 | 622 | 464 | ||
| Wilkinson | 400 | 1808 | 1262 | 1425 | ||
| Winston | 908 | 377 | 1173 | 803 | ||
| Yalobusha | 1857 | 941 | 1904 | 861 | ||
| Yazoo | 4044 | 7 | 3674 | 2 |
THE VOTE OF MISSISSIPPI, 1875-1876.
Governor's Election.
A. K. Sevier 5,716
J. M. Stone 99,715
J. W. C. Watson 7,171
Lynch's majority, 30,514
Result in Congressional Districts.
We publish below, the official vote for Congressmen at the recent election in Mississippi:
FIRST DISTRICT:
H. L. Muldrow, (Dem.).... 20,597
J. W. Lee, (Rep.).... 6,420
Muldrow's majority 14,177
SECOND DISTRICT:
Van. H. Manning.(Dem.)... 20,329
Thos. Walton, (Rep.)................. 12,598
Manning's majority 7,781
THIRD DISTRICT:
H. D. Money, (Dem.)... .. ........... 17,953
W. W. Chisholm, (Rep.).. 6,320
Money's majority 11,633
FOURTH DISTRICT:
O. R. Singleton, (Dem.). .19,130
W. M. Hancock, (Rep )............. 4,547
Singleton's majority 14,583
FIFTH DISTRICT:
C. E. Hooker, (Dem.).... .19,758
M. Shaughnessy, (Rep.)... ....... 8,345
Hooker's majority ...11,413
SIXTH DISTRICT-(WITH CLAIBORNE TO HEAR FROM.)
J. R. R. Chalmers, (Dem )........... ..14,716
Jno. R. Lynch, (Rep.).....................10,026
Chalmers' majority 4,690
The Democratic majority in the State, by Congressional Districts, it will be seen from the foregoing, amounts to 64,227.
What sub-type of article is it?
What keywords are associated?
What entities or persons were involved?
Where did it happen?
Domestic News Details
Primary Location
Mississippi
Event Date
1875 1876
Key Persons
Outcome
governor's election: a. k. sevier 5,716, j. m. stone 99,715, j. w. c. watson 7,171, lynch's majority 30,514. congressional districts majorities: first 14,177 (dem), second 7,781 (dem), third 11,633 (dem), fourth 14,583 (dem), fifth 11,413 (dem), sixth 4,690 (dem). democratic majority in state 64,227.
Event Details
Table of county-level vote counts for candidates including Way, Heming, Buchanan, Tilden across Mississippi counties, followed by official results for governor's election and congressional districts showing Democratic victories.