Thank you for visiting SNEWPapers!
Sign up freeGallipolis Journal
Gallipolis, Gallia County, Ohio
What is this article about?
The Assessor of Gallia County publishes the partial list of income tax payers for 1864, beginning with Gallipolis City and Township, with the remainder to appear next week. The list includes names, tax amounts, and income quantities for numerous individuals.
Merged-components note: Merged introduction, header, and all income tax payer tables into a single domestic news component for the tax list publication.
OCR Quality
Full Text
| GALLIPOLIS CITY AND TOWNSHIP. | 12 |
| Gooch C S | 6 70 | 134 00 |
| Hunt Edward | 45 00 | 900 00 |
| James Wm | 14 05 | 281 00 |
| Lloyd James | 16 10 | 322 00 |
| Newsom J L | 46 95 | 930 00 |
| Ridgway Wm | 41 75 | 835 00 |
| Richards Thomas | 6 65 | 133 00 |
| Scrivener G R | 16 10 | 322 00 |
| Thompson G W | 23 70 | 474 00 |
| Wood F L | 10 00 | 200 00 |
| Wood Harrison | 48 90 | 978 00 |
| Wood S P | 8 00 | 160 00 |
| Wood Lewis | 4 25 | 85 00 |
| Names. | Am't tax. | Quantity |
| Beman Rufus | 863 | 1 |
| Carter Isaac | 2360 | |
| Davis Aaron | 785 | |
| Evans Evan | 1260 | |
| Hanson Wm S | 1130 | |
| Jones John T R | 290 | |
| Keller Stephen G | 2160 | |
| Mossbarger Jacob | 610 | |
| McLeod R B | 585 | |
| Prose John J | 1195 | |
| Pierce John | 255 |
| Names. | Am't tax. | Quantity. |
| Coffman James M | 22 80 | 456 00 |
| Carter Henry | 18 15 | 363 00 |
| Chambers John | 26 00 | 520 00 |
| Campbell John | 16 40 | 328 00 |
| Davis Grasson | 33 55 | 671 00 |
| Earwood Nathan | 18 90 | 378 00 |
| Fletcher D R | 34 30 | 686 00 |
| Guthrie Truman | 90 00 | 1 800 00 |
| Irion John T | 20 50 | 410 00 |
| Kerr James B | 4 80 | 96 00 |
| Middlesworth Jonathan | 22 15 | 443 00 |
| Marshall Samuel | 8 95 | 179 00 |
| Plymale Hugh | 30 60 | 612 00 |
| Pool George | 9 10 | 182 00 |
| Riggs Jacob | 127 10 | 2 542 00 |
| Riggs James | 25 00 | 500 00 |
| Roberts Thomas A | 18 00 | 360 00 |
| Spangler John F | 11 75 | 235 00 |
| Woods Andrew | 10 00 | 200 00 |
| Names. | Am't tax. | Quantity. |
| Ashworth Thomas | 32 70 | 654 00 |
| Agee Jesse T | 41 50 | 830 00 |
| Bradbury Asa | 23 95 | 479 00 |
| Boice Wm | 66 20 | 1 324 00 |
| Boice Jacob | 15 20 | 304 00 |
| Blackburn Jacob | 31 10 | 622 00 |
| Carl Chas A | 5 00 | 100 00 |
| Coughenour Jacob | 45 60 | 912 00 |
| Coughenour Wm | 23 25 | 465 00 |
| Coughenour David | 16 55 | 331 00 |
| Coughenour Isaiah | 5 95 | 119 00 |
| Dutton Lewis | 17 75 | 355 00 |
| Evans Oliver | 3 50 | 70 00 |
| Fry Henry | 15 00 | 300 00 |
| Guthrie Chas H | 29 69 | 592 00 |
| Gates W W | 46 45 | 929 00 |
| Gordon Rob't | 21 25 | 425 00 |
| Knupp Peter | 70 00 | 1 400 00 |
| Kerr A P | 51 10 | 1 022 00 |
| Kail George | 32 25 | 645 00 |
| Lasly Matthew | 60 00 | 1 200 00 |
| Moore David | 9 70 | 194 00 |
| Mauck Joseph | 194 65 | 3 893 00 |
| Mauck Jacob | 33 90 | 678 00 |
| Mauck James | 45 45 | 909 00 |
| Mauck John A | 100 00 | 2 000 00 |
| Roush B F | 9 15 | 183 00 |
| Swisher G W 1st | 13 95 | 279 00 |
| Swisher G W 3d | 38 15 | 763 00 |
| Swisher Samuel | 27 30 | 546 00 |
| Swisher John H | 21 25 | 425 00 |
| Swisher David | 34 90 | 698 00 |
| Swisher Peter | 24 30 | 486 00 |
| Scott Elisha | 14 15 | 283 00 |
| Thomas Peter | 13 60 | 272 00 |
| Ward Nelson | 10 40 | 208 00 |
| Walker Milton R | 56 70 | 1 134 00 |
| Walker Jesse | 3 45 | 69 00 |
| Watson John | 85 30 | 1 706 00 |
| Names. | Am't tax | Quantity |
| Bray William | 19 70 | 394 |
| Blosser John | 12 45 | 249 |
| Cherrington Wm M | 28 45 | 569 |
| Campbell Edward | 19 05 | 381 |
| Dustan Bernard W | 25 40 | 508 |
| Fillmore Chas D | 4 20 | 84 |
| Glassburn John | 5 90 | 118 |
| Glassburn David | 6 50 | 139 |
| Irwin Jas F | 11 85 | 237 |
| Irwin John | 14 90 | 293 |
| Irwin David | 9 60 | 192 |
| Kerr John N | 46 15 | 923 |
| Lawless Ansel | 78 65 | 1 573 |
| Lawless John | 6 45 | 129 |
| Mills Elzy F | 7 90 | 158 |
| Mackall Benjamin | 22 15 | 443 |
| Payne George J | 9 32 | 186 |
| Pool John J | 8 80 | 176 |
| Siders George | 8 85 | 177 |
| Topping Charles | 22 95 | 459 |
| Watts Andrew | 4 75 | 95 |
| Williams Esther B | 48 15 | 963 |
| Womeldorff D L | 9 50 | 190 |
| Womeldorff F M | 12 20 | 244 |
| Weed Tracey H | 27 60 | 552 |
| Names. | Am't tax. | Quantity |
| Atwood Nehemiah | $165.20 | $3304.00 |
| Butler Wm F | 15.00 | 300.00 |
| Beman Luther M | 54.50 | 1090.00 |
| Bennett David | 14.20 | 284.00 |
| Eagle W H | 202.60 | 4052.00 |
| Eagle G W | 196.04 | 3924.00 |
| Eagle W O | 10.70 | 214.00 |
| Evans Thomas | 9.55 | 191.00 |
| Frederie Henry | 5.25 | 105.00 |
What sub-type of article is it?
What keywords are associated?
Where did it happen?
Domestic News Details
Primary Location
Gallia County
Event Date
1864
Event Details
The Assessor of Gallia county furnished the list of income tax payers for 1864 for publication. The newspaper publishes part of the list this week, including taxpayers from Gallipolis City and Township and other areas, with names, tax amounts, and income quantities. The balance will appear next week.