Thank you for visiting SNEWPapers!
Sign up freeThe New Hampshire Gazette
Portsmouth, Rockingham County, New Hampshire
What is this article about?
Portsmouth, March 26: Governor election results report 3990 total votes, with Gilman securing a majority of 2697 over Walker. A table details votes from numerous New Hampshire towns, likely for Walker.
Merged-components note: The table provides detailed vote counts for the gubernatorial election, part of the election results report; relabeled table to domestic_news.
OCR Quality
Full Text
VOTES FOR GOVERNOR
3990
Majority 2697 for Gilman
| Gov. GILMAN. | WALKER |
| Number published | 4336 |
| Andover, | 105 |
| Alexandria, | 36 |
| Bridgewater, | 58 |
| Brookline, | 34 |
| Bradford, | 7 |
| Chesterfield, | 296 |
| Chichester, | 0 |
| Canterbury, | 22 |
| Claremont, | 162 |
| Dunstable, | 70 |
| Deerfield, | 28 |
| Epfom, | 27 |
| Fiftersfield, | 2 |
| Franceflowin, | 33 |
| Grafton, | 63 |
| Groton, | 71 |
| Hampton, | 74 |
| Hebron, | 44 |
| Haverhill, | 85 |
| Hillsborough, | 13 |
| Lebanon, | 155 |
| Lee, | 0 |
| Marlborough, | 48 |
| New-Chester, | 82 |
| New-Holdernefs, | 72 |
| New-Castle, | 5 |
| Newport, | 114 |
| Orford, | 123 |
| Plymouth, | 112 |
| Piermont, | 14 |
| Rumney, | 70 |
| Sandwich, | 142 |
| Seabrook, | 38 |
| Thornton, | 49 |
| Tamworth, | 92 |
| Weare, | 5 |
What sub-type of article is it?
What keywords are associated?
What entities or persons were involved?
Where did it happen?
Domestic News Details
Primary Location
Portsmouth
Event Date
March 26
Key Persons
Outcome
majority 2697 for gilman
Event Details
Votes for governor totaled 3990, with a table listing votes from towns including Andover (105), Alexandria (36), and others, under the header for Walker.